HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
118,774 Surf  Switzerland(PN) diljkan15 0:162519536 2016-02-24 @ 21:57:10 2016-02-27 @ 14:46:53
160,755 GunGame  Sweden(VBGz!) MĂ–LLJAS!! 1:16317208 2016-06-21 @ 21:18:41 2016-06-21 @ 22:20:18
320,204 GunGame  Serbia** S M I LJ K O V I C ** 0:1031393661 2019-02-08 @ 02:01:39 2019-02-17 @ 08:37:52
71,315 Surf  No Country..::SouljaBoy::.. 1:12299649 2015-11-29 @ 13:30:13 2015-11-29 @ 13:33:17
276,223 GunGame  Serbia.::viljuska::. 0:1507172185 2018-10-23 @ 00:28:17 2019-02-12 @ 17:37:22
414,746 Surf  United states2007mcdanielj 0:508050304 2019-10-27 @ 22:27:45 2019-10-28 @ 02:52:36
414,747 Surf RPG  United states2007mcdanielj 0:508050304 2019-10-27 @ 22:29:00 2019-10-27 @ 22:32:23
60,134 Bunnyhop  Norway<33silje 1:43840002 2015-11-09 @ 03:59:45 2019-02-16 @ 22:04:46
511,138 Climb  Canada<Soulja <3. 1:17793694 2022-10-14 @ 20:40:27 2023-10-07 @ 21:28:57
68,795 GunGame  Finland=[FIN]=OldSchoolJorma 0:76120302 2015-11-24 @ 13:41:18 2015-11-24 @ 13:41:35
52,553 Surf  Saudi arabia@ljuryyed 0:85460180 2015-10-23 @ 18:52:44 2016-06-28 @ 05:05:15
125,420 GunGame  Saudi arabia@ljuryyed 0:85460180 2016-03-11 @ 08:07:52 2016-06-28 @ 04:42:12
439,621 GunGame  JordanAA7-Aljboor180 0:1245943216 2020-01-03 @ 17:11:45 2020-03-31 @ 17:27:18
439,623 MiniGame  JordanAA7-Aljboor180 0:1245943216 2020-01-03 @ 17:14:02 2020-01-03 @ 21:02:33
439,757 Surf  JordanAA7-Aljboor180 0:1245943216 2020-01-03 @ 21:59:45 2020-04-01 @ 00:29:36
439,621 GunGame  JordanAA7_Aljboor_180 0:1245943216 2020-01-03 @ 17:11:45 2020-03-31 @ 17:27:18
439,757 Surf  JordanAA7_Aljboor_180 0:1245943216 2020-01-03 @ 21:59:45 2020-04-01 @ 00:29:36
307,431 MiniGame  MontenegroAco moljac seksualni dobrvoljac 0:362753746 2019-01-09 @ 01:15:40 2019-01-09 @ 16:11:55
557,800 GunGame  CanadaAhab SmallJersey 1:3744915 2025-11-15 @ 03:42:05 2025-11-15 @ 03:42:07
462,731 GunGame  UkraineAJ MLJA JA MASLINU POJMAI 0:700689589 2020-03-10 @ 16:37:51 2020-03-10 @ 16:41:20
448,816 Surf  Serbiaaki moljac 0:281353474 2020-01-30 @ 17:36:39 2020-01-30 @ 17:38:33
529,996 Surf  Serbiaaleksandar veljic 1:522745022 2024-01-31 @ 20:09:13 2024-06-01 @ 20:04:40
214,066 Surf  FinlandAlepan Kaljakassi 1:51817318 2017-05-12 @ 18:37:03 2017-05-12 @ 18:40:10
307,577 MiniGame  Argentinaalj 0:1653081566 2019-01-09 @ 13:36:24 2019-03-20 @ 01:39:45
307,828 Surf  Argentinaalj 0:1653081566 2019-01-09 @ 23:35:42 2019-02-24 @ 01:59:53
308,292 GunGame  Argentinaalj 0:1653081566 2019-01-11 @ 02:02:44 2019-01-11 @ 02:03:32
465,267 GunGame  ItalyAlJin 0:420936373 2020-03-16 @ 19:16:20 2020-03-16 @ 19:26:04
359,757 MiniGame  Bosnia and herzegovinaaljkan 0:1103472104 2019-06-01 @ 13:47:38 2019-07-09 @ 23:48:31
362,414 Surf  Bosnia and herzegovinaaljkan 0:1103472104 2019-06-08 @ 15:07:38 2019-06-08 @ 15:07:39
238,098 GunGame  Germanyaljo 0:2297745 2018-03-30 @ 14:55:28 2018-03-30 @ 14:57:20
307,774 Surf  GermanyAljo Akbar 0:32219720 2019-01-09 @ 20:29:41 2019-01-09 @ 20:37:47
335,080 Surf  Bosnia and herzegovinaAljo sa Balkana 0:1189112723 2019-03-22 @ 17:29:29 2019-03-27 @ 16:41:06
146,200 NoScope  Francealjoshacontact 0:157103647 2016-05-03 @ 17:17:24 2016-05-09 @ 16:18:55
200,113 GunGame  Swedenandreas.ljungby 1:184949797 2017-01-22 @ 18:20:09 2017-01-22 @ 18:23:08
384,451 Surf  MontenegroANDRIJANA KULJACA SAMO 20E 0:1794634840 2019-07-28 @ 16:29:11 2019-07-28 @ 16:30:54
387,268 MiniGame  MontenegroANDRIJANA KULJACA SAMO 20E 0:1794634840 2019-08-04 @ 14:43:06 2019-08-04 @ 14:45:48
328,490 MiniGame  RomaniaAsrielJen123 0:1799181474 2019-03-03 @ 10:49:15 2019-03-03 @ 10:57:40
328,496 Surf  RomaniaAsrielJen123 0:1799181474 2019-03-03 @ 10:57:41 2019-03-03 @ 11:13:00
206,253 Surf  United kingdomATYPICALJUPITER 0:114024575 2017-03-04 @ 12:36:00 2017-06-23 @ 19:06:49
214,168 Surf RPG  United kingdomATYPICALJUPITER 0:114024575 2017-05-13 @ 20:48:20 2017-05-13 @ 20:52:59
214,252 NoScope  United kingdomATYPICALJUPITER 0:114024575 2017-05-14 @ 17:17:56 2017-05-14 @ 17:17:56
289,485 Surf  SerbiaB . I . G Ljuba 0:535737775 2018-11-28 @ 15:42:44 2020-02-04 @ 21:23:31
323,231 MiniGame  SerbiaB . I . G Ljuba 0:535737775 2019-02-16 @ 12:54:04 2020-01-03 @ 12:04:19
234,597 GunGame  Serbiabagaljivko 1:14048960 2018-02-20 @ 14:15:31 2018-02-20 @ 14:15:47
538,342 Bunnyhop  Germanybaljeed der schlingel 0:189654396 2024-09-11 @ 22:41:54 2026-02-22 @ 22:09:35
380,129 Surf  GermanyBaljeet 1:350190 2019-07-17 @ 17:01:30 2019-10-02 @ 18:05:08
384,464 Surf  IsraelBaljeeT 0:85910156 2019-07-28 @ 16:43:48 2020-01-22 @ 18:06:36
481,285 GunGame  Turkeybaljeet 0:456931097 2020-04-12 @ 16:54:46 2020-04-12 @ 17:03:30
482,347 GunGame  ChileBaljeet 0:255312120 2020-04-14 @ 03:25:33 2020-04-14 @ 03:25:38
491,088 GunGame  NorwayBallje 1:235778340 2020-05-05 @ 00:03:41 2020-05-05 @ 00:04:56


Page: 1 2 3 4 5 6 7 8 9 10 11 12




Search results: 598 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]