HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
118,699 GunGame  Germany! KNALLER ! 1:156052505 2016-02-24 @ 20:21:25 2016-02-26 @ 22:58:20
78,737 Bunnyhop  Denmark!!¤¤maller(?) 1:122638819 2015-12-14 @ 16:24:54 2016-03-25 @ 21:06:19
414,668 Surf  Greece!HELL!KILLER! 0:11981824 2019-10-27 @ 18:27:28 2019-12-24 @ 18:02:00
305,760 MiniGame  Russian federation!kiler123! 0:992657069 2019-01-05 @ 07:39:39 2019-01-10 @ 10:56:44
339,670 Surf  Russian federation!RuLeR! 0:1452474463 2019-04-04 @ 13:22:48 2020-07-22 @ 20:57:30
339,688 MiniGame  Russian federation!RuLeR! 0:1452474463 2019-04-04 @ 14:11:38 2020-07-09 @ 17:18:24
414,510 GunGame  Greece!THEKILLER! 0:1878102397 2019-10-27 @ 09:19:48 2020-02-16 @ 10:16:53
123,358 GunGame  Germany!°Knaller °! 1:164127358 2016-03-05 @ 03:58:39 2016-04-09 @ 01:41:32
50,227 Surf  Denmark"Get rekt by the troller" 1:80355621 2015-10-17 @ 17:26:17 2015-10-17 @ 17:30:26
126,660 Surf  Germany"KILLER_INSTINCT" 0:121596970 2016-03-13 @ 18:27:13 2016-05-11 @ 20:09:33
148,403 NoScope  Germany"KILLER_INSTINCT" 0:121596970 2016-05-09 @ 20:14:24 2016-06-23 @ 20:32:51
149,160 Bunnyhop  Germany"KILLER_INSTINCT" 0:121596970 2016-05-11 @ 20:44:51 2016-07-24 @ 18:10:14
390,669 MiniGame  Germany$$$ Peilerman is the best $$$ 1:27819398 2019-08-13 @ 12:30:52 2019-08-13 @ 12:36:49
270,095 GunGame  Albania$$$$ Albanian Killer $$$$ 0:1903407274 2018-10-07 @ 20:44:23 2019-01-07 @ 15:30:34
305,304 MiniGame  Albania$$$$ Albanian Killer $$$$ 0:1903407274 2019-01-04 @ 13:41:54 2019-01-04 @ 16:21:24
305,306 Surf  Albania$$$$ Albanian Killer $$$$ 0:1903407274 2019-01-04 @ 13:45:34 2019-01-04 @ 16:31:29
124,324 GunGame  Greece$$$FreeKiller$$$ [GR] 0:23573412 2016-03-07 @ 15:16:23 2016-03-07 @ 15:24:02
511,534 HumanVsBot  Russia$den_killer228$ 1:518779862 2022-10-25 @ 19:06:12 2022-10-26 @ 20:42:26
364,120 MiniGame  Ukraine$Djef_the_Killer228$ 0:1798096571 2019-06-12 @ 13:57:53 2020-04-15 @ 19:46:47
49,955 GunGame  Denmark$DolleR$ 1:28013857 2015-10-16 @ 21:35:14 2015-10-16 @ 21:40:15
496,697 GunGame  Russian federation$eR1@L_K1LLeR 0:1356060059 2020-05-31 @ 02:54:03 2020-05-31 @ 14:40:56
250,733 Bunnyhop  Germany$GeldzählerSILAMI$ 0:183550766 2018-08-09 @ 20:11:00 2018-08-09 @ 20:12:46
310,351 Surf  Russian federation$im killer men$ 0:1179092287 2019-01-15 @ 18:17:08 2019-03-08 @ 18:03:15
481,225 MiniGame  Ukraine$Jef_The_KILLER$ 0:1451960656 2020-04-12 @ 15:39:43 2020-04-14 @ 17:12:20
159,875 GunGame  Germany$KILLER$ 1:24731119 2016-06-18 @ 17:36:10 2016-09-22 @ 17:13:12
289,611 Surf  Serbia$Killer$ 0:1990981106 2018-11-28 @ 20:37:28 2020-02-25 @ 23:44:38
304,651 MiniGame  Russian federation$KILLER$ 0:2041696185 2019-01-03 @ 12:05:02 2019-01-21 @ 04:32:48
116,929 GunGame  Poland$Killer$[PL] 1:15245694 2016-02-21 @ 13:10:36 2016-03-06 @ 12:10:04
170,231 GunGame  Germany$ollerdollar$ 1:37917216 2016-07-20 @ 14:48:31 2016-08-21 @ 15:01:30
528,218 Bunnyhop  Denmark$treet¤Killer??? 1:47835959 2023-12-09 @ 23:35:24 2023-12-09 @ 23:35:31
528,220 Surf  Denmark$treet¤Killer??? 1:47835959 2023-12-09 @ 23:42:43 2023-12-09 @ 23:43:44
277,813 GunGame  Georgia$TylerPosey$ 0:492266230 2018-10-27 @ 11:48:55 2018-10-27 @ 20:03:31
250,785 GunGame  United kingdom$uper killer 0:265600223 2018-08-10 @ 00:20:12 2018-10-10 @ 20:53:00
252,743 Surf  United kingdom$uper killer 0:265600223 2018-08-17 @ 15:51:19 2018-10-19 @ 14:59:04
252,778 NoScope  United kingdom$uper killer 0:265600223 2018-08-17 @ 16:48:57 2018-10-10 @ 21:42:44
258,255 GunGame  Mexico$[PHYSCHO KILLER]$ 0:1297737538 2018-09-02 @ 04:03:22 2019-04-22 @ 04:23:00
323,635 MiniGame  Mexico$[PHYSCHO KILLER]$ 0:1297737538 2019-02-17 @ 04:40:02 2019-04-14 @ 10:01:16
392,771 Surf  Ukraine$_sansanichkiller_$ 0:1878916352 2019-08-18 @ 10:21:58 2019-08-26 @ 16:56:42
392,777 GunGame  Ukraine$_sansanichkiller_$ 0:1878916352 2019-08-18 @ 10:44:34 2019-08-26 @ 12:15:14
392,796 MiniGame  Ukraine$_sansanichkiller_$ 0:1878916352 2019-08-18 @ 12:01:39 2019-09-10 @ 19:38:19
98,836 MiniGame  Germany' sLerZ 1:34671688 2016-01-17 @ 14:28:19 2016-01-17 @ 14:38:17
136,794 Surf  Germany' sLerZ 1:34671688 2016-04-07 @ 14:19:01 2016-04-07 @ 14:24:04
112,640 NoScope  Denmark''Chriller'' 0:65463823 2016-02-13 @ 17:46:49 2017-12-14 @ 10:42:29
225,650 Surf  Denmark''Chriller'' 0:65463823 2017-12-14 @ 10:52:03 2017-12-14 @ 10:53:46
508,483 GunGame  Denmark''₮he Mammoth Killer'' 0:22386916 2020-08-13 @ 22:29:26 2020-08-13 @ 22:29:47
353,435 Surf  Germany'HIGHRULER 1:12937 2019-05-15 @ 14:30:04 2020-04-23 @ 22:26:48
353,435 Surf  Germany'HIGHRULER is #1337 1:12937 2019-05-15 @ 14:30:04 2020-04-23 @ 22:26:48
410,326 Surf  Russian federation'SaNta'KilleR. 0:1626988937 2019-10-12 @ 09:36:39 2020-03-16 @ 09:00:04
115,458 Bunnyhop  Norway( casual killer ) 1:43152612 2016-02-18 @ 21:00:42 2016-02-23 @ 16:34:52
124,463 Surf  Norway( casual killer ) 1:43152612 2016-03-07 @ 19:47:31 2016-11-04 @ 19:23:00


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Search results: 6637 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]