HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
156,789 Surf  Denmark(T.S.P)Sound Shocker 0:40794838 2016-06-07 @ 13:31:30 2020-05-25 @ 11:39:11
191,516 Bunnyhop  United states(⌐■_■)shockrah 0:63074061 2016-12-05 @ 08:55:59 2016-12-05 @ 08:58:28
261,888 Bunnyhop  Germany*SHOCKYHD* 1:7739518 2018-09-15 @ 20:08:06 2018-09-15 @ 20:10:29
104,804 Bunnyhop  Germany-:SHOCK:- 1:78363803 2016-01-30 @ 11:40:28 2019-08-17 @ 13:38:24
115,945 HumanVsBot  Germany-:SHOCK:- 1:78363803 2016-02-19 @ 17:32:23 2016-02-19 @ 17:40:04
104,562 GunGame  Germany-:ShockenezerScrooge:- 1:78363803 2016-01-29 @ 21:30:24 2016-01-29 @ 21:31:38
104,804 Bunnyhop  Germany-:ShockenezerScrooge:- 1:78363803 2016-01-30 @ 11:40:28 2019-08-17 @ 13:38:24
443,500 GunGame  Russian federation-SHOCK- 0:1613598894 2020-01-14 @ 19:56:17 2020-01-14 @ 19:56:59
446,106 MiniGame  Russian federation-SHOCK- 0:1613598894 2020-01-22 @ 18:00:38 2020-01-22 @ 18:05:14
146,550 GunGame  France4ShocK_ENVYUS 0:6718986 2016-05-05 @ 12:25:39 2016-05-05 @ 12:25:43
146,551 NoScope  France4ShocK_ENVYUS 0:6718986 2016-05-05 @ 12:25:47 2016-05-05 @ 12:35:56
286,750 GunGame  BulgariaAfterShock 0:223023995 2018-11-21 @ 14:10:19 2020-04-14 @ 08:35:03
292,320 Surf  BulgariaAfterShock 0:223023995 2018-12-07 @ 13:03:24 2020-03-28 @ 19:49:31
555,786 GunGame  United statesapexshock 0:463096456 2025-10-01 @ 08:45:21 2026-07-31 @ 07:33:21
274,749 GunGame  United kingdomBulletshock 1:156953527 2018-10-19 @ 01:53:19 2018-10-19 @ 01:54:32
104,804 Bunnyhop  Germanycs.money SHOCK 1:78363803 2016-01-30 @ 11:40:28 2019-08-17 @ 13:38:24
111,633 Surf  GermanyC|eS DrBioshock 1:40203228 2016-02-12 @ 14:05:53 2016-05-02 @ 21:14:26
53,738 GunGame  FranceDarkshock [Hamkoo] 0:15184927 2015-10-26 @ 11:52:57 2016-04-28 @ 17:36:30
154,670 GunGame  NetherlandsDBS | Shock 1:17078125 2016-05-22 @ 20:44:58 2016-05-22 @ 20:53:00
151,244 Surf  SwedenDivideShock 0:66137937 2016-05-15 @ 18:41:22 2016-05-15 @ 18:45:50
80,495 MiniGame  FranceElectr0Shock ︻デ═一 1:79243667 2015-12-17 @ 23:33:17 2015-12-17 @ 23:35:07
470,975 MiniGame  No CountryEnergyshock 0:377475442 2020-03-25 @ 15:25:48 2020-03-25 @ 15:56:28
159,144 Surf  BelgiumFuture Shock 1:33687021 2016-06-16 @ 16:55:00 2016-08-19 @ 17:08:38
178,979 Surf  GermanyG.I. ShocK WavE 0:45289469 2016-08-18 @ 14:06:17 2016-08-18 @ 14:06:21
178,982 GunGame  GermanyG.I. ShocK WavE 0:45289469 2016-08-18 @ 14:11:35 2016-08-18 @ 14:27:10
178,989 HumanVsBot  GermanyG.I. ShocK WavE 0:45289469 2016-08-18 @ 14:27:26 2016-08-18 @ 14:28:13
333,507 MiniGame  Russian federationGlockShock11 0:1086703667 2019-03-17 @ 19:13:30 2019-05-13 @ 19:57:09
352,688 Surf  Russian federationGlockShock11 0:1086703667 2019-05-12 @ 22:05:17 2019-05-12 @ 22:06:51
95,231 NoScope  GermanyGSHOCK 1:55103546 2016-01-10 @ 21:31:08 2016-01-10 @ 21:35:21
300,285 Surf  GermanyGSHOCK 1:55103546 2018-12-26 @ 14:26:23 2018-12-26 @ 14:30:25
336,416 Bunnyhop  GermanyGSHOCK 1:55103546 2019-03-25 @ 17:27:14 2020-02-02 @ 18:33:02
337,802 MiniGame  GermanyGSHOCK 1:55103546 2019-03-29 @ 18:10:07 2019-03-29 @ 18:14:41
351,319 Surf  BraziliBalosoSHOCK 0:2101858505 2019-05-09 @ 17:59:03 2019-05-09 @ 18:01:09
231,707 Surf  GermanyJ-Shock 1:20570007 2018-01-26 @ 17:47:26 2018-01-26 @ 17:48:52
146,239 NoScope  Russian federationMegashocK 1:49281464 2016-05-03 @ 18:19:29 2016-05-03 @ 18:22:57
384,993 Bunnyhop  IsraelMrShocko 1:2344629 2019-07-29 @ 23:56:54 2019-07-30 @ 00:06:43
208,179 HumanVsBot  Franceox6shock 1:21076156 2017-03-19 @ 23:19:04 2017-03-19 @ 23:19:10
129,529 Surf  Russian federationPeeToShock 1:60388572 2016-03-20 @ 14:28:00 2016-03-20 @ 14:44:51
338,802 Bunnyhop  Russian federationPROSTPUSHOCK 0:1281458867 2019-04-01 @ 15:47:54 2019-04-01 @ 15:48:27
387,398 Bunnyhop  Russian federationPROSTPUSHOCK 0:730879061 2019-08-04 @ 18:55:43 2019-08-04 @ 18:56:05
205,436 MiniGame  GermanyReshock 0:40361746 2017-02-26 @ 16:37:15 2017-02-26 @ 16:39:49
527,548 Surf  United statesRevoshock 1:510590652 2023-11-23 @ 07:06:08 2023-11-23 @ 07:06:45
196,695 Surf  FinlandSadist FEAT. Bioshock 1:156177766 2017-01-03 @ 19:17:52 2017-07-21 @ 22:31:39
137,265 Bunnyhop  GermanyScaryShock 0:99020123 2016-04-08 @ 19:20:21 2016-04-08 @ 19:25:44
342,388 Surf  Russian federationShell-shocked 1:51981836 2019-04-12 @ 12:49:51 2019-04-12 @ 12:50:10
49,729 GunGame  Russian federationShell_Shocked 1:62124685 2015-10-16 @ 12:14:52 2015-10-16 @ 12:35:55
104,804 Bunnyhop  GermanySHOCK 1:78363803 2016-01-30 @ 11:40:28 2019-08-17 @ 13:38:24
118,721 GunGame  GermanyShock 0:163059477 2016-02-24 @ 20:39:52 2016-02-26 @ 20:25:10
126,100 NoScope  NorwayShocK 0:88730983 2016-03-12 @ 18:29:42 2016-06-22 @ 19:15:06
161,058 GunGame  NorwayShocK 0:88730983 2016-06-22 @ 19:25:20 2016-06-22 @ 19:39:53


Page: 1 2 3




Search results: 109 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]