HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
167,666 GunGame  Ukraine!RocK! 0:101607182 2016-07-12 @ 20:53:33 2016-07-12 @ 20:55:47
290,822 Surf  Russian federation$RocK1$ 1:168977074 2018-12-02 @ 11:59:42 2018-12-02 @ 12:09:51
514,846 MiniGame  Germany$Rocky$ 1:22233873 2023-01-12 @ 19:25:37 2023-01-12 @ 19:26:58
514,848 GunGame  Germany$Rocky$ 1:22233873 2023-01-12 @ 19:26:58 2024-02-11 @ 02:47:43
253,906 Surf  Ukraine(_@RePeRoCk@_) 0:746921551 2018-08-19 @ 07:53:57 2018-09-02 @ 17:39:48
282,097 GunGame  Romania***Aya Rock*** 0:1034398344 2018-11-07 @ 19:12:43 2019-10-05 @ 21:43:19
227,958 HumanVsBot  Germany***The Rock** 0:419678008 2017-12-30 @ 01:35:01 2017-12-30 @ 01:45:37
166,236 NoScope  United states-==OJ KUSH==- ROCKY 0:26225222 2016-07-08 @ 13:39:50 2016-07-08 @ 13:39:58
557,947 DUST2 UNLIMITED  Germany-=[ңתҳ]=- Avrock 0:2144117 2025-11-18 @ 21:24:23 2026-07-17 @ 09:39:38
137,121 GunGame  Russian federation.X.Rocky95rus.X. 1:30146228 2016-04-08 @ 15:33:01 2016-04-08 @ 15:38:30
510,197 Bunnyhop  France102.3 - REAL ROCK FM 1:164102501 2022-09-17 @ 00:54:24 2023-10-07 @ 11:49:36
223,887 HumanVsBot  Belgium21 Savage '(echo:rockstaR) 1:194981694 2017-11-25 @ 00:14:19 2018-06-07 @ 00:36:28
226,625 Surf RPG  Belgium21 Savage '(echo:rockstaR) 1:194981694 2017-12-23 @ 01:05:19 2018-06-03 @ 11:13:54
53,271 NoScope  Ukraine<.:WaRrOcK:.> 0:70801826 2015-10-25 @ 02:34:09 2015-10-25 @ 02:22:26
121,391 GunGame  Germany<NoBoosters>Rocket 0:49600978 2016-02-28 @ 18:00:40 2024-02-11 @ 11:18:11
69,425 GunGame  Germany<[TAG]>Deatherock 0:9781679 2015-11-25 @ 18:43:11 2015-11-25 @ 18:46:11
59,573 GunGame  United states=DRK= Detective Rocker 0:54803710 2015-11-07 @ 23:41:33 2015-11-07 @ 23:48:35
252,078 GunGame  Germany=[CAS]= Gamsrockl 0:3804756 2018-08-13 @ 22:26:05 2018-08-13 @ 23:44:03
165,722 GunGame  Germany=|KnochenTrocken|= 0:56354669 2016-07-06 @ 14:34:01 2016-07-06 @ 15:09:44
183,720 GunGame  Germany>>Dwayne[The Rock]<< 0:104905355 2016-09-05 @ 15:07:03 2016-09-10 @ 17:06:40
183,731 Surf  Germany>>Dwayne[The Rock]<< 0:104905355 2016-09-05 @ 15:22:01 2016-09-10 @ 17:00:26
82,916 GunGame  Germany>>LukiRockZzz !!! 1:7532142 2015-12-21 @ 13:31:40 2019-11-02 @ 01:39:33
270,698 Surf  Russian federation?noob|--(PIKAЧYROCK)--|noob? 0:2029973247 2018-10-10 @ 13:44:06 2019-02-21 @ 05:13:37
129,455 MiniGame  Kazakhstan?RePa /G/ RocK? 1:1330748 2016-03-20 @ 12:34:46 2016-03-20 @ 16:07:36
218,084 Bunnyhop  RomaniaA SALTY CUNT CSGOROCK.NET 0:158517483 2017-06-23 @ 13:57:46 2019-01-26 @ 20:12:03
470,291 NoScope  United arab emiratesA$AP Rocky 1:76486243 2020-03-24 @ 16:31:12 2020-03-24 @ 16:31:40
501,859 MiniGame  UkraineA$AP Rocky 0:545537256 2020-07-06 @ 10:48:36 2020-07-06 @ 10:49:24
108,214 Surf  Germanyaaronwarrock 1:115479203 2016-02-05 @ 22:34:08 2023-04-20 @ 20:09:45
468,361 Surf  AustriaAlpha Rocket 0:18391513 2020-03-21 @ 21:16:47 2020-03-21 @ 21:21:00
275,272 Surf  Indiaantonyrockzy 0:1949907524 2018-10-20 @ 13:19:34 2018-11-19 @ 11:35:47
286,128 GunGame  Indiaantonyrockzy 0:1949907524 2018-11-19 @ 11:35:49 2018-11-19 @ 11:52:54
316,974 GunGame  Indiaantonyrockzy 0:200952010 2019-01-31 @ 08:14:14 2019-01-31 @ 08:14:31
372,148 Surf  Russian federationasap rocky 0:1096275825 2019-07-02 @ 10:42:34 2019-07-20 @ 14:27:45
292,712 GunGame  RomaniaASRock 0:2142935472 2018-12-08 @ 11:34:25 2018-12-08 @ 12:22:21
301,284 Surf  TunisiaAsrock 0:612813908 2018-12-28 @ 09:35:46 2018-12-28 @ 09:35:49
382,847 GunGame  HungaryAsrock 0:1674921785 2019-07-24 @ 11:50:44 2019-07-24 @ 11:53:56
388,521 GunGame  HungaryASROCK 0:677481509 2019-08-07 @ 20:10:08 2019-08-07 @ 20:10:49
468,936 Surf  HungaryASRock 0:2115424789 2020-03-22 @ 16:45:01 2020-03-22 @ 16:47:20
353,608 Surf  GermanyAssyrianos (Dr. Rockso) 1:10372932 2019-05-15 @ 21:33:23 2019-08-17 @ 20:14:10
318,767 MiniGame  MalaysiaATM*&ROCKER 0:1292178691 2019-02-04 @ 04:51:48 2019-05-03 @ 14:02:12
335,795 Surf  MalaysiaATM*&ROCKER 0:1292178691 2019-03-24 @ 05:51:09 2019-05-11 @ 06:37:08
342,731 GunGame  MalaysiaATM*&ROCKER 0:1292178691 2019-04-13 @ 07:21:08 2019-05-11 @ 06:36:58
91,382 Surf  Franceazertag "Deep Rock Hollow" 1:74266629 2016-01-03 @ 18:22:43 2016-01-03 @ 18:32:12
189,406 GunGame  SwedenBABA ROCKFACE 1:168869904 2016-11-02 @ 14:18:12 2016-11-14 @ 19:09:54
34,448 GunGame  GermanyBadRock 1:84725713 2015-09-05 @ 19:12:51 2016-04-01 @ 17:57:59
326,773 Bunnyhop  Russian federationBagerROCK? 0:230052393 2019-02-26 @ 13:08:17 2019-02-26 @ 13:08:18
336,834 MiniGame  HungaryBedrock 0:596958778 2019-03-26 @ 20:45:32 2019-03-26 @ 20:50:50
361,080 GunGame  HungaryBedrock 0:203056145 2019-06-04 @ 18:41:40 2019-06-28 @ 15:13:02
363,416 MiniGame  HungaryBedrock 0:203056145 2019-06-10 @ 19:19:04 2019-09-25 @ 20:05:28
215,450 Bunnyhop  Australiabennyrocks08 0:43829315 2017-05-28 @ 13:07:04 2017-05-28 @ 13:08:19


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14




Search results: 684 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]