HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
265,967 GunGame  No Country((*OMAR*)) 0:1811806461 2018-09-26 @ 21:28:06 2018-09-26 @ 21:29:21
34,636 GunGame  Denmark(1)Omar 0:47770184 2015-09-05 @ 23:25:55 2024-05-25 @ 22:17:46
264,684 GunGame  Germany(1)OMAR 0:813207417 2018-09-24 @ 19:44:16 2019-09-08 @ 19:38:16
265,373 GunGame  Germany(1)OMAR 0:9144551 2018-09-25 @ 18:21:18 2018-11-18 @ 19:08:29
491,868 GunGame  France-=BDG=-General.Mollah.Omar.94 1:3378773 2020-05-09 @ 14:57:28 2020-05-09 @ 15:02:19
248,142 MiniGame  Egypt3omar 0:1543671613 2018-08-01 @ 01:24:06 2018-08-01 @ 01:24:16
250,878 GunGame  Egypt3omar 0:1543671613 2018-08-10 @ 13:58:27 2018-08-10 @ 15:01:39
213,806 Bunnyhop  United statesA OMAR[Xeno] 1:195434128 2017-05-09 @ 02:39:44 2017-05-12 @ 01:17:04
351,055 GunGame  MexicoAbel Omar 0:2051162943 2019-05-08 @ 22:56:32 2019-11-24 @ 06:14:40
362,274 Surf  MexicoAbel Omar 0:2051162943 2019-06-08 @ 04:27:20 2019-06-08 @ 04:29:32
84,136 GunGame  Saudi arabiaABUOMAR ! 1:31399861 2015-12-22 @ 23:28:03 2016-08-16 @ 03:26:28
164,284 Bunnyhop  Saudi arabiaABUOMAR ! 1:31399861 2016-07-02 @ 06:11:35 2016-07-02 @ 06:12:11
379,659 GunGame  EgyptAFO_OmarAEF 0:1511712721 2019-07-16 @ 14:57:58 2019-07-18 @ 23:38:09
403,606 GunGame  Russian federationartemKoMar 0:502042025 2019-09-19 @ 15:42:18 2019-09-19 @ 15:43:41
518,575 HumanVsBot  GermanyBoomar 0:615060747 2023-04-11 @ 18:16:59 2023-04-11 @ 18:19:55
113,984 GunGame  Spainchcolinomarcos 1:84243389 2016-02-15 @ 17:14:21 2016-02-15 @ 17:18:58
300,578 GunGame  Francecomar 0:244016291 2018-12-26 @ 22:07:33 2018-12-26 @ 22:07:43
430,446 GunGame  UkraineComar 0:202207923 2019-12-13 @ 21:23:25 2019-12-13 @ 21:23:36
430,665 Surf  UkraineComar 0:202207923 2019-12-14 @ 14:18:20 2019-12-14 @ 14:18:50
430,780 MiniGame  UkraineComar 0:202207923 2019-12-14 @ 18:30:01 2019-12-14 @ 18:30:21
262,268 Surf  Czech republicComarek 0:161940799 2018-09-19 @ 22:54:46 2019-07-27 @ 18:41:16
276,206 GunGame  Czech republicComarek 0:161940799 2018-10-22 @ 23:06:06 2019-08-31 @ 17:14:17
388,580 Surf  Bosnia and herzegovinacrnomarkovick 0:51880742 2019-08-07 @ 22:39:46 2019-08-07 @ 22:41:49
277,498 HumanVsBot  Bosnia and herzegovinaCROMartinovic 0:58984995 2018-10-26 @ 15:04:58 2018-11-13 @ 14:59:59
335,124 GunGame  Hungarydiegomaradona0227 0:1595226237 2019-03-22 @ 19:25:28 2019-03-23 @ 16:00:22
335,927 MiniGame  Hungarydiegomaradona0227 0:1595226237 2019-03-24 @ 14:01:16 2019-03-24 @ 14:05:25
446,081 GunGame  PortugalDiomaro 0:1126655814 2020-01-22 @ 16:52:20 2020-01-22 @ 16:56:19
265,534 GunGame  Swedendomaras 0:1053989637 2018-09-25 @ 22:00:13 2018-12-20 @ 16:33:31
267,651 Surf  Swedendomaras 0:1053989637 2018-09-30 @ 20:14:49 2018-09-30 @ 20:14:49
512,369 HumanVsBot  Russiadoromar 1:636539098 2022-11-24 @ 20:06:16 2022-11-24 @ 20:07:27
527,263 HumanVsBot  PortugalDyogoMarkes 1:97990047 2023-11-15 @ 22:26:16 2023-11-15 @ 22:29:33
565,113 Climb  Brazileliomarlimaia 0:380911707 2026-03-25 @ 22:28:10 2026-03-25 @ 23:03:04
311,270 HumanVsBot  Georgiaescapetomars 0:6663363 2019-01-18 @ 15:06:16 2019-01-18 @ 15:12:01
393,155 Surf RPG  BahrainGeneral_Omar 1:116569961 2019-08-19 @ 10:24:10 2020-03-20 @ 21:20:01
393,166 MiniGame  BahrainGeneral_Omar 1:116569961 2019-08-19 @ 10:46:50 2019-08-19 @ 10:47:18
382,081 MiniGame  UkraineGolDomarist 0:687783903 2019-07-22 @ 12:41:39 2019-07-22 @ 12:43:28
393,612 Surf  UkraineGolDomarist 0:687783903 2019-08-20 @ 12:20:56 2019-08-20 @ 12:31:55
269,919 Surf  United statesioMario 1:187583700 2018-10-07 @ 06:28:57 2018-10-07 @ 06:32:04
271,956 NoScope  Braziljoaomarcusmuller@gmail.com 0:661353776 2018-10-12 @ 20:57:36 2018-10-12 @ 20:57:47
531,509 HumanVsBot  ArgentinaJogoDoMarioBos 0:625605569 2024-03-25 @ 15:05:42 2024-03-25 @ 15:07:44
214,175 MiniGame  NorwayJomar 1:9898762 2017-05-13 @ 21:48:49 2017-05-13 @ 22:54:20
331,951 MiniGame  Algeriakaid omar dz 0:621723569 2019-03-13 @ 13:26:04 2019-05-24 @ 19:02:41
477,796 Surf  No Countrykaiomario 0:492685058 2020-04-04 @ 16:52:22 2020-04-11 @ 04:12:27
309,106 Surf  Algeriakayomar.31 0:621723569 2019-01-12 @ 18:24:01 2019-03-09 @ 20:30:37
309,106 Surf  Algeriakayomar@ 0:621723569 2019-01-12 @ 18:24:01 2019-03-09 @ 20:30:37
330,852 GunGame  Algeriakayomar@ 0:621723569 2019-03-09 @ 20:30:59 2020-08-12 @ 21:33:42
331,951 MiniGame  Algeriakayomar@ 0:621723569 2019-03-13 @ 13:26:04 2019-05-24 @ 19:02:41
483,944 Bunnyhop  NorwayKleptoMartin 1:22025946 2020-04-18 @ 01:23:05 2020-04-18 @ 01:23:10
483,713 Surf  Russian federationkomar 0:33089027 2020-04-17 @ 19:19:48 2020-04-17 @ 19:23:09
498,788 GunGame  Russian federationkomar 0:33089027 2020-06-20 @ 16:32:27 2020-06-20 @ 16:44:04


Page: 1 2 3 4 5 6




Search results: 259 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]