HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
310,351 Surf  Russian federation$im killer men$ 0:1179092287 2019-01-15 @ 18:17:08 2019-03-08 @ 18:03:15
82,209 GunGame  Sweden(penta-kill) ahmed swe 0:58347528 2015-12-20 @ 14:56:10 2015-12-23 @ 21:08:14
292,071 Surf  Bulgaria*KillMen* 0:825181292 2018-12-06 @ 15:07:44 2019-01-31 @ 19:44:16
306,300 GunGame  Bulgaria*KillMen* 0:825181292 2019-01-06 @ 14:07:27 2019-04-26 @ 11:55:40
307,298 MiniGame  Bulgaria*KillMen* 0:825181292 2019-01-08 @ 19:39:37 2019-02-14 @ 17:58:29
382,647 MiniGame  France--' Kill me Grusseum '-- 1:509531868 2019-07-23 @ 20:21:44 2019-07-23 @ 20:21:44
383,847 GunGame  France--' Kill me Grusseum '-- 1:509531868 2019-07-27 @ 01:11:52 2019-08-03 @ 01:13:14
384,233 Surf  France--' Kill me Grusseum '-- 1:509531868 2019-07-28 @ 01:50:14 2019-07-28 @ 01:52:26
386,581 Surf RPG  France--' Kill me Grusseum '-- 1:509531868 2019-08-02 @ 22:24:10 2019-08-02 @ 22:35:30
175,973 Bunnyhop  Slovakia/TGFS/please dont kill me/frogi 0:59551975 2016-08-06 @ 21:36:12 2016-08-08 @ 20:28:15
266,881 Surf  Israelare you killnig me 0:2086634184 2018-09-29 @ 11:36:19 2019-01-08 @ 16:50:04
270,413 Surf RPG  Israelare you killnig me 0:2086634184 2018-10-09 @ 09:54:02 2019-01-10 @ 11:35:29
277,859 GunGame  AlgeriaD'OnT KiLL mE 0:1136013719 2018-10-27 @ 14:16:02 2019-07-16 @ 20:38:21
324,533 MiniGame  AlgeriaD'OnT KiLL mE 0:1136013719 2019-02-19 @ 23:33:40 2019-03-22 @ 16:16:41
120,627 GunGame  AustriaDo Not Kill Me Please 1:60360194 2016-02-27 @ 19:41:12 2016-02-27 @ 20:14:25
451,472 Surf  SerbiaDon't kill me 1:220656814 2020-02-07 @ 15:09:14 2020-03-09 @ 18:45:34
463,500 MiniGame  SerbiaDon't kill me 1:220656814 2020-03-12 @ 22:34:34 2020-03-12 @ 22:35:39
181,840 Surf  Germanydon't kill me i'm jesus 1:121254184 2016-08-28 @ 18:01:44 2016-08-28 @ 18:05:16
31,737 GunGame  Denmarkdon;t kill me 0:50941002 2015-08-31 @ 16:38:25 2017-05-11 @ 13:13:59
167,568 NoScope  Denmarkdont kill me 1:153594605 2016-07-12 @ 17:44:19 2016-09-17 @ 15:31:14
253,611 NoScope  AlgeriaDontKillMeIveKinds 0:1190367997 2018-08-18 @ 17:44:58 2018-08-18 @ 18:14:22
80,738 MiniGame  GermanyDon´t kill me i´m Jesus 1:151362811 2015-12-18 @ 16:34:09 2015-12-18 @ 16:52:57
94,610 Surf  United statesElmoKillU3Times 0:53744044 2016-01-09 @ 21:48:11 2016-01-09 @ 21:48:41
190,146 Surf RPG  GermanyEVERYONE WHO KILL ME = HACKS 0:104489673 2016-11-15 @ 16:01:25 2017-03-24 @ 17:27:27
190,408 Surf  GermanyEVERYONE WHO KILL ME = HACKS 0:104489673 2016-11-17 @ 11:02:32 2017-03-24 @ 16:42:34
191,604 NoScope  GermanyEVERYONE WHO KILL ME = HACKS 0:104489673 2016-12-06 @ 13:33:08 2017-03-24 @ 16:42:35
54,116 MiniGame  Germanyget killed by merh. 0:75603798 2015-10-27 @ 13:42:58 2015-10-27 @ 13:52:09
516,031 GunGame  Denmarkif u kill me i was AFK 0:25941230 2023-02-10 @ 22:12:38 2023-02-18 @ 00:44:52
304,954 Surf  RomaniaIF YOU KILL ME U GAY 0:738142871 2019-01-03 @ 19:38:35 2019-12-29 @ 16:59:49
484,725 Surf  LatviaIf you kill me you GAY 1:198192160 2020-04-19 @ 14:15:05 2020-04-19 @ 14:20:07
310,973 MiniGame  PortugalIf you kill me your gay 0:171244759 2019-01-17 @ 16:51:32 2019-02-19 @ 19:56:57
422,080 GunGame  Bosnia and herzegovinaIfUKillMeUGay 0:2121904632 2019-11-20 @ 19:40:43 2019-11-20 @ 19:42:44
147,346 Surf  United stateskill all lenny memes 1:122959410 2016-05-07 @ 02:52:46 2016-08-16 @ 06:25:25
538,739 Surf  United statesKILL ALL MELONS 0:436367563 2024-09-27 @ 23:53:10 2024-09-28 @ 00:08:31
99,222 Surf  United statesKiLl Me 0:62024254 2016-01-17 @ 21:30:06 2016-06-25 @ 15:15:50
115,101 NoScope  United statesKiLl Me 0:62024254 2016-02-18 @ 01:37:05 2016-06-25 @ 15:38:31
115,664 GunGame  United statesKiLl Me 0:62024254 2016-02-19 @ 05:51:38 2016-06-23 @ 00:37:36
115,665 Bunnyhop  United statesKiLl Me 0:62024254 2016-02-19 @ 05:54:45 2016-03-12 @ 17:11:31
116,295 HumanVsBot  United statesKiLl Me 0:62024254 2016-02-20 @ 05:22:34 2016-02-20 @ 05:24:50
174,278 GunGame  United kingdomkill me 0:78563394 2016-08-01 @ 15:17:51 2016-08-01 @ 15:22:34
180,837 Bunnyhop  DenmarkKill me 1:13713207 2016-08-24 @ 23:08:44 2017-11-07 @ 19:09:11
181,881 Bunnyhop  Netherlandskill me 1:54494459 2016-08-28 @ 20:12:42 2019-09-16 @ 18:20:39
194,205 GunGame  NetherlandsKILL ME 0:89012163 2016-12-25 @ 15:24:51 2016-12-25 @ 16:39:21
194,292 Surf  United stateskill me 0:196885946 2016-12-25 @ 20:49:27 2017-01-21 @ 22:44:22
371,147 HumanVsBot  Swedenkill me 1:174046823 2019-06-30 @ 15:28:29 2019-06-30 @ 15:29:28
371,302 MiniGame  LithuaniaKill me 1:314148161 2019-06-30 @ 19:01:49 2019-06-30 @ 19:01:57
233,710 HumanVsBot  Russian federationkill me / единорог 1:160802413 2018-02-13 @ 21:38:36 2018-02-13 @ 21:41:53
277,693 Surf  Czech republickill me i don't wanna live 0:186526105 2018-10-26 @ 23:06:07 2018-11-17 @ 15:10:16
164,115 Bunnyhop  Russian federationKill me please 1:57146135 2016-07-01 @ 19:10:08 2016-08-20 @ 15:12:29
320,899 GunGame  Hungarykill me please 0:1339585968 2019-02-09 @ 19:02:06 2019-04-23 @ 20:50:38


Page: 1 2 3 4




Search results: 167 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]