HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
411,629 GunGame  Germany(CRO) Jesus _loves_u 1:9095537 2019-10-15 @ 23:40:26 2019-10-15 @ 23:52:35
176,757 GunGame  Netherlands*Jesus* 1:15581525 2016-08-09 @ 18:06:22 2016-08-09 @ 18:35:22
162,042 GunGame  Norway- [T:C:N:1]- Jesus in the rectu 1:28544038 2016-06-25 @ 15:56:27 2016-06-25 @ 16:57:15
191,693 Bunnyhop  France-=( JE SUIS JESUS )=-Trust 1:17411092 2016-12-07 @ 10:43:18 2017-02-21 @ 16:28:08
129,034 NoScope  No Country-Jesus 0:64369550 2016-03-19 @ 17:07:00 2016-03-19 @ 17:08:23
136,830 Bunnyhop  Moldova, republic of1337#D1noJESUS 0:22770066 2016-04-07 @ 16:49:04 2016-09-17 @ 18:42:30
355,573 Surf  Germany420 Segway Jesus 1:18710251 2019-05-20 @ 23:23:21 2019-05-20 @ 23:26:05
566,103 Bunnyhop  Germany420 Segway Jesus 1:18710251 2026-04-17 @ 02:12:02 2026-04-17 @ 02:14:27
503,165 GunGame  Philippines81ackjesus 0:1608110439 2020-07-13 @ 14:12:15 2020-07-13 @ 14:12:42
223,814 Bunnyhop  Germany<jesus> 0:85904383 2017-11-24 @ 16:14:09 2019-05-31 @ 15:35:30
60,087 NoScope  Germany@Jesus.Christus 0:28996778 2015-11-08 @ 22:48:16 2017-02-09 @ 15:01:03
88,682 Surf  GermanyAfrican Space Jesus 0:73928646 2015-12-30 @ 00:56:26 2016-06-25 @ 17:17:24
251,784 Bunnyhop  Switzerlandagostinhojesus90 1:443155318 2018-08-12 @ 22:52:29 2018-08-12 @ 22:52:33
79,996 GunGame  United statesBabi Jesus 0:80203229 2015-12-17 @ 04:31:35 2015-12-17 @ 04:31:37
182,211 GunGame  BelgiumBabyJESUS 0:18279411 2016-08-30 @ 13:18:23 2016-08-30 @ 13:22:19
182,215 Surf  BelgiumBabyJESUS 0:18279411 2016-08-30 @ 13:22:06 2016-08-30 @ 13:22:11
174,710 Bunnyhop  NorwaybbyJesus 0:43323528 2016-08-02 @ 21:15:16 2020-01-02 @ 23:18:49
114,067 Bunnyhop  DenmarkBlack Jesus 1:45980243 2016-02-15 @ 19:59:12 2016-02-15 @ 20:00:32
303,230 GunGame  FranceBlack Jesus 1:58118099 2018-12-31 @ 14:56:01 2018-12-31 @ 15:07:03
356,223 Surf RPG  PortugalBlack Jesus 1:58282015 2019-05-22 @ 22:03:24 2019-05-22 @ 22:04:26
459,359 GunGame  PortugalBlack Jesus 1:58282015 2020-02-29 @ 19:57:06 2020-02-29 @ 19:58:43
207,558 Surf  DenmarkBlack Jesus ;) 1:27089064 2017-03-16 @ 11:31:12 2018-03-02 @ 15:19:40
214,335 Surf RPG  DenmarkBlack Jesus ;) 1:27089064 2017-05-15 @ 15:40:35 2018-06-01 @ 16:07:11
235,575 HumanVsBot  DenmarkBlack Jesus ;) 1:27089064 2018-03-02 @ 14:57:39 2018-05-14 @ 14:42:27
235,576 NoScope  DenmarkBlack Jesus ;) 1:27089064 2018-03-02 @ 15:05:14 2018-05-31 @ 15:15:15
53,672 Surf  United statesBLACKJESUSCHRIST 0:143508644 2015-10-25 @ 23:26:17 2015-10-25 @ 23:26:26
146,086 GunGame  United statesBlackRaptorJesus 0:149831338 2016-05-03 @ 05:11:12 2016-05-03 @ 05:11:51
157,243 Surf  United statesBlackRaptorJesus 0:149831338 2016-06-09 @ 20:17:55 2016-06-09 @ 20:21:02
386,815 Surf RPG  ItalyBong Rips For Jesus 1:40969387 2019-08-03 @ 14:55:56 2019-08-03 @ 15:03:39
386,005 HumanVsBot  TurkeyBOT jesus 1:423029141 2019-08-01 @ 14:37:59 2019-08-01 @ 14:51:41
511,028 HumanVsBot  FranceBOT Jésus 1:10016557 2022-10-10 @ 08:27:44 2025-09-05 @ 13:49:22
60,291 HumanVsBot  Spainboyjesus2009 0:88834804 2015-11-09 @ 17:19:21 2015-11-09 @ 17:33:02
174,144 MiniGame  DenmarkBoys4Jesus AutistiskNegerdelefi 0:35396640 2016-07-31 @ 22:16:55 2024-09-13 @ 20:15:20
174,144 MiniGame  DenmarkBoys4Jesus DenNudistiskeMunk 0:35396640 2016-07-31 @ 22:16:55 2024-09-13 @ 20:15:20
286,696 GunGame  LatviaBoysForJesus 0:933156507 2018-11-21 @ 09:24:57 2020-08-10 @ 16:00:41
213,227 Surf  NorwayBuff Jesus 1:52723332 2017-05-03 @ 11:31:12 2017-05-03 @ 11:31:12
213,228 Surf RPG  NorwayBuff Jesus 1:52723332 2017-05-03 @ 11:31:16 2017-05-03 @ 11:31:16
437,839 Surf  SwedenCall me jesus 0:204094154 2019-12-30 @ 19:27:20 2019-12-30 @ 19:44:55
422,500 Surf RPG  United kingdomCEO_of_Jesus 1:63649536 2019-11-22 @ 00:12:37 2019-11-22 @ 00:17:19
259,882 NoScope  SpainCharaXJesus77 0:2045957339 2018-09-06 @ 07:11:54 2018-09-12 @ 07:37:14
268,722 NoScope  SpainCharaXJesus77 0:1274885248 2018-10-03 @ 21:19:06 2019-02-11 @ 23:10:12
283,343 MiniGame  SpainCharaXJesus77 0:1274885248 2018-11-11 @ 06:49:08 2018-11-20 @ 00:37:59
56,323 GunGame  AustriaChickenJesus 0:41418077 2015-11-01 @ 13:23:01 2015-11-01 @ 13:23:50
59,177 Bunnyhop  AustriaChickenJesus 0:41418077 2015-11-07 @ 13:34:19 2015-11-07 @ 13:42:41
482,221 Surf  GermanyClipboard Jesus 1:21556443 2020-04-13 @ 22:13:58 2020-04-13 @ 22:48:06
167,716 Bunnyhop  Germanydat youngJesus. \_ounging for E 1:51181939 2016-07-12 @ 22:18:41 2016-07-12 @ 22:24:27
181,840 Surf  Germanydon't kill me i'm jesus 1:121254184 2016-08-28 @ 18:01:44 2016-08-28 @ 18:05:16
80,738 MiniGame  GermanyDon´t kill me i´m Jesus 1:151362811 2015-12-18 @ 16:34:09 2015-12-18 @ 16:52:57
72,478 GunGame  GermanyDoomsday Jesus 0:31103540 2015-12-01 @ 15:18:20 2018-05-12 @ 01:39:01
207,366 Bunnyhop  GermanyDoomsday Jesus 0:31103540 2017-03-14 @ 22:29:06 2017-03-14 @ 22:30:58


Page: 1 2 3 4 5 6 7




Search results: 343 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]