HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Find a Player or Clan

Search For:
In:
Game:


  Search Results



ID Game Player sort-ascending.gif Unique ID First Connect Last Event
111,459 Surf  Germany!"G-i-P-s-Y"! 1:161463960 2016-02-12 @ 00:09:02 2016-02-12 @ 00:31:24
130,689 NoScope  Germany!"G-i-P-s-Y"! 1:161463960 2016-03-22 @ 21:33:27 2016-03-22 @ 21:34:21
199,532 GunGame  Germany!--.--WaR_KrAiT^--.--! 1:11254198 2017-01-19 @ 18:13:23 2019-02-02 @ 21:50:38
285,117 NoScope  Germany!--.--WaR_KrAiT^--.--! 1:11254198 2018-11-16 @ 21:22:14 2018-11-16 @ 21:22:31
199,532 GunGame  Germany!--.--^War_Kriat^--.-- 1:11254198 2017-01-19 @ 18:13:23 2019-02-02 @ 21:50:38
294,646 HumanVsBot  Germany!-.-HULK-.-! 0:156709359 2018-12-13 @ 22:20:04 2018-12-13 @ 22:27:54
455,261 GunGame  Russian federation!-_-! 0:805418667 2020-02-18 @ 12:33:25 2020-02-18 @ 12:36:36
314,652 Surf RPG  Denmark!-_-!Fucking Gunnar !-_-! 0:37839310 2019-01-25 @ 23:35:37 2019-01-25 @ 23:41:10
526,184 Surf  Denmark!-_-!Fucking Gunnar !-_-! 0:37839310 2023-10-21 @ 00:32:55 2023-10-21 @ 00:34:32
395,689 Surf  Ukraine!>(-_-)<! 0:366024975 2019-08-26 @ 09:37:42 2020-04-19 @ 09:14:40
453,866 GunGame  Bosnia and herzegovina!sMaIl-_- 0:1772381708 2020-02-14 @ 13:37:47 2020-02-17 @ 16:24:33
558,057 Surf  Germany"T!M°KS°341"---> 0:437027397 2025-11-21 @ 01:19:07 2026-01-13 @ 02:00:03
239,396 GunGame  Germany$*-:-)CYBORG666(-:-*$ 1:38339911 2018-04-19 @ 20:43:48 2018-04-19 @ 20:45:14
239,930 Surf  Germany$*-:-)CYBORG666(-:-*$ 1:38339911 2018-04-30 @ 19:50:25 2018-04-30 @ 19:52:14
411,117 GunGame  Ukraine$-_- S.T.A.L.K.E.R. -_-@ 0:1028638954 2019-10-14 @ 13:51:48 2020-03-14 @ 00:19:20
332,570 Surf  Croatia$-_-_-$Crvotocina$-_-_-$ 0:1884754795 2019-03-15 @ 13:26:53 2019-04-29 @ 09:45:14
94,400 GunGame  Russian federation$BeaR---ForesteR$ 1:97507539 2016-01-09 @ 15:38:13 2016-01-09 @ 15:43:15
295,493 GunGame  Bulgaria$huT-.-Up 0:620239116 2018-12-16 @ 10:34:06 2019-01-29 @ 19:39:41
424,711 Surf  Bulgaria$huT-.-Up 0:620239116 2019-11-28 @ 16:51:19 2019-11-28 @ 16:51:25
42,556 Surf  Russian federation$S-K-I-F$ {YouTube] 0:17179321 2015-09-27 @ 13:47:07 2016-09-03 @ 13:58:15
53,784 MiniGame  Russian federation$S-K-I-F$ {YouTube] 0:17179321 2015-10-26 @ 15:04:13 2015-10-26 @ 15:04:30
56,345 Bunnyhop  Russian federation$S-K-I-F$ {YouTube] 0:17179321 2015-11-01 @ 14:11:40 2016-09-03 @ 13:58:20
183,851 Surf  Germany' ̈ ̄ ̈'*-̧--Иo-o乃--▷ 1:26149040 2016-09-06 @ 00:23:40 2016-09-06 @ 00:25:53
195,690 NoScope  Germany':-)--High School D×D--(: 1:99528875 2016-12-30 @ 18:45:17 2018-07-23 @ 19:33:28
117,638 GunGame  Germany'Sky.‹3 * G2A -A- 1:24264356 2016-02-22 @ 19:30:16 2016-04-07 @ 18:37:03
42,763 MiniGame  Germany'Sky.‹3 * G2A -K- 1:80506072 2015-09-27 @ 20:28:06 2016-08-31 @ 10:17:44
374,965 Surf  Russian federation( -_- ) 0:72262981 2019-07-07 @ 09:49:14 2019-07-08 @ 18:25:37
132,228 Bunnyhop  Hungary( ͡° ͜ʖ ͡°) <----ME 1:104859148 2016-03-26 @ 14:01:13 2016-09-17 @ 12:45:57
133,160 Surf  Hungary( ͡° ͜ʖ ͡°) <----ME 1:104859148 2016-03-28 @ 15:14:38 2016-09-17 @ 09:18:16
528,565 Climb  Czechia(((((d-_-b))))) 0:799352022 2023-12-21 @ 20:01:18 2024-07-28 @ 13:11:20
103,384 GunGame  Switzerland((-D-D-)) 0:159576499 2016-01-27 @ 14:35:18 2019-10-24 @ 19:00:51
255,148 Surf  Israel((-_-)) 0:777894777 2018-08-21 @ 00:08:07 2020-02-15 @ 22:41:17
126,068 NoScope  Norway(-(-(-.-)-)-) Asian Mafia 0:39937759 2016-03-12 @ 17:45:02 2016-03-12 @ 19:01:21
213,926 NoScope  Denmark(------prokiller/camper 1:40476355 2017-05-10 @ 19:58:29 2019-11-27 @ 20:51:20
226,129 GunGame  Denmark(------prokiller/camper 1:40476355 2017-12-18 @ 21:18:12 2019-12-02 @ 14:32:45
96,878 GunGame  Denmark(-.-) 1:148384721 2016-01-14 @ 16:04:45 2016-04-03 @ 16:53:46
87,289 GunGame  Germany(-.-)Paddy(-.-) 1:10294225 2015-12-27 @ 22:38:46 2015-12-27 @ 22:47:30
87,286 GunGame  Germany(-.-)SPIKE(-.-) 1:13628878 2015-12-27 @ 22:36:24 2015-12-27 @ 22:37:00
161,982 NoScope  Portugal(-B-N-I-) NeoNs 0:95874040 2016-06-25 @ 13:12:10 2016-09-02 @ 13:28:54
301,445 Surf  Russian federation(-_$georgian boys$_-)-giorgiiii 0:1313640469 2018-12-28 @ 15:33:05 2019-12-26 @ 09:29:04
302,594 GunGame  Russian federation(-_$georgian boys$_-)-giorgiiii 0:1313640469 2018-12-30 @ 14:34:19 2019-07-16 @ 19:46:24
306,229 MiniGame  Russian federation(-_$georgian boys$_-)-giorgiiii 0:1313640469 2019-01-06 @ 10:49:53 2019-12-26 @ 11:34:08
306,307 MiniGame  Georgia(-_$georgian boys$_-)-otoPlays 0:1991641486 2019-01-06 @ 14:32:37 2019-01-11 @ 17:27:05
329,827 Surf  Georgia(-_$georgian boys$_-)-saba 0:2140020941 2019-03-07 @ 12:17:46 2019-03-26 @ 11:32:28
306,307 MiniGame  Georgia(-_$georgian boys$_-)-SHADOW 0:1991641486 2019-01-06 @ 14:32:37 2019-01-11 @ 17:27:05
250,348 GunGame  Russian federation(-_-) 0:1562196883 2018-08-08 @ 14:57:39 2020-03-09 @ 14:33:50
275,521 Surf  Germany(-_-) 0:1692134658 2018-10-20 @ 20:26:01 2018-10-20 @ 20:30:37
277,454 GunGame  Russian federation(-_-) 0:750355170 2018-10-26 @ 11:40:37 2019-02-06 @ 09:13:41
287,565 Surf  Israel(-_-) 0:1506548139 2018-11-23 @ 18:55:03 2018-12-15 @ 22:06:46
300,424 GunGame  Poland(-_-) 0:1055161689 2018-12-26 @ 18:17:17 2018-12-26 @ 18:21:12


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Search results: 2328 items matching



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]