HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 GHETTOBOOTY
Location: (Unknown)
Steam: BOT:13614a56322fb955f678d5535e241e33
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: (Unknown)
Last Event: Sunday, 30th August 2026 @ 14:02:10
First Connect: Saturday, 21st December 2024 @ 01:29:38
Total Connection Time: 23d 13:41:26h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 99% 99%
Points: 1,000
Rank: Hidden
Kills per Minute: 2.40
Kills per Death: 0.9861 (1.03*)
Headshots per Kill: 0.2190 (0.2219*)
Shots per Kill: -
Weapon Accuracy: 40.0% (0%*)
Headshots: 17,809 (875*)
Kills: 81,315 (3,943*)
Deaths: 82,462 (3,819*)
Longest Kill Streak: 14
Longest Death Streak: 31
Suicides: 588
Teammate Kills: 728 (44*)

  History GHETTOBOOTY's History:
  Events | Sessions | Awards (0) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 125 Hours Platinum AK47 Platinum Steyr Aug Platinum AWP Sniper Platinum Back Knife Platinum Camper Platinum Desert Eagle Platinum Dual Beretta Elites Platinum Famas Platinum Five-Seven Platinum G3 SG1 Platinum Galil Platinum GunGame Thief Platinum GunGame Level Up King Platinum GunGame Tripler Platinum GunGame Winner Platinum Glock Platinum Headshots Platinum HE Grenades Platinum Kill Assist Platinum Kill Streak Platinum Combat Knife Platinum M249 Para Platinum M3 Shotgun Platinum Colt M4A1 Platinum MAC 10 Platinum Most Kills Platinum MP5 Navy Platinum NoScoper Platinum Sig P228 Platinum P90 Platinum Say Sounds Spammer Platinum Scout Elite Platinum SG 550 Platinum SG 552 Platinum Suicides Platinum Team Kills Platinum Throwingknife King Platinum TMP Platinum UMP 45 Platinum USP Platinum XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 3,807 times 0
2 Kill Assist 1,530 times 1,530
3 Headshot 875 times 875
4 Double Kill (2 kills) 624 times 624
5 GunGame Triple Level 394 times 1,182
6 Triple Kill (3 kills) 231 times 462
7 Domination (4 kills) 99 times 297
8 Rampage (5 kills) 48 times 192
9 Mega Kill (6 kills) 18 times 90
10 GunGame Win 12 times 600
11 Back Knife Kill 4 times 4
12 Ownage (7 kills) 3 times 18
13 Ultra Kill (8 kills) 1 times 7
14 Killing Spree (9 kills) 1 times 8
15 GunGame Level Steal 1 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 44 times 56.41% 56.41%
2 Counter-Terrorist 34 times 43.59% 43.59%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K UMP45 1.20 194 4.92% 4.92% 28 3.20% 3.20% 0.14
2 Steyr Tactical Machine Pistol 1.50 192 4.87% 4.87% 48 5.49% 5.49% 0.25
3 FN P90 1.20 189 4.79% 4.79% 45 5.14% 5.14% 0.24
4 Desert Eagle .50AE 1.20 189 4.79% 4.79% 30 3.43% 3.43% 0.16
5 Benelli/H&K M4 Super 90 XM1014 1.10 188 4.77% 4.77% 55 6.29% 6.29% 0.29
6 Sig Sauer P-228 1.50 187 4.74% 4.74% 21 2.40% 2.40% 0.11
7 Galil 1.10 186 4.72% 4.72% 56 6.40% 6.40% 0.30
8 Ingram MAC-10 1.50 185 4.69% 4.69% 67 7.66% 7.66% 0.36
9 M249 PARA Light Machine Gun 1.20 181 4.59% 4.59% 93 10.63% 10.63% 0.51
10 Steyr Scout 1.10 178 4.51% 4.51% 31 3.54% 3.54% 0.17
11 Colt M4A1 Carbine 1.00 177 4.49% 4.49% 51 5.83% 5.83% 0.29
12 Fusil Automatique 1.00 177 4.49% 4.49% 52 5.94% 5.94% 0.29
13 Steyr Aug 1.00 177 4.49% 4.49% 50 5.71% 5.71% 0.28
14 Kalashnikov AK-47 1.00 175 4.44% 4.44% 51 5.83% 5.83% 0.29
15 H&K MP5-Navy 1.20 171 4.34% 4.34% 35 4.00% 4.00% 0.20
16 Sig Sauer SG-552 Commando 1.00 169 4.29% 4.29% 44 5.03% 5.03% 0.26
17 H&K USP .45 Tactical 1.40 128 3.25% 3.25% 13 1.49% 1.49% 0.10
18 H&K G3/SG1 Sniper Rifle 0.80 124 3.14% 3.14% 19 2.17% 2.17% 0.15
19 FN Five-Seven 1.50 122 3.09% 3.09% 18 2.06% 2.06% 0.15
20 Glock 18 Select Fire 1.40 121 3.07% 3.07% 17 1.94% 1.94% 0.14
21 Benelli M3 Super 90 Combat 1.20 117 2.97% 2.97% 19 2.17% 2.17% 0.16
22 Dual Beretta 96G Elite 1.40 117 2.97% 2.97% 12 1.37% 1.37% 0.10
23 Sig SG-550 Sniper 0.80 110 2.79% 2.79% 16 1.83% 1.83% 0.15
24 High Explosive Grenade 1.80 93 2.36% 2.36% 0 0.00% 0.00% 0.00
25 Arctic Warfare Magnum (Police) 1.00 62 1.57% 1.57% 4 0.46% 0.46% 0.06
26 Bundeswehr Advanced Combat Knife 2.00 34 0.86% 0.86% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_poolday 8 0.20% 0.20% 3 0.08% 0.08% 2.67 0 0.00% 0.00% 0.00
2 gg_simpsons_x2 2 0.05% 0.05% 0 0.00% 0.00% 2.00 1 0.11% 0.11% 0.50
3 gg_sinnlos 48 1.22% 1.22% 29 0.76% 0.76% 1.66 7 0.80% 0.80% 0.15
4 gg_querty 24 0.61% 0.61% 16 0.42% 0.42% 1.50 7 0.80% 0.80% 0.29
5 gg_simpsons_vs_flanders 39 0.99% 0.99% 27 0.71% 0.71% 1.44 2 0.23% 0.23% 0.05
6 gg_simpsons_forrest 79 2.00% 2.00% 57 1.49% 1.49% 1.39 35 4.00% 4.00% 0.44
7 gg_simpsons_green_2 69 1.75% 1.75% 51 1.34% 1.34% 1.35 12 1.37% 1.37% 0.17
8 gg_aim_texture_rumblearena 4 0.10% 0.10% 3 0.08% 0.08% 1.33 1 0.11% 0.11% 0.25
9 gg_simpsons_x 14 0.36% 0.36% 11 0.29% 0.29% 1.27 1 0.11% 0.11% 0.07
10 gg_2forts_den 10 0.25% 0.25% 8 0.21% 0.21% 1.25 3 0.34% 0.34% 0.30
11 gg_cb_arctic 139 3.53% 3.53% 115 3.01% 3.01% 1.21 43 4.91% 4.91% 0.31
12 gg_mini_house_v3 69 1.75% 1.75% 57 1.49% 1.49% 1.21 18 2.06% 2.06% 0.26
13 gg_simpsons_mega 67 1.70% 1.70% 57 1.49% 1.49% 1.18 11 1.26% 1.26% 0.16
14 gg_texturena 74 1.88% 1.88% 63 1.65% 1.65% 1.17 12 1.37% 1.37% 0.16
15 gg_blue_arena 58 1.47% 1.47% 50 1.31% 1.31% 1.16 13 1.49% 1.49% 0.22
16 gg_waluigi 67 1.70% 1.70% 59 1.54% 1.54% 1.14 12 1.37% 1.37% 0.18
17 gg_octagonx_dtk 68 1.72% 1.72% 60 1.57% 1.57% 1.13 12 1.37% 1.37% 0.18
18 gg_ace_arena 66 1.67% 1.67% 59 1.54% 1.54% 1.12 15 1.71% 1.71% 0.23
19 gg_simpsons_two_towers_v2 66 1.67% 1.67% 59 1.54% 1.54% 1.12 19 2.17% 2.17% 0.29
20 gg_simpsons_shotty_2 69 1.75% 1.75% 63 1.65% 1.65% 1.10 16 1.83% 1.83% 0.23
21 gg_simpsons_wixxer 67 1.70% 1.70% 61 1.60% 1.60% 1.10 11 1.26% 1.26% 0.16
22 gg_simpsons_burg 71 1.80% 1.80% 65 1.70% 1.70% 1.09 15 1.71% 1.71% 0.21
23 gg_simpsons_maze_v2 71 1.80% 1.80% 66 1.73% 1.73% 1.08 21 2.40% 2.40% 0.30
24 gg_simpsons_warzone 68 1.72% 1.72% 63 1.65% 1.65% 1.08 12 1.37% 1.37% 0.18
25 gg_simpsons_panic 67 1.70% 1.70% 62 1.62% 1.62% 1.08 18 2.06% 2.06% 0.27
26 gg_mario_newguy 133 3.37% 3.37% 125 3.27% 3.27% 1.06 35 4.00% 4.00% 0.26
27 gg_corner_barash 65 1.65% 1.65% 62 1.62% 1.62% 1.05 13 1.49% 1.49% 0.20
28 gg_simpsons_backyard 71 1.80% 1.80% 68 1.78% 1.78% 1.04 11 1.26% 1.26% 0.15
29 gg_blopus 74 1.88% 1.88% 72 1.89% 1.89% 1.03 13 1.49% 1.49% 0.18
30 gg_simpsons_shotty 72 1.83% 1.83% 70 1.83% 1.83% 1.03 14 1.60% 1.60% 0.19
31 gg_simpsons_fortress 70 1.78% 1.78% 68 1.78% 1.78% 1.03 12 1.37% 1.37% 0.17
32 gg_simpsons_asia 68 1.72% 1.72% 66 1.73% 1.73% 1.03 17 1.94% 1.94% 0.25
33 gg_crystal_winter 66 1.67% 1.67% 64 1.68% 1.68% 1.03 16 1.83% 1.83% 0.24
34 gg_simpsons_funtimes 66 1.67% 1.67% 65 1.70% 1.70% 1.02 9 1.03% 1.03% 0.14
35 gg_aim_deagle_city 116 2.94% 2.94% 115 3.01% 3.01% 1.01 43 4.91% 4.91% 0.37
36 gg_crazy_lego_arena 69 1.75% 1.75% 68 1.78% 1.78% 1.01 22 2.51% 2.51% 0.32
37 gg_aim_boxed 69 1.75% 1.75% 68 1.78% 1.78% 1.01 14 1.60% 1.60% 0.20
38 gg_ultradeth_b1 69 1.75% 1.75% 68 1.78% 1.78% 1.01 8 0.91% 0.91% 0.12
39 gg_simpsons_p@pys_ethan 68 1.72% 1.72% 67 1.75% 1.75% 1.01 13 1.49% 1.49% 0.19
40 gg_mr_guard 127 3.22% 3.22% 127 3.33% 3.33% 1.00 26 2.97% 2.97% 0.20
41 gg_esl_castle 66 1.67% 1.67% 66 1.73% 1.73% 1.00 12 1.37% 1.37% 0.18
42 gg_lego_ws_salat 49 1.24% 1.24% 49 1.28% 1.28% 1.00 21 2.40% 2.40% 0.43
43 gg_simpsons_4x_brd 110 2.79% 2.79% 113 2.96% 2.96% 0.97 18 2.06% 2.06% 0.16
44 gg_minesweeper 69 1.75% 1.75% 71 1.86% 1.86% 0.97 7 0.80% 0.80% 0.10
45 gg_daftpunk 67 1.70% 1.70% 69 1.81% 1.81% 0.97 9 1.03% 1.03% 0.13
46 gg_flyingdutchman_v2_ 66 1.67% 1.67% 68 1.78% 1.78% 0.97 15 1.71% 1.71% 0.23
47 gg_simpsons_pool_rh 65 1.65% 1.65% 67 1.75% 1.75% 0.97 12 1.37% 1.37% 0.18
48 gg_deagle_7k 30 0.76% 0.76% 31 0.81% 0.81% 0.97 6 0.69% 0.69% 0.20
49 gg_simpsons_dustv2 129 3.27% 3.27% 136 3.56% 3.56% 0.95 36 4.11% 4.11% 0.28
50 gg_beacon 62 1.57% 1.57% 65 1.70% 1.70% 0.95 13 1.49% 1.49% 0.21
51 gg_simpsons_street_turbo 72 1.83% 1.83% 77 2.02% 2.02% 0.94 19 2.17% 2.17% 0.26
52 gg_simpsons_arabtoon 126 3.20% 3.20% 137 3.59% 3.59% 0.92 29 3.31% 3.31% 0.23
53 gg_simpsons_rounded 61 1.55% 1.55% 66 1.73% 1.73% 0.92 10 1.14% 1.14% 0.16
54 gg_simpsons_assault 21 0.53% 0.53% 23 0.60% 0.60% 0.91 5 0.57% 0.57% 0.24
55 gg_pink_panther_2 72 1.83% 1.83% 80 2.09% 2.09% 0.90 14 1.60% 1.60% 0.19
56 gg_lego_spacetower2 68 1.72% 1.72% 78 2.04% 2.04% 0.87 15 1.71% 1.71% 0.22
57 gg_simpsons_glock_tok 57 1.45% 1.45% 68 1.78% 1.78% 0.84 9 1.03% 1.03% 0.16
58 gg_crystal_snow 54 1.37% 1.37% 66 1.73% 1.73% 0.82 14 1.60% 1.60% 0.26
59 gg_lotus_extended 38 0.96% 0.96% 48 1.26% 1.26% 0.79 9 1.03% 1.03% 0.24
60 gg_alien 37 0.94% 0.94% 49 1.28% 1.28% 0.76 14 1.60% 1.60% 0.38
61 gg_simpsons_dust 33 0.84% 0.84% 46 1.20% 1.20% 0.72 2 0.23% 0.23% 0.06
62 gg_simpsons_japanz_v2 3 0.08% 0.08% 5 0.13% 0.13% 0.60 2 0.23% 0.23% 0.67
63 gg_supermario_mpa 1 0.03% 0.03% 4 0.10% 0.10% 0.25 1 0.11% 0.11% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ WurstSalat ★ Turbo GunGame Deathmatch 3,943 100.00% 100.00% 3,819 1.0325 875 100.00% 100.00% 0.2219




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  No CountryOh shieeet 14 0.36% 0.36% 12 0.31% 0.31% 1.17 3 0.35% 0.35% 0.21
102  No CountryWlanpwis:1111 14 0.36% 0.36% 11 0.29% 0.29% 1.27 3 0.35% 0.35% 0.21
103  No Country™Jamai♫ 13 0.33% 0.33% 11 0.29% 0.29% 1.18 1 0.12% 0.12% 0.08
104  No Countryrote Rakete 12 0.30% 0.30% 6 0.16% 0.16% 2.00 0 0.00% 0.00% 0.00
105  Czechiamagor 10 0.25% 0.25% 24 0.63% 0.63% 0.42 3 0.35% 0.35% 0.30
106  SwedenLewtGoblin 9 0.23% 0.23% 11 0.29% 0.29% 0.82 2 0.23% 0.23% 0.22
107  No Countryi<3Trumpo@now 9 0.23% 0.23% 11 0.29% 0.29% 0.82 0 0.00% 0.00% 0.00
108  No CountryYaboiChickenWrap 9 0.23% 0.23% 6 0.16% 0.16% 1.50 3 0.35% 0.35% 0.33
109  No Country(<_<) 8 0.20% 0.20% 9 0.24% 0.24% 0.89 1 0.12% 0.12% 0.13
110  No Countrybloodymarry 8 0.20% 0.20% 5 0.13% 0.13% 1.60 1 0.12% 0.12% 0.13
111  No CountryWearACondomPlease 7 0.18% 0.18% 8 0.21% 0.21% 0.88 0 0.00% 0.00% 0.00
112  No CountryOrthodox Octodoc 6 0.15% 0.15% 8 0.21% 0.21% 0.75 3 0.35% 0.35% 0.50
113  GermanyLöschpatsche 6 0.15% 0.15% 5 0.13% 0.13% 1.20 3 0.35% 0.35% 0.50
114  No CountryTepes ^_* 5 0.13% 0.13% 7 0.18% 0.18% 0.71 0 0.00% 0.00% 0.00
115  No CountryDippli Concotto 5 0.13% 0.13% 7 0.18% 0.18% 0.71 2 0.23% 0.23% 0.40
116  No CountrySimplePlan 5 0.13% 0.13% 6 0.16% 0.16% 0.83 0 0.00% 0.00% 0.00
117  GermanyNiggbert Schnösel 5 0.13% 0.13% 5 0.13% 0.13% 1.00 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]