HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 rastA
Location: (Unknown)
Steam: BOT:7e57c1ec9765a64de14eb508b3d09b70
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: (Unknown)
Last Event: Sunday, 30th August 2026 @ 06:00:00
First Connect: Friday, 20th December 2024 @ 21:15:58
Total Connection Time: 24d 14:42:38h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 97% 97%
Points: 1,000
Rank: Hidden
Kills per Minute: 2.35
Kills per Death: 0.9768 (0.98*)
Headshots per Kill: 0.2198 (0.2201*)
Shots per Kill: -
Weapon Accuracy: 39.2% (0%*)
Headshots: 18,293 (870*)
Kills: 83,207 (3,952*)
Deaths: 85,184 (4,026*)
Longest Kill Streak: 13
Longest Death Streak: 42
Suicides: 615
Teammate Kills: 710 (25*)

  History rastA's History:
  Events | Sessions | Awards (0) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 125 Hours Platinum AK47 Platinum Steyr Aug Platinum AWP Sniper Platinum Back Knife Platinum Camper Platinum Desert Eagle Platinum Dual Beretta Elites Platinum Famas Platinum Five-Seven Platinum G3 SG1 Platinum Galil Platinum GunGame Thief Platinum GunGame Level Up King Platinum GunGame Tripler Platinum GunGame Winner Platinum Glock Platinum Headshots Platinum HE Grenades Platinum Kill Assist Platinum Kill Streak Platinum Combat Knife Platinum M249 Para Platinum M3 Shotgun Platinum Colt M4A1 Platinum MAC 10 Platinum Most Kills Platinum MP5 Navy Platinum NoScoper Platinum Sig P228 Platinum P90 Platinum Say Sounds Spammer Platinum Scout Elite Platinum SG 550 Platinum SG 552 Platinum Suicides Platinum Team Kills Platinum Throwingknife King Platinum TMP Platinum UMP 45 Platinum USP Platinum XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 3,828 times 0
2 Kill Assist 1,611 times 1,611
3 Headshot 870 times 870
4 Double Kill (2 kills) 643 times 643
5 GunGame Triple Level 397 times 1,191
6 Triple Kill (3 kills) 270 times 540
7 Domination (4 kills) 82 times 246
8 Rampage (5 kills) 31 times 124
9 Mega Kill (6 kills) 9 times 45
10 Ownage (7 kills) 6 times 36
11 GunGame Win 6 times 300
12 Ultra Kill (8 kills) 3 times 21
13 Back Knife Kill 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 43 times 55.13% 55.13%
2 Terrorist 35 times 44.87% 44.87%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer SG-552 Commando 1.00 195 4.93% 4.93% 57 6.55% 6.55% 0.29
2 Galil 1.10 192 4.86% 4.86% 41 4.71% 4.71% 0.21
3 Benelli/H&K M4 Super 90 XM1014 1.10 187 4.73% 4.73% 47 5.40% 5.40% 0.25
4 FN P90 1.20 187 4.73% 4.73% 56 6.44% 6.44% 0.30
5 Fusil Automatique 1.00 187 4.73% 4.73% 49 5.63% 5.63% 0.26
6 Desert Eagle .50AE 1.20 187 4.73% 4.73% 26 2.99% 2.99% 0.14
7 Sig Sauer P-228 1.50 186 4.71% 4.71% 34 3.91% 3.91% 0.18
8 Steyr Tactical Machine Pistol 1.50 185 4.68% 4.68% 52 5.98% 5.98% 0.28
9 H&K MP5-Navy 1.20 185 4.68% 4.68% 35 4.02% 4.02% 0.19
10 Kalashnikov AK-47 1.00 184 4.66% 4.66% 49 5.63% 5.63% 0.27
11 Steyr Scout 1.10 183 4.63% 4.63% 18 2.07% 2.07% 0.10
12 Ingram MAC-10 1.50 182 4.61% 4.61% 48 5.52% 5.52% 0.26
13 M249 PARA Light Machine Gun 1.20 182 4.61% 4.61% 90 10.34% 10.34% 0.49
14 Steyr Aug 1.00 182 4.61% 4.61% 55 6.32% 6.32% 0.30
15 Colt M4A1 Carbine 1.00 179 4.53% 4.53% 49 5.63% 5.63% 0.27
16 H&K UMP45 1.20 177 4.48% 4.48% 43 4.94% 4.94% 0.24
17 Glock 18 Select Fire 1.40 126 3.19% 3.19% 17 1.95% 1.95% 0.13
18 Benelli M3 Super 90 Combat 1.20 123 3.11% 3.11% 29 3.33% 3.33% 0.24
19 FN Five-Seven 1.50 123 3.11% 3.11% 22 2.53% 2.53% 0.18
20 H&K USP .45 Tactical 1.40 118 2.99% 2.99% 14 1.61% 1.61% 0.12
21 H&K G3/SG1 Sniper Rifle 0.80 118 2.99% 2.99% 9 1.03% 1.03% 0.08
22 Sig SG-550 Sniper 0.80 115 2.91% 2.91% 16 1.84% 1.84% 0.14
23 Dual Beretta 96G Elite 1.40 114 2.88% 2.88% 10 1.15% 1.15% 0.09
24 High Explosive Grenade 1.80 72 1.82% 1.82% 0 0.00% 0.00% 0.00
25 Arctic Warfare Magnum (Police) 1.00 64 1.62% 1.62% 4 0.46% 0.46% 0.06
26 Bundeswehr Advanced Combat Knife 2.00 19 0.48% 0.48% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_aim_h 17 0.43% 0.43% 9 0.22% 0.22% 1.89 6 0.69% 0.69% 0.35
2 gg_ff-aztec 5 0.13% 0.13% 3 0.07% 0.07% 1.67 0 0.00% 0.00% 0.00
3 gg_mini_house_v3 74 1.87% 1.87% 56 1.39% 1.39% 1.32 18 2.07% 2.07% 0.24
4 gg_querty 91 2.30% 2.30% 75 1.86% 1.86% 1.21 23 2.64% 2.64% 0.25
5 gg_simpsons_aztec 88 2.23% 2.23% 73 1.81% 1.81% 1.21 24 2.76% 2.76% 0.27
6 gg_cb_arctic 69 1.75% 1.75% 58 1.44% 1.44% 1.19 17 1.95% 1.95% 0.25
7 gg_super_mario_reloaded 57 1.44% 1.44% 49 1.22% 1.22% 1.16 17 1.95% 1.95% 0.30
8 gg_simpsons_glock_tok 76 1.92% 1.92% 66 1.64% 1.64% 1.15 17 1.95% 1.95% 0.22
9 gg_simpsons_arabtoon 67 1.70% 1.70% 59 1.47% 1.47% 1.14 13 1.49% 1.49% 0.19
10 gg_eine_arena_v1 48 1.21% 1.21% 42 1.04% 1.04% 1.14 10 1.15% 1.15% 0.21
11 gg_blue_arena_aus 8 0.20% 0.20% 7 0.17% 0.17% 1.14 2 0.23% 0.23% 0.25
12 gg_simpsons_dust2 53 1.34% 1.34% 47 1.17% 1.17% 1.13 11 1.26% 1.26% 0.21
13 gg_sonic 9 0.23% 0.23% 8 0.20% 0.20% 1.13 4 0.46% 0.46% 0.44
14 gg_simpsons_aztec_rh 134 3.39% 3.39% 123 3.06% 3.06% 1.09 20 2.30% 2.30% 0.15
15 gg_lego_cornerz 124 3.14% 3.14% 114 2.83% 2.83% 1.09 23 2.64% 2.64% 0.19
16 gg_fy_legotimes 67 1.70% 1.70% 62 1.54% 1.54% 1.08 13 1.49% 1.49% 0.19
17 gg_blopus 64 1.62% 1.62% 60 1.49% 1.49% 1.07 11 1.26% 1.26% 0.17
18 gg_flyingdutchman_v2_ 67 1.70% 1.70% 64 1.59% 1.59% 1.05 16 1.84% 1.84% 0.24
19 gg_strafe 67 1.70% 1.70% 64 1.59% 1.59% 1.05 18 2.07% 2.07% 0.27
20 gg_simpsons_asia 70 1.77% 1.77% 67 1.66% 1.66% 1.04 23 2.64% 2.64% 0.33
21 gg_simpsons_india 140 3.54% 3.54% 136 3.38% 3.38% 1.03 34 3.91% 3.91% 0.24
22 gg_mario_bloodarena 70 1.77% 1.77% 68 1.69% 1.69% 1.03 12 1.38% 1.38% 0.17
23 gg_closer_dev_v2 122 3.09% 3.09% 120 2.98% 2.98% 1.02 24 2.76% 2.76% 0.20
24 gg_skirmish_barash_fixed 118 2.99% 2.99% 116 2.88% 2.88% 1.02 46 5.29% 5.29% 0.39
25 gg_simpsons_panic 134 3.39% 3.39% 133 3.30% 3.30% 1.01 26 2.99% 2.99% 0.19
26 gg_simpsons_green 67 1.70% 1.70% 67 1.66% 1.66% 1.00 11 1.26% 1.26% 0.16
27 gg_minecraft_scaz_v2 67 1.70% 1.70% 67 1.66% 1.66% 1.00 27 3.10% 3.10% 0.40
28 gg_simpsons_lowtoon 64 1.62% 1.62% 64 1.59% 1.59% 1.00 10 1.15% 1.15% 0.16
29 gg_simpsons_block_40 62 1.57% 1.57% 62 1.54% 1.54% 1.00 12 1.38% 1.38% 0.19
30 gg_aim_boxed 35 0.89% 0.89% 35 0.87% 0.87% 1.00 10 1.15% 1.15% 0.29
31 gg_waluigi 3 0.08% 0.08% 3 0.07% 0.07% 1.00 2 0.23% 0.23% 0.67
32 gg_cbble_shotty 67 1.70% 1.70% 68 1.69% 1.69% 0.99 11 1.26% 1.26% 0.16
33 gg_simpsons_dusty 121 3.06% 3.06% 125 3.10% 3.10% 0.97 18 2.07% 2.07% 0.15
34 gg_simpsons_arena_iv 68 1.72% 1.72% 70 1.74% 1.74% 0.97 7 0.80% 0.80% 0.10
35 gg_toon_rounded 69 1.75% 1.75% 72 1.79% 1.79% 0.96 12 1.38% 1.38% 0.17
36 gg_simpsons_boxyard_v2 67 1.70% 1.70% 70 1.74% 1.74% 0.96 9 1.03% 1.03% 0.13
37 gg_simpsons_assault 84 2.13% 2.13% 89 2.21% 2.21% 0.94 13 1.49% 1.49% 0.15
38 gg_dm_arena_paintball_final 68 1.72% 1.72% 74 1.84% 1.84% 0.92 14 1.61% 1.61% 0.21
39 gg_simpsons_vs_flanders 66 1.67% 1.67% 72 1.79% 1.79% 0.92 11 1.26% 1.26% 0.17
40 gg_deagle_7k 61 1.54% 1.54% 66 1.64% 1.64% 0.92 6 0.69% 0.69% 0.10
41 gg_ideal 59 1.49% 1.49% 64 1.59% 1.59% 0.92 15 1.72% 1.72% 0.25
42 gg_simpsonsduff_ggn 70 1.77% 1.77% 77 1.91% 1.91% 0.91 22 2.53% 2.53% 0.31
43 gg_lego_compound 63 1.59% 1.59% 69 1.71% 1.71% 0.91 8 0.92% 0.92% 0.13
44 gg_simpsons_house 58 1.47% 1.47% 64 1.59% 1.59% 0.91 11 1.26% 1.26% 0.19
45 gg_grey_arena_trx 112 2.83% 2.83% 124 3.08% 3.08% 0.90 22 2.53% 2.53% 0.20
46 gg_lego_ws_salat 69 1.75% 1.75% 77 1.91% 1.91% 0.90 33 3.79% 3.79% 0.48
47 gg_simpsons_two_towers_v2 64 1.62% 1.62% 72 1.79% 1.79% 0.89 13 1.49% 1.49% 0.20
48 gg_marios_funtimes 56 1.42% 1.42% 63 1.56% 1.56% 0.89 14 1.61% 1.61% 0.25
49 gg_simpsons_buzzkill 48 1.21% 1.21% 54 1.34% 1.34% 0.89 19 2.18% 2.18% 0.40
50 gg_fh_somewhere 52 1.32% 1.32% 59 1.47% 1.47% 0.88 8 0.92% 0.92% 0.15
51 gg_ultradeth_b1 61 1.54% 1.54% 70 1.74% 1.74% 0.87 15 1.72% 1.72% 0.25
52 gg_simpsons_pool_rh 113 2.86% 2.86% 133 3.30% 3.30% 0.85 26 2.99% 2.99% 0.23
53 gg_simpsons_arabia 63 1.59% 1.59% 74 1.84% 1.84% 0.85 12 1.38% 1.38% 0.19
54 gg_cb_jungle_fix2 58 1.47% 1.47% 68 1.69% 1.69% 0.85 11 1.26% 1.26% 0.19
55 gg_simpsons_arena_ii 54 1.37% 1.37% 66 1.64% 1.64% 0.82 8 0.92% 0.92% 0.15
56 gg_simpsons_burg 52 1.32% 1.32% 69 1.71% 1.71% 0.75 13 1.49% 1.49% 0.25
57 gg_simpsons_pool_mini 51 1.29% 1.29% 72 1.79% 1.79% 0.71 10 1.15% 1.15% 0.20
58 gg_esl_castle 21 0.53% 0.53% 31 0.77% 0.77% 0.68 4 0.46% 0.46% 0.19
59 gg_lego_mafia_arena 17 0.43% 0.43% 27 0.67% 0.67% 0.63 3 0.34% 0.34% 0.18
60 gg_toon_groove_v2 1 0.03% 0.03% 3 0.07% 0.07% 0.33 1 0.11% 0.11% 1.00
61 gg_df_lego_neoncity 2 0.05% 0.05% 7 0.17% 0.17% 0.29 1 0.11% 0.11% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ WurstSalat ★ Turbo GunGame Deathmatch 3,952 100.00% 100.00% 4,026 0.9816 870 100.00% 100.00% 0.2201




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  No CountryWord.exe 17 0.43% 0.43% 21 0.52% 0.52% 0.81 3 0.35% 0.35% 0.18
102  No CountryUSAhellyeah 16 0.40% 0.40% 27 0.67% 0.67% 0.59 5 0.58% 0.58% 0.31
103  No CountrySpicY 16 0.40% 0.40% 19 0.47% 0.47% 0.84 5 0.58% 0.58% 0.31
104  GermanyDenis 16 0.40% 0.40% 18 0.45% 0.45% 0.89 5 0.58% 0.58% 0.31
105  No CountryDJ Faartoft 15 0.38% 0.38% 20 0.50% 0.50% 0.75 4 0.46% 0.46% 0.27
106  No CountryDrehscheibe 15 0.38% 0.38% 18 0.45% 0.45% 0.83 1 0.12% 0.12% 0.07
107  No CountryCBIS Shintaro 15 0.38% 0.38% 14 0.35% 0.35% 1.07 5 0.58% 0.58% 0.33
108  No CountryKleeblätchen 15 0.38% 0.38% 9 0.22% 0.22% 1.67 5 0.58% 0.58% 0.33
109  No Countryrote Rakete 13 0.33% 0.33% 6 0.15% 0.15% 2.17 5 0.58% 0.58% 0.38
110  No CountryI Will Follow You 10 0.25% 0.25% 13 0.32% 0.32% 0.77 3 0.35% 0.35% 0.30
111  GermanyMcBurning 10 0.25% 0.25% 12 0.30% 0.30% 0.83 5 0.58% 0.58% 0.50
112  No CountryBeauty-Blogs 10 0.25% 0.25% 7 0.17% 0.17% 1.43 1 0.12% 0.12% 0.10
113  No CountryObiC Swagger 10 0.25% 0.25% 4 0.10% 0.10% 2.50 2 0.23% 0.23% 0.20
114  No CountryMeepmeep 9 0.23% 0.23% 5 0.12% 0.12% 1.80 3 0.35% 0.35% 0.33
115  No CountryKnightMaster9000 7 0.18% 0.18% 8 0.20% 0.20% 0.88 1 0.12% 0.12% 0.14
116  No CountryYaboiChickenWrap 7 0.18% 0.18% 3 0.07% 0.07% 2.33 4 0.46% 0.46% 0.57
117  United states-=Miller=-Giglioroninomicon 5 0.13% 0.13% 7 0.17% 0.17% 0.71 1 0.12% 0.12% 0.20


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]