HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 LiveIsLive
Location: (Unknown)
Steam: BOT:bb60be357eedc2edd2d78c868170257b
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: (Unknown)
Last Event: Monday, 31st August 2026 @ 16:20:37
First Connect: Friday, 20th December 2024 @ 08:46:27
Total Connection Time: 23d 12:19:52h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100% 100%
Points: 1,014
Rank: Hidden
Kills per Minute: 2.39
Kills per Death: 0.9863 (0.99*)
Headshots per Kill: 0.2190 (0.2083*)
Shots per Kill: -
Weapon Accuracy: 35.9% (0%*)
Headshots: 17,695 (897*)
Kills: 80,812 (4,307*)
Deaths: 81,933 (4,352*)
Longest Kill Streak: 17
Longest Death Streak: 59
Suicides: 713
Teammate Kills: 725 (38*)

  History LiveIsLive's History:
  Events | Sessions | Awards (0) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 125 Hours Platinum AK47 Platinum Steyr Aug Platinum AWP Sniper Platinum Back Knife Platinum Camper Platinum Desert Eagle Platinum Dual Beretta Elites Platinum Famas Platinum Five-Seven Platinum G3 SG1 Platinum Galil Platinum GunGame Thief Platinum GunGame Level Up King Platinum GunGame Tripler Platinum GunGame Winner Platinum Glock Platinum Headshots Platinum HE Grenades Platinum Kill Assist Platinum Kill Streak Platinum Combat Knife Platinum M249 Para Platinum M3 Shotgun Platinum Colt M4A1 Platinum MAC 10 Platinum Most Kills Platinum MP5 Navy Platinum NoScoper Platinum Sig P228 Platinum P90 Platinum Say Sounds Spammer Platinum Scout Elite Platinum SG 550 Platinum SG 552 Platinum Suicides Platinum Team Kills Platinum Throwingknife King Platinum TMP Platinum UMP 45 Platinum USP Platinum XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 4,170 times 0
2 Kill Assist 1,724 times 1,724
3 Headshot 897 times 897
4 Double Kill (2 kills) 669 times 669
5 GunGame Triple Level 466 times 1,398
6 Triple Kill (3 kills) 315 times 630
7 Domination (4 kills) 106 times 318
8 Rampage (5 kills) 36 times 144
9 Mega Kill (6 kills) 20 times 100
10 GunGame Win 7 times 350
11 Back Knife Kill 3 times 3
12 GunGame Level Steal 1 times 0
13 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 46 times 55.42% 55.42%
2 Terrorist 37 times 44.58% 44.58%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Benelli/H&K M4 Super 90 XM1014 1.10 213 4.95% 4.95% 62 6.91% 6.91% 0.29
2 Sig Sauer P-228 1.50 208 4.83% 4.83% 26 2.90% 2.90% 0.13
3 Steyr Aug 1.00 207 4.81% 4.81% 45 5.02% 5.02% 0.22
4 FN P90 1.20 205 4.76% 4.76% 45 5.02% 5.02% 0.22
5 Steyr Tactical Machine Pistol 1.50 200 4.64% 4.64% 39 4.35% 4.35% 0.20
6 Kalashnikov AK-47 1.00 200 4.64% 4.64% 55 6.13% 6.13% 0.28
7 Steyr Scout 1.10 199 4.62% 4.62% 30 3.34% 3.34% 0.15
8 H&K MP5-Navy 1.20 199 4.62% 4.62% 44 4.91% 4.91% 0.22
9 Ingram MAC-10 1.50 199 4.62% 4.62% 68 7.58% 7.58% 0.34
10 Fusil Automatique 1.00 199 4.62% 4.62% 45 5.02% 5.02% 0.23
11 Sig Sauer SG-552 Commando 1.00 198 4.60% 4.60% 57 6.35% 6.35% 0.29
12 H&K UMP45 1.20 197 4.57% 4.57% 37 4.12% 4.12% 0.19
13 M249 PARA Light Machine Gun 1.20 195 4.53% 4.53% 89 9.92% 9.92% 0.46
14 Desert Eagle .50AE 1.20 195 4.53% 4.53% 35 3.90% 3.90% 0.18
15 Galil 1.10 193 4.48% 4.48% 46 5.13% 5.13% 0.24
16 Colt M4A1 Carbine 1.00 192 4.46% 4.46% 53 5.91% 5.91% 0.28
17 H&K USP .45 Tactical 1.40 135 3.13% 3.13% 14 1.56% 1.56% 0.10
18 FN Five-Seven 1.50 134 3.11% 3.11% 26 2.90% 2.90% 0.19
19 H&K G3/SG1 Sniper Rifle 0.80 133 3.09% 3.09% 12 1.34% 1.34% 0.09
20 Dual Beretta 96G Elite 1.40 132 3.06% 3.06% 13 1.45% 1.45% 0.10
21 Benelli M3 Super 90 Combat 1.20 130 3.02% 3.02% 21 2.34% 2.34% 0.16
22 Glock 18 Select Fire 1.40 128 2.97% 2.97% 22 2.45% 2.45% 0.17
23 Sig SG-550 Sniper 0.80 127 2.95% 2.95% 10 1.11% 1.11% 0.08
24 High Explosive Grenade 1.80 90 2.09% 2.09% 0 0.00% 0.00% 0.00
25 Arctic Warfare Magnum (Police) 1.00 69 1.60% 1.60% 3 0.33% 0.33% 0.04
26 Bundeswehr Advanced Combat Knife 2.00 30 0.70% 0.70% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_skirmish_barash_fixed 66 1.53% 1.53% 47 1.08% 1.08% 1.40 19 2.12% 2.12% 0.29
2 gg_simpsons_mesta 70 1.63% 1.63% 53 1.22% 1.22% 1.32 16 1.78% 1.78% 0.23
3 gg_simpsons_assault 67 1.56% 1.56% 51 1.17% 1.17% 1.31 12 1.34% 1.34% 0.18
4 gg_simpsons_legendary 63 1.46% 1.46% 49 1.13% 1.13% 1.29 14 1.56% 1.56% 0.22
5 gg_querty 31 0.72% 0.72% 24 0.55% 0.55% 1.29 10 1.11% 1.11% 0.32
6 gg_ag_simpsons_2 66 1.53% 1.53% 54 1.24% 1.24% 1.22 16 1.78% 1.78% 0.24
7 gg_simpsons_sundown 30 0.70% 0.70% 25 0.57% 0.57% 1.20 3 0.33% 0.33% 0.10
8 gg_lego_compound 135 3.13% 3.13% 114 2.62% 2.62% 1.18 26 2.90% 2.90% 0.19
9 gg_mario_newguy 67 1.56% 1.56% 57 1.31% 1.31% 1.18 16 1.78% 1.78% 0.24
10 gg_simpsons_house_night_v2 68 1.58% 1.58% 58 1.33% 1.33% 1.17 11 1.23% 1.23% 0.16
11 gg_dm_arena_paintball_final 66 1.53% 1.53% 58 1.33% 1.33% 1.14 9 1.00% 1.00% 0.14
12 gg_simpsons_4x_brd 72 1.67% 1.67% 65 1.49% 1.49% 1.11 6 0.67% 0.67% 0.08
13 gg_lego_cornerz 71 1.65% 1.65% 64 1.47% 1.47% 1.11 13 1.45% 1.45% 0.18
14 gg_dec_ggn 41 0.95% 0.95% 37 0.85% 0.85% 1.11 9 1.00% 1.00% 0.22
15 gg_mario_world_1 140 3.25% 3.25% 129 2.96% 2.96% 1.09 32 3.57% 3.57% 0.23
16 gg_sinnlos 74 1.72% 1.72% 68 1.56% 1.56% 1.09 11 1.23% 1.23% 0.15
17 gg_byob_edited 70 1.63% 1.63% 64 1.47% 1.47% 1.09 15 1.67% 1.67% 0.21
18 gg_simpsons_dusty 61 1.42% 1.42% 56 1.29% 1.29% 1.09 5 0.56% 0.56% 0.08
19 gg_pristo 71 1.65% 1.65% 66 1.52% 1.52% 1.08 28 3.12% 3.12% 0.39
20 gg_mini_circular_v2 67 1.56% 1.56% 63 1.45% 1.45% 1.06 13 1.45% 1.45% 0.19
21 gg_simpsons_two_towers_v2 67 1.56% 1.56% 63 1.45% 1.45% 1.06 14 1.56% 1.56% 0.21
22 gg_esl_castle 66 1.53% 1.53% 62 1.42% 1.42% 1.06 19 2.12% 2.12% 0.29
23 gg_simpsons_green 19 0.44% 0.44% 18 0.41% 0.41% 1.06 4 0.45% 0.45% 0.21
24 gg_winter_arena 64 1.49% 1.49% 61 1.40% 1.40% 1.05 11 1.23% 1.23% 0.17
25 gg_simpsons_dust2 61 1.42% 1.42% 58 1.33% 1.33% 1.05 15 1.67% 1.67% 0.25
26 gg_oh_christmas_tree 138 3.20% 3.20% 134 3.08% 3.08% 1.03 44 4.91% 4.91% 0.32
27 gg_simpsons_block_40 69 1.60% 1.60% 67 1.54% 1.54% 1.03 14 1.56% 1.56% 0.20
28 gg_toondorf 69 1.60% 1.60% 67 1.54% 1.54% 1.03 14 1.56% 1.56% 0.20
29 gg_aim_texture_rumblearena 60 1.39% 1.39% 58 1.33% 1.33% 1.03 16 1.78% 1.78% 0.27
30 gg_lego_rmdeath_freedback_fix 67 1.56% 1.56% 66 1.52% 1.52% 1.02 20 2.23% 2.23% 0.30
31 gg_simpsons_panic 48 1.11% 1.11% 47 1.08% 1.08% 1.02 6 0.67% 0.67% 0.13
32 gg_toon_imps 130 3.02% 3.02% 130 2.99% 2.99% 1.00 17 1.90% 1.90% 0.13
33 gg_minesweeper 116 2.69% 2.69% 116 2.67% 2.67% 1.00 12 1.34% 1.34% 0.10
34 gg_mario_vs_wario 70 1.63% 1.63% 70 1.61% 1.61% 1.00 6 0.67% 0.67% 0.09
35 gg_simpsons_buzzkill 65 1.51% 1.51% 65 1.49% 1.49% 1.00 20 2.23% 2.23% 0.31
36 gg_toon_groove_v2 19 0.44% 0.44% 19 0.44% 0.44% 1.00 4 0.45% 0.45% 0.21
37 gg_simpsons_japanz_v2 2 0.05% 0.05% 2 0.05% 0.05% 1.00 0 0.00% 0.00% 0.00
38 gg_simpsons_scoutzknivez 68 1.58% 1.58% 69 1.59% 1.59% 0.99 22 2.45% 2.45% 0.32
39 gg_simpsons_funtimes 128 2.97% 2.97% 130 2.99% 2.99% 0.98 29 3.23% 3.23% 0.23
40 gg_simpsons_toxic-flood 69 1.60% 1.60% 71 1.63% 1.63% 0.97 15 1.67% 1.67% 0.22
41 gg_mini_mario_2 62 1.44% 1.44% 64 1.47% 1.47% 0.97 8 0.89% 0.89% 0.13
42 gg_simpsons_backyard 65 1.51% 1.51% 68 1.56% 1.56% 0.96 7 0.78% 0.78% 0.11
43 gg_desert_outpost 59 1.37% 1.37% 62 1.42% 1.42% 0.95 25 2.79% 2.79% 0.42
44 gg_aim_roundabout 36 0.84% 0.84% 38 0.87% 0.87% 0.95 10 1.11% 1.11% 0.28
45 gg_simpsons_arena_iii 66 1.53% 1.53% 70 1.61% 1.61% 0.94 16 1.78% 1.78% 0.24
46 gg_simpsons_lowtoon 66 1.53% 1.53% 70 1.61% 1.61% 0.94 5 0.56% 0.56% 0.08
47 gg_closer_dev_v2 67 1.56% 1.56% 72 1.65% 1.65% 0.93 5 0.56% 0.56% 0.07
48 gg_blue_arena3 64 1.49% 1.49% 69 1.59% 1.59% 0.93 12 1.34% 1.34% 0.19
49 gg_aim_close3_fix 67 1.56% 1.56% 74 1.70% 1.70% 0.91 17 1.90% 1.90% 0.25
50 gg_mini_house_v5 62 1.44% 1.44% 69 1.59% 1.59% 0.90 18 2.01% 2.01% 0.29
51 gg_simpsons_poolday 61 1.42% 1.42% 68 1.56% 1.56% 0.90 18 2.01% 2.01% 0.30
52 gg_giza 66 1.53% 1.53% 74 1.70% 1.70% 0.89 11 1.23% 1.23% 0.17
53 gg_waluigi 59 1.37% 1.37% 66 1.52% 1.52% 0.89 10 1.11% 1.11% 0.17
54 gg_simpsons_vs_flanders 35 0.81% 0.81% 40 0.92% 0.92% 0.88 8 0.89% 0.89% 0.23
55 gg_lego_corner_v7_d 67 1.56% 1.56% 79 1.82% 1.82% 0.85 14 1.56% 1.56% 0.21
56 gg_simpsons_asia 52 1.21% 1.21% 62 1.42% 1.42% 0.84 13 1.45% 1.45% 0.25
57 gg_simpsons_pool_mini 60 1.39% 1.39% 72 1.65% 1.65% 0.83 7 0.78% 0.78% 0.12
58 gg_ham_txt_shotty 50 1.16% 1.16% 60 1.38% 1.38% 0.83 6 0.67% 0.67% 0.12
59 gg_simpsons_shotty_2 9 0.21% 0.21% 11 0.25% 0.25% 0.82 2 0.22% 0.22% 0.22
60 gg_lego_x_arena 55 1.28% 1.28% 68 1.56% 1.56% 0.81 15 1.67% 1.67% 0.27
61 gg_cb_arctic 52 1.21% 1.21% 65 1.49% 1.49% 0.80 16 1.78% 1.78% 0.31
62 gg_double_shotty 4 0.09% 0.09% 5 0.11% 0.11% 0.80 2 0.22% 0.22% 0.50
63 gg_sonic 49 1.14% 1.14% 64 1.47% 1.47% 0.77 7 0.78% 0.78% 0.14
64 gg_crystal_snow 71 1.65% 1.65% 94 2.16% 2.16% 0.76 12 1.34% 1.34% 0.17
65 gg_simpsons_pool_rh 50 1.16% 1.16% 66 1.52% 1.52% 0.76 9 1.00% 1.00% 0.18
66 gg_simpsons_arena_v 39 0.91% 0.91% 51 1.17% 1.17% 0.76 11 1.23% 1.23% 0.28
67 gg_underworld 34 0.79% 0.79% 45 1.03% 1.03% 0.76 11 1.23% 1.23% 0.32
68 gg_simpsons_arena_iv 43 1.00% 1.00% 58 1.33% 1.33% 0.74 5 0.56% 0.56% 0.12
69 gg_revolution_aqueous_fix 18 0.42% 0.42% 25 0.57% 0.57% 0.72 5 0.56% 0.56% 0.28
70 gg_simpsons_aim_47th 24 0.56% 0.56% 38 0.87% 0.87% 0.63 5 0.56% 0.56% 0.21
71 gg_simpsons_x 3 0.07% 0.07% 5 0.11% 0.11% 0.60 0 0.00% 0.00% 0.00
72 gg_aim_deagle_city 1 0.02% 0.02% 3 0.07% 0.07% 0.33 1 0.11% 0.11% 1.00
73 gg_simpsons_glock_tok 0 0.00% 0.00% 2 0.05% 0.05% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ WurstSalat ★ Turbo GunGame Deathmatch 4,307 100.00% 100.00% 4,352 0.9897 897 100.00% 100.00% 0.2083




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  No CountryISeeYou 18 0.42% 0.42% 23 0.53% 0.53% 0.78 2 0.22% 0.22% 0.11
102  No CountryJenny ♥ 18 0.42% 0.42% 20 0.46% 0.46% 0.90 4 0.45% 0.45% 0.22
103  CzechiaDavex 17 0.39% 0.39% 38 0.87% 0.87% 0.45 3 0.34% 0.34% 0.18
104  No CountryPrince Hakim 17 0.39% 0.39% 24 0.55% 0.55% 0.71 0 0.00% 0.00% 0.00
105  United states-=Miller=-iNivictus 17 0.39% 0.39% 10 0.23% 0.23% 1.70 6 0.67% 0.67% 0.35
106  No CountryLordFluffinstein 16 0.37% 0.37% 19 0.44% 0.44% 0.84 5 0.56% 0.56% 0.31
107  GermanyP0wmes 16 0.37% 0.37% 17 0.39% 0.39% 0.94 6 0.67% 0.67% 0.38
108  No CountryBot? No u 16 0.37% 0.37% 16 0.37% 0.37% 1.00 1 0.11% 0.11% 0.06
109  No CountryJan Hegenberg 15 0.35% 0.35% 18 0.41% 0.41% 0.83 5 0.56% 0.56% 0.33
110  No Countryhard Ryan Stekken 13 0.30% 0.30% 14 0.32% 0.32% 0.93 3 0.34% 0.34% 0.23
111  No CountryDER GERÄT 12 0.28% 0.28% 13 0.30% 0.30% 0.92 2 0.22% 0.22% 0.17
112  No CountryKnightMaster9000 11 0.26% 0.26% 11 0.25% 0.25% 1.00 3 0.34% 0.34% 0.27
113  No Countryreal shit 10 0.23% 0.23% 15 0.34% 0.34% 0.67 2 0.22% 0.22% 0.20
114  FranceStonks 9 0.21% 0.21% 24 0.55% 0.55% 0.38 4 0.45% 0.45% 0.44
115  UzbekistanFlames 9 0.21% 0.21% 12 0.28% 0.28% 0.75 2 0.22% 0.22% 0.22
116  No Country©Lucky© 9 0.21% 0.21% 4 0.09% 0.09% 2.25 0 0.00% 0.00% 0.00
117  No Country[CaL]Alaindu06[F-R] 8 0.19% 0.19% 9 0.21% 0.21% 0.89 1 0.11% 0.11% 0.13
118  No Country««ŇΘƒ3дЯ»»�AleX 8 0.19% 0.19% 9 0.21% 0.21% 0.89 1 0.11% 0.11% 0.13
119  No CountryPimmelberger 8 0.19% 0.19% 5 0.11% 0.11% 1.60 2 0.22% 0.22% 0.25
120  No CountryORION KILLER (DK) 7 0.16% 0.16% 12 0.28% 0.28% 0.58 1 0.11% 0.11% 0.14
121  No CountryAAAAAAAAAAAAAA 7 0.16% 0.16% 9 0.21% 0.21% 0.78 0 0.00% 0.00% 0.00
122  GermanyMorpheus 7 0.16% 0.16% 6 0.14% 0.14% 1.17 2 0.22% 0.22% 0.29
123  No CountrySüßer Schokokuchen 7 0.16% 0.16% 3 0.07% 0.07% 2.33 2 0.22% 0.22% 0.29
124  GermanyToFear 6 0.14% 0.14% 16 0.37% 0.37% 0.38 2 0.22% 0.22% 0.33
125  MexicoC1scø_Dun 6 0.14% 0.14% 9 0.21% 0.21% 0.67 1 0.11% 0.11% 0.17
126  GermanyNEO 6 0.14% 0.14% 2 0.05% 0.05% 3.00 1 0.11% 0.11% 0.17
127  Austria**dieBUSCHTROMMEL** 6 0.14% 0.14% 1 0.02% 0.02% 6.00 2 0.22% 0.22% 0.33
128  No CountryMcGregor 5 0.12% 0.12% 12 0.28% 0.28% 0.42 0 0.00% 0.00% 0.00


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]