HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 [★ WS ★] Vinny
Location: (Unknown)
Steam: BOT:cc014cccb8c6c1e92ab17097585b72de
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: (Unknown)
Last Event: Monday, 31st August 2026 @ 21:13:20
First Connect: Friday, 20th December 2024 @ 08:06:26
Total Connection Time: 31d 08:06:25h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* FN P90

Statistics Summary

Activity: 100% 100%
Points: 1,915
Rank: Hidden
Kills per Minute: 0.96
Kills per Death: 1.0308 (1.01*)
Headshots per Kill: 0.1913 (0.1924*)
Shots per Kill: -
Weapon Accuracy: 57.5% (0%*)
Headshots: 8,277 (483*)
Kills: 43,276 (2,511*)
Deaths: 41,982 (2,484*)
Longest Kill Streak: 5
Longest Death Streak: 37
Suicides: 810
Teammate Kills: 1 (0*)

  History [★ WS ★] Vinny's History:
  Events | Sessions | Awards (0) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
0% Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Connection Time 125 Hours Platinum AK47 Platinum Steyr Aug Platinum AWP Sniper Platinum Back Knife Platinum Camper Platinum Desert Eagle Platinum Dual Beretta Elites Platinum Famas Platinum Five-Seven Platinum G3 SG1 Platinum Galil Platinum GunGame Thief Platinum GunGame Level Up King Platinum GunGame Tripler Platinum GunGame Winner Platinum Glock Platinum Headshots Platinum HE Grenades Platinum Kill Assist Platinum Kill Streak Platinum Combat Knife Platinum M249 Para Platinum M3 Shotgun Platinum Colt M4A1 Platinum MAC 10 Platinum Most Kills Platinum MP5 Navy Platinum NoScoper Platinum Sig P228 Platinum P90 Platinum Say Sounds Spammer Platinum Scout Elite Platinum SG 550 Platinum SG 552 Platinum Suicides Platinum Team Kills Platinum Throwingknife King Platinum TMP Platinum UMP 45 Platinum USP Platinum XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 GunGame Level Up 2,469 times 0
2 Headshot 483 times 483
3 GunGame Level Steal 47 times 0
4 GunGame Win 36 times 1,800
5 Double Kill (2 kills) 6 times 6
6 Back Knife Kill 3 times 3
7 Kill Assist 1 times 1




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 51 times 25.25% 25.25%
2 Counter-Terrorist 50 times 24.75% 24.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 174 6.93% 6.93% 23 4.76% 4.76% 0.13
2 Benelli M3 Super 90 Combat 1.20 171 6.81% 6.81% 30 6.21% 6.21% 0.18
3 H&K MP5-Navy 1.20 169 6.73% 6.73% 30 6.21% 6.21% 0.18
4 Desert Eagle .50AE 1.20 168 6.69% 6.69% 24 4.97% 4.97% 0.14
5 FN P90 1.20 167 6.65% 6.65% 29 6.00% 6.00% 0.17
6 Kalashnikov AK-47 1.00 166 6.61% 6.61% 48 9.94% 9.94% 0.29
7 Colt M4A1 Carbine 1.00 163 6.49% 6.49% 33 6.83% 6.83% 0.20
8 H&K USP .45 Tactical 1.40 96 3.82% 3.82% 16 3.31% 3.31% 0.17
9 Steyr Tactical Machine Pistol 1.50 90 3.58% 3.58% 28 5.80% 5.80% 0.31
10 Dual Beretta 96G Elite 1.40 89 3.54% 3.54% 11 2.28% 2.28% 0.12
11 FN Five-Seven 1.50 88 3.50% 3.50% 10 2.07% 2.07% 0.11
12 Benelli/H&K M4 Super 90 XM1014 1.10 87 3.46% 3.46% 24 4.97% 4.97% 0.28
13 Ingram MAC-10 1.50 87 3.46% 3.46% 31 6.42% 6.42% 0.36
14 H&K UMP45 1.20 85 3.39% 3.39% 16 3.31% 3.31% 0.19
15 Galil 1.10 84 3.35% 3.35% 18 3.73% 3.73% 0.21
16 Steyr Scout 1.10 83 3.31% 3.31% 13 2.69% 2.69% 0.16
17 Fusil Automatique 1.00 83 3.31% 3.31% 15 3.11% 3.11% 0.18
18 Sig Sauer SG-552 Commando 1.00 81 3.23% 3.23% 17 3.52% 3.52% 0.21
19 M249 PARA Light Machine Gun 1.20 81 3.23% 3.23% 37 7.66% 7.66% 0.46
20 Arctic Warfare Magnum (Police) 1.00 81 3.23% 3.23% 6 1.24% 1.24% 0.07
21 Steyr Aug 1.00 81 3.23% 3.23% 24 4.97% 4.97% 0.30
22 Bundeswehr Advanced Combat Knife 2.00 77 3.07% 3.07% 0 0.00% 0.00% 0.00
23 High Explosive Grenade 1.80 60 2.39% 2.39% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_sonic 30 1.19% 1.19% 10 0.40% 0.40% 3.00 6 1.24% 1.24% 0.20
2 gg_grey_arena_trx 10 0.40% 0.40% 4 0.16% 0.16% 2.50 3 0.62% 0.62% 0.30
3 gg_df_lego_neoncity 28 1.12% 1.12% 12 0.48% 0.48% 2.33 7 1.45% 1.45% 0.25
4 gg_fh_somewhere 30 1.19% 1.19% 15 0.60% 0.60% 2.00 5 1.04% 1.04% 0.17
5 gg_break_hillfresh 18 0.72% 0.72% 9 0.36% 0.36% 2.00 5 1.04% 1.04% 0.28
6 gg_simpsons_mega 2 0.08% 0.08% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
7 gg_simpsons_x 30 1.19% 1.19% 24 0.97% 0.97% 1.25 5 1.04% 1.04% 0.17
8 gg_querty 55 2.19% 2.19% 46 1.85% 1.85% 1.20 17 3.52% 3.52% 0.31
9 gg_underworld 32 1.27% 1.27% 28 1.13% 1.13% 1.14 5 1.04% 1.04% 0.16
10 gg_ag_simpsons_2 31 1.23% 1.23% 28 1.13% 1.13% 1.11 3 0.62% 0.62% 0.10
11 gg_simpsons_glock_tok 31 1.23% 1.23% 28 1.13% 1.13% 1.11 2 0.41% 0.41% 0.06
12 gg_training_v2 34 1.35% 1.35% 31 1.25% 1.25% 1.10 6 1.24% 1.24% 0.18
13 gg_simpsons_city_advanced 62 2.47% 2.47% 58 2.33% 2.33% 1.07 10 2.07% 2.07% 0.16
14 gg_simpsons_rounded 62 2.47% 2.47% 58 2.33% 2.33% 1.07 14 2.90% 2.90% 0.23
15 gg_simpsons_office 31 1.23% 1.23% 29 1.17% 1.17% 1.07 10 2.07% 2.07% 0.32
16 gg_ham_txt_shotty 31 1.23% 1.23% 29 1.17% 1.17% 1.07 3 0.62% 0.62% 0.10
17 gg_desert_outpost 31 1.23% 1.23% 29 1.17% 1.17% 1.07 7 1.45% 1.45% 0.23
18 gg_simpsons_dusty 31 1.23% 1.23% 29 1.17% 1.17% 1.07 5 1.04% 1.04% 0.16
19 gg_lego_cornerz 31 1.23% 1.23% 29 1.17% 1.17% 1.07 5 1.04% 1.04% 0.16
20 gg_simpsons_neighbours 30 1.19% 1.19% 28 1.13% 1.13% 1.07 7 1.45% 1.45% 0.23
21 gg_simpsons_burg 30 1.19% 1.19% 28 1.13% 1.13% 1.07 5 1.04% 1.04% 0.17
22 gg_dec_ggn 30 1.19% 1.19% 28 1.13% 1.13% 1.07 3 0.62% 0.62% 0.10
23 gg_simpsons_fortress 67 2.67% 2.67% 64 2.58% 2.58% 1.05 12 2.48% 2.48% 0.18
24 gg_simpsons_garden 29 1.15% 1.15% 28 1.13% 1.13% 1.04 10 2.07% 2.07% 0.34
25 gg_deagle_7k 121 4.82% 4.82% 117 4.71% 4.71% 1.03 21 4.35% 4.35% 0.17
26 gg_simpsons_angry_overpass_v33 31 1.23% 1.23% 30 1.21% 1.21% 1.03 2 0.41% 0.41% 0.06
27 gg_strafe 31 1.23% 1.23% 30 1.21% 1.21% 1.03 5 1.04% 1.04% 0.16
28 gg_simpsons_village_36 30 1.19% 1.19% 29 1.17% 1.17% 1.03 11 2.28% 2.28% 0.37
29 gg_blue_arena_aus 30 1.19% 1.19% 29 1.17% 1.17% 1.03 4 0.83% 0.83% 0.13
30 gg_mario_minor_hsx 30 1.19% 1.19% 29 1.17% 1.17% 1.03 9 1.86% 1.86% 0.30
31 gg_eps_lego_wars 30 1.19% 1.19% 29 1.17% 1.17% 1.03 3 0.62% 0.62% 0.10
32 gg_simpsons_panic 60 2.39% 2.39% 59 2.38% 2.38% 1.02 6 1.24% 1.24% 0.10
33 gg_simpsons_funtimes 59 2.35% 2.35% 58 2.33% 2.33% 1.02 14 2.90% 2.90% 0.24
34 gg_lego_rgb_ggn 61 2.43% 2.43% 61 2.46% 2.46% 1.00 7 1.45% 1.45% 0.11
35 gg_toondorf 30 1.19% 1.19% 30 1.21% 1.21% 1.00 3 0.62% 0.62% 0.10
36 gg_simpsons_india 30 1.19% 1.19% 30 1.21% 1.21% 1.00 8 1.66% 1.66% 0.27
37 gg_simpsons_dustv2 30 1.19% 1.19% 30 1.21% 1.21% 1.00 7 1.45% 1.45% 0.23
38 gg_simpsons_dusty_2 30 1.19% 1.19% 30 1.21% 1.21% 1.00 8 1.66% 1.66% 0.27
39 gg_blue_arena 30 1.19% 1.19% 30 1.21% 1.21% 1.00 5 1.04% 1.04% 0.17
40 gg_ultradeth_b1 30 1.19% 1.19% 30 1.21% 1.21% 1.00 3 0.62% 0.62% 0.10
41 gg_ace_arena 30 1.19% 1.19% 30 1.21% 1.21% 1.00 7 1.45% 1.45% 0.23
42 gg_simpsons_block_40 28 1.12% 1.12% 28 1.13% 1.13% 1.00 8 1.66% 1.66% 0.29
43 gg_2070 1 0.04% 0.04% 1 0.04% 0.04% 1.00 0 0.00% 0.00% 0.00
44 gg_simpsons_forrest 29 1.15% 1.15% 30 1.21% 1.21% 0.97 13 2.69% 2.69% 0.45
45 gg_lego_arena_2 29 1.15% 1.15% 30 1.21% 1.21% 0.97 6 1.24% 1.24% 0.21
46 gg_lego_rmdeath_freedback_fix 29 1.15% 1.15% 30 1.21% 1.21% 0.97 4 0.83% 0.83% 0.14
47 gg_jellyfish_fields 29 1.15% 1.15% 30 1.21% 1.21% 0.97 6 1.24% 1.24% 0.21
48 gg_simpsons_sunshine 29 1.15% 1.15% 30 1.21% 1.21% 0.97 6 1.24% 1.24% 0.21
49 gg_lego_compound 29 1.15% 1.15% 30 1.21% 1.21% 0.97 5 1.04% 1.04% 0.17
50 gg_simpsons_p@pys_ethan 29 1.15% 1.15% 30 1.21% 1.21% 0.97 8 1.66% 1.66% 0.28
51 gg_simpsons_arabia 28 1.12% 1.12% 29 1.17% 1.17% 0.97 3 0.62% 0.62% 0.11
52 gg_crystal_snow 117 4.66% 4.66% 122 4.91% 4.91% 0.96 10 2.07% 2.07% 0.09
53 gg_simpsons_pool_mini 29 1.15% 1.15% 31 1.25% 1.25% 0.94 5 1.04% 1.04% 0.17
54 gg_simpsons_assault 29 1.15% 1.15% 31 1.25% 1.25% 0.94 3 0.62% 0.62% 0.10
55 gg_simpsons_poolday 29 1.15% 1.15% 31 1.25% 1.25% 0.94 4 0.83% 0.83% 0.14
56 gg_2forts_den 29 1.15% 1.15% 31 1.25% 1.25% 0.94 3 0.62% 0.62% 0.10
57 gg_simpsons_32 57 2.27% 2.27% 61 2.46% 2.46% 0.93 14 2.90% 2.90% 0.25
58 gg_simpsons_desert 28 1.12% 1.12% 30 1.21% 1.21% 0.93 9 1.86% 1.86% 0.32
59 gg_cb_arctic 28 1.12% 1.12% 30 1.21% 1.21% 0.93 6 1.24% 1.24% 0.21
60 gg_simpsons_aim_47th 28 1.12% 1.12% 30 1.21% 1.21% 0.93 6 1.24% 1.24% 0.21
61 gg_simpsons_buzzkill 28 1.12% 1.12% 30 1.21% 1.21% 0.93 9 1.86% 1.86% 0.32
62 gg_cillage_ggn 28 1.12% 1.12% 30 1.21% 1.21% 0.93 3 0.62% 0.62% 0.11
63 gg_an_funtimes 28 1.12% 1.12% 30 1.21% 1.21% 0.93 5 1.04% 1.04% 0.18
64 gg_simpsons_aztec 28 1.12% 1.12% 30 1.21% 1.21% 0.93 5 1.04% 1.04% 0.18
65 gg_cb_jungle_fix2 28 1.12% 1.12% 30 1.21% 1.21% 0.93 7 1.45% 1.45% 0.25
66 gg_revolution_aqueous_fix 12 0.48% 0.48% 13 0.52% 0.52% 0.92 3 0.62% 0.62% 0.25
67 gg_mario_world_1 28 1.12% 1.12% 31 1.25% 1.25% 0.90 5 1.04% 1.04% 0.18
68 gg_lego_x_arena 28 1.12% 1.12% 31 1.25% 1.25% 0.90 6 1.24% 1.24% 0.21
69 gg_simpsons_church_48 28 1.12% 1.12% 31 1.25% 1.25% 0.90 3 0.62% 0.62% 0.11
70 gg_double_shotty 28 1.12% 1.12% 32 1.29% 1.29% 0.88 10 2.07% 2.07% 0.36
71 gg_simpsons_dust 62 2.47% 2.47% 77 3.10% 3.10% 0.81 11 2.28% 2.28% 0.18
72 gg_simpsons_two_towers_v2 30 1.19% 1.19% 40 1.61% 1.61% 0.75 11 2.28% 2.28% 0.37
73 gg_simpsons_vs_flanders 2 0.08% 0.08% 3 0.12% 0.12% 0.67 0 0.00% 0.00% 0.00
74 gg_simpsons_street_turbo 15 0.60% 0.60% 25 1.01% 1.01% 0.60 5 1.04% 1.04% 0.33
75 gg_aim_close3_fix 15 0.60% 0.60% 29 1.17% 1.17% 0.52 3 0.62% 0.62% 0.20
76 gg_aim_boxed 0 0.00% 0.00% 2 0.08% 0.08% 0.00 0 0.00% 0.00% -
77 gg_pacman_2011 0 0.00% 0.00% 2 0.08% 0.08% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ WurstSalat ★ Turbo GunGame 2,511 100.00% 100.00% 2,484 1.0109 483 100.00% 100.00% 0.1924




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[★ WS ★] Tony 173 6.89% 6.89% 182 7.33% 7.33% 0.95 30 6.24% 6.24% 0.17
2  No Country[★ WS ★] Gabe 165 6.57% 6.57% 175 7.05% 7.05% 0.94 39 8.11% 8.11% 0.24
3  No Country[★ WS ★] Wayne 148 5.89% 5.89% 129 5.19% 5.19% 1.15 29 6.03% 6.03% 0.20
4  No Country[★ WS ★] Dave 134 5.34% 5.34% 142 5.72% 5.72% 0.94 23 4.78% 4.78% 0.17
5  No Country[★ WS ★] Victor 122 4.86% 4.86% 118 4.75% 4.75% 1.03 34 7.07% 7.07% 0.28
6  No Country[★ WS ★] Quinn 120 4.78% 4.78% 121 4.87% 4.87% 0.99 24 4.99% 4.99% 0.20
7  No Country[★ WS ★] Jim 119 4.74% 4.74% 120 4.83% 4.83% 0.99 21 4.37% 4.37% 0.18
8  No Country[★ WS ★] Zim 119 4.74% 4.74% 119 4.79% 4.79% 1.00 15 3.12% 3.12% 0.13
9  No Country[★ WS ★] Reed 118 4.70% 4.70% 120 4.83% 4.83% 0.98 26 5.41% 5.41% 0.22
10  No Country[★ WS ★] Chet 115 4.58% 4.58% 119 4.79% 4.79% 0.97 15 3.12% 3.12% 0.13
11  No Country[★ WS ★] Troy 103 4.10% 4.10% 89 3.58% 3.58% 1.16 19 3.95% 3.95% 0.18
12  No Country[★ WS ★] Don 91 3.62% 3.62% 88 3.54% 3.54% 1.03 17 3.53% 3.53% 0.19
13  No Country[★ WS ★] Eric 86 3.42% 3.42% 92 3.70% 3.70% 0.93 20 4.16% 4.16% 0.23
14  No Country[★ WS ★] Zane 69 2.75% 2.75% 66 2.66% 2.66% 1.05 11 2.29% 2.29% 0.16
15  No Country[★ WS ★] Finn 69 2.75% 2.75% 66 2.66% 2.66% 1.05 13 2.70% 2.70% 0.19
16  No Country[★ WS ★] Ted 61 2.43% 2.43% 59 2.38% 2.38% 1.03 11 2.29% 2.29% 0.18
17  No Country[★ WS ★] Derek 60 2.39% 2.39% 59 2.38% 2.38% 1.02 6 1.25% 1.25% 0.10
18  No Country[★ WS ★] Jeff 60 2.39% 2.39% 58 2.33% 2.33% 1.03 11 2.29% 2.29% 0.18
19  No Country[★ WS ★] Cory 59 2.35% 2.35% 59 2.38% 2.38% 1.00 11 2.29% 2.29% 0.19
20  No Country[★ WS ★] Joe 59 2.35% 2.35% 39 1.57% 1.57% 1.51 16 3.33% 3.33% 0.27
21  No Country[★ WS ★] Hank 57 2.27% 2.27% 44 1.77% 1.77% 1.30 14 2.91% 2.91% 0.25
22  No Country[★ WS ★] Chad 55 2.19% 2.19% 45 1.81% 1.81% 1.22 13 2.70% 2.70% 0.24
23  No Country[★ WS ★] Xavier 46 1.83% 1.83% 38 1.53% 1.53% 1.21 8 1.66% 1.66% 0.17
24  No Country[★ WS ★] Kevin 40 1.59% 1.59% 43 1.73% 1.73% 0.93 9 1.87% 1.87% 0.23
25  No Country[★ WS ★] Rick 38 1.51% 1.51% 35 1.41% 1.41% 1.09 3 0.62% 0.62% 0.08
26  No Country[★ WS ★] Xander 31 1.23% 1.23% 29 1.17% 1.17% 1.07 8 1.66% 1.66% 0.26
27  No Country[★ WS ★] Brad 30 1.19% 1.19% 30 1.21% 1.21% 1.00 2 0.42% 0.42% 0.07
28  No Country[★ WS ★] Adrian 30 1.19% 1.19% 29 1.17% 1.17% 1.03 4 0.83% 0.83% 0.13
29  No Country[★ WS ★] John 30 1.19% 1.19% 28 1.13% 1.13% 1.07 8 1.66% 1.66% 0.27
30  No Country[★ WS ★] Tyler 30 1.19% 1.19% 10 0.40% 0.40% 3.00 6 1.25% 1.25% 0.20
31  No Country[★ WS ★] Ivan 29 1.15% 1.15% 28 1.13% 1.13% 1.04 10 2.08% 2.08% 0.34
32  No Country[★ WS ★] Vladimir 28 1.12% 1.12% 31 1.25% 1.25% 0.90 2 0.42% 0.42% 0.07
33  GermanyDreyon 13 0.52% 0.52% 68 2.74% 2.74% 0.19 3 0.62% 0.62% 0.23




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]