HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
India Sweep Lord
Location: India
Steam: STEAM_0:0:147742194
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: Thursday, 16th July 2020 @ 22:27:28
Last Event: Thursday, 16th July 2020 @ 22:28:40
First Connect: Saturday, 8th February 2020 @ 23:49:04
Total Connection Time: 0d 03:29:03h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: 0.00
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (0*)

  History Sweep Lord's History:
  Events | Sessions | Awards (0) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Sweep Lord 0d 00:01:12h 2020-07-16 22:28:40 0 0 0.00 0 - 0 0.0%
2 www.twitch.tv/kwolve 0d 00:00:21h 2020-07-06 19:10:04 0 0 0.00 0 - 0 0.0%
3 CEO OF RACISM 0d 00:08:31h 2020-05-22 11:16:35 0 0 0.00 0 - 0 0.0%
4 SCHOOL SHOOTER MIKE 0d 00:10:48h 2020-05-21 17:39:59 0 0 0.00 0 - 0 0.0%
5 Starless 0d 00:49:57h 2020-04-15 00:15:31 0 0 0.00 0 - 0 0.0%
6 Starless Starlight 0d 00:07:33h 2020-04-10 15:12:16 0 0 0.00 0 - 0 0.0%
7 Mike Hunt 0d 00:01:50h 2020-04-01 17:50:37 0 0 0.00 0 - 0 0.0%
8 Moe Lester 0d 00:10:56h 2020-04-01 10:55:25 0 0 0.00 0 - 0 0.0%
9 R.I.P BILL RIEFLIN 0d 00:06:13h 2020-03-30 20:49:03 0 0 0.00 0 - 0 0.0%
10 DOTA PSYCHIATRY HOSPITAL 0d 00:07:35h 2020-03-30 01:05:54 0 0 0.00 0 - 0 0.0%
11 Starless & Bible Black 0d 00:29:40h 2020-03-27 14:59:17 0 0 0.00 0 - 0 0.0%
12 KobeBryantDiedLOL 0d 00:03:09h 2020-03-19 15:04:06 0 0 0.00 0 - 0 0.0%
13 -REP COLLECTOR 0d 00:26:40h 2020-02-21 22:15:49 0 0 0.00 0 - 0 0.0%
14 Bunnyhop & Feed 0d 00:01:36h 2020-02-20 21:26:30 0 0 0.00 0 - 0 0.0%
15 JAMAL SIDDIQUE (LGBTQ HATER) 0d 00:06:45h 2020-02-20 17:37:28 0 0 0.00 0 - 0 0.0%
16 ABDUL SIDDIQUE (LGBTQ HATER) 0d 00:13:35h 2020-02-20 00:33:21 0 0 0.00 0 - 0 0.0%
17 ﷽﷽﷽﷽ ﷽﷽﷽﷽ ﷽�� 0d 00:19:47h 2020-02-18 21:03:36 0 0 0.00 0 - 0 0.0%
18 twitch.tv/kwolve 0d 00:02:00h 2020-02-16 14:44:01 0 0 0.00 0 - 0 0.0%
19 ابن الله 0d 00:00:55h 2020-02-11 00:49:10 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]