Sections
Player Information| Player Profile |
|
Linus 19xx |
|
| Location: Germany | |
| Steam: STEAM_0:1:53969437 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Last Connect: | Monday, 22nd June 2020 @ 17:57:00 |
| Last Event: | Monday, 22nd June 2020 @ 17:57:00 |
| First Connect: | Tuesday, 16th July 2019 @ 17:52:51 |
| Total Connection Time: | 1d 19:50:50h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 10 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Linus 19xx's History:Events | Sessions | Awards (23) |
Find profiles with the same name
Find profiles with the same steamid
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 15 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Pool linmskl | 0d 00:03:12h | 2020-05-28 21:53:40 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 2 | ok Florian | 0d 00:47:16h | 2020-05-20 13:24:55 | 17 | 12 | 1.42 | 7 | 0.41 | 5 | 0.0% |
| 3 | Linus *PUST* 19xx | 0d 00:41:09h | 2020-05-10 10:54:51 | 11 | 31 | 0.35 | 5 | 0.45 | 1 | 0.0% |
| 4 | Linus "The Schlenker"19xx | 0d 00:09:54h | 2020-05-03 17:31:31 | 1 | 3 | 0.33 | 0 | 0.00 | 3 | 0.0% |
| 5 | Gzuz von Nazareth | 0d 00:00:03h | 2020-04-25 22:11:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | BOT Linus 19xx | 0d 00:58:24h | 2020-04-25 12:42:01 | 22 | 28 | 0.79 | 4 | 0.18 | 4 | 0.0% |
| 7 | Besenlappen | 0d 00:04:35h | 2020-04-21 12:11:43 | 4 | 3 | 1.33 | 2 | 0.50 | 1 | 0.0% |
| 8 | Linus Covid 19xx | 0d 00:07:17h | 2020-04-15 17:26:39 | 0 | 2 | 0.00 | 0 | - | 2 | 0.0% |
| 9 | BOT Covid-19xx | 0d 00:02:01h | 2020-04-03 16:44:33 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 10 | BOT Linus Covid-19xx | 0d 00:04:06h | 2020-04-02 19:29:25 | 0 | 2 | 0.00 | 0 | - | 1 | 0.0% |
| 11 | Linus Covid-19xx | 0d 00:30:14h | 2020-04-02 16:36:03 | 2 | 9 | 0.22 | 0 | 0.00 | 4 | 0.0% |
| 12 | Big L51 | 0d 00:10:53h | 2020-03-31 01:03:04 | 3 | 5 | 0.60 | 2 | 0.67 | 1 | 0.0% |
| 13 | Linus Covid- 19xx | 0d 04:59:23h | 2020-03-30 23:35:24 | 113 | 99 | 1.14 | 22 | 0.19 | 32 | 0.0% |
| 14 | Linus 19xx (actually retarded) | 0d 00:10:21h | 2020-03-22 12:31:49 | 4 | 10 | 0.40 | 0 | 0.00 | 4 | 0.0% |
| 15 | noBrain/ Linus19xx | 0d 00:28:24h | 2020-03-18 21:05:12 | 9 | 6 | 1.50 | 2 | 0.22 | 5 | 0.0% |
| 16 | Linus 19XX | 0d 12:25:39h | 2020-03-06 14:52:27 | 297 | 302 | 0.98 | 74 | 0.25 | 78 | 0.0% |
| 17 | BOT Adam | 0d 00:13:40h | 2020-03-05 18:12:12 | 4 | 2 | 2.00 | 2 | 0.50 | 3 | 0.0% |
| 18 | Linus19XX | 0d 12:45:36h | 2019-12-31 13:23:35 | 261 | 280 | 0.93 | 68 | 0.26 | 74 | 0.0% |
| 19 | Kein Abi aber Aidstest bestande | 0d 00:00:28h | 2019-12-13 22:53:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | Alex Jones | 0d 01:11:10h | 2019-10-19 22:16:43 | 36 | 22 | 1.64 | 12 | 0.33 | 7 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






Linus 19xx

