Sections
Player Information| Player Profile |
|
M4gic the untouchable |
|
| Location: Germany | |
| Steam: STEAM_0:1:507270613 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Last Connect: | Sunday, 7th July 2019 @ 22:00:48 |
| Last Event: | Sunday, 7th July 2019 @ 23:26:31 |
| First Connect: | Tuesday, 2nd July 2019 @ 20:34:49 |
| Total Connection Time: | 0d 10:33:50h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
M4gic the untouchable's History:Events | Sessions | Awards (20) |
Find profiles with the same name
Find profiles with the same steamid
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 20 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | M4gic the untouchable | 0d 00:01:03h | 2019-07-07 23:26:31 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | pay respect my playing | 0d 00:00:30h | 2019-07-07 23:25:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | M4gic | 0d 10:21:05h | 2019-07-07 23:24:57 | 740 | 156 | 4.74 | 188 | 0.25 | 1 | 0.0% |
| 4 | i talk to him elsway | 0d 00:00:39h | 2019-07-07 23:13:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | he has racist name but how can | 0d 00:00:49h | 2019-07-07 23:13:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | its this dudes name i said that | 0d 00:00:23h | 2019-07-07 23:12:14 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | whats racism tho? | 0d 00:00:53h | 2019-07-07 23:11:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | whats the teamspeak? | 0d 00:00:56h | 2019-07-07 23:10:57 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | pls unmute me | 0d 00:01:01h | 2019-07-07 23:10:02 | 3 | 0 | 3.00 | 1 | 0.33 | 0 | 0.0% |
| 10 | where is the admin i cant !call | 0d 00:03:04h | 2019-07-07 23:09:01 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 11 | who tf mutet me talk to me man | 0d 00:00:00h | 2019-07-07 23:06:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | man fuck this mute | 0d 00:00:20h | 2019-07-07 23:05:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | please unmute me im dying | 0d 00:02:14h | 2019-07-07 23:05:37 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
| 14 | silence | 0d 00:00:27h | 2019-07-07 23:03:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | i got muted for nothing | 0d 00:00:26h | 2019-07-07 23:02:56 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






M4gic the untouchable

