Sections
Player Information| Player Profile |
|
A n G e L تكساس |
|
| Location: Tunisia | |
| Steam: STEAM_0:0:936333412 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Last Connect: | Thursday, 13th June 2019 @ 20:48:21 |
| Last Event: | Thursday, 13th June 2019 @ 20:50:11 |
| First Connect: | Saturday, 9th March 2019 @ 17:46:26 |
| Total Connection Time: | 0d 13:46:18h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 14 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
A n G e L تكساس's History:Events | Sessions | Awards (1) |
Find profiles with the same name
Find profiles with the same steamid
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 20 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | A n G e L تكساس | 0d 00:02:00h | 2019-06-13 20:50:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | ***KIL3LER*** | 0d 00:27:53h | 2019-06-11 13:23:26 | 3 | 10 | 0.30 | 0 | 0.00 | 0 | 0.0% |
| 3 | *K I L& L E R* | 0d 00:00:00h | 2019-06-03 00:45:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 4 | ---- | 0d 00:00:01h | 2019-06-01 00:22:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | REVOLUTiON | 0d 00:00:04h | 2019-05-31 23:35:36 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | ²KIL&LER² | 0d 00:48:45h | 2019-05-29 00:40:16 | 4 | 20 | 0.20 | 1 | 0.25 | 1 | 0.0% |
| 7 | unnamed | 0d 00:01:42h | 2019-05-24 13:34:15 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | here's the mather fucker levi | 0d 00:05:00h | 2019-05-21 23:43:48 | 3 | 1 | 3.00 | 1 | 0.33 | 0 | 0.0% |
| 9 | *KIL | 0d 00:22:51h | 2019-05-19 23:29:53 | 8 | 13 | 0.62 | 2 | 0.25 | 0 | 0.0% |
| 10 | *KILLLER* | 0d 00:02:17h | 2019-05-17 21:09:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | K I L L E R | 0d 00:05:25h | 2019-05-14 21:00:32 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | *KILLER* | 0d 00:19:19h | 2019-05-12 21:04:58 | 1 | 5 | 0.20 | 1 | 1.00 | 0 | 0.0% |
| 13 | ☠ K I L L E R ☠ | 0d 01:39:16h | 2019-05-10 16:21:33 | 23 | 53 | 0.43 | 11 | 0.48 | 0 | 0.0% |
| 14 | ☠K I L L E R☠ | 0d 00:03:47h | 2019-05-08 22:31:49 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | 05505593354 | 0d 00:00:01h | 2019-05-05 23:17:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | coksake | 0d 00:23:02h | 2019-05-05 12:50:32 | 7 | 7 | 1.00 | 5 | 0.71 | 1 | 0.0% |
| 17 | ☠KILLER☠ | 0d 00:00:14h | 2019-05-03 19:41:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | ***KILLER*** | 0d 09:24:41h | 2019-04-19 14:35:15 | 84 | 251 | 0.33 | 43 | 0.51 | 12 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






A n G e L تكساس

