Sections
Player Information| Player Profile |
|
Bauer Herrmann |
|
| Location: Germany | |
| Steam: STEAM_0:0:52941187 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Last Connect: | Monday, 18th May 2020 @ 18:54:44 |
| Last Event: | Monday, 18th May 2020 @ 18:56:07 |
| First Connect: | Tuesday, 1st January 2019 @ 16:24:02 |
| Total Connection Time: | 2d 15:26:15h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 6 | |
| Longest Death Streak: | 25 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Bauer Herrmann's History:Events | Sessions | Awards (27) |
Find profiles with the same name
Find profiles with the same steamid
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 15 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Bauer Herrmann | 0d 04:54:11h | 2020-05-18 18:56:07 | 113 | 148 | 0.76 | 24 | 0.21 | 28 | 0.0% |
| 2 | Lemmbox | 0d 00:17:39h | 2019-12-08 16:22:39 | 8 | 14 | 0.57 | 2 | 0.25 | 0 | 0.0% |
| 3 | Das isch Pingu Mann | 0d 16:15:39h | 2019-12-08 11:41:41 | 280 | 377 | 0.74 | 97 | 0.35 | 81 | 0.0% |
| 4 | KeЯnel | 0d 00:15:22h | 2019-12-02 18:42:49 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
| 5 | eliot gay | 0d 00:13:19h | 2019-12-02 18:27:29 | 4 | 6 | 0.67 | 0 | 0.00 | 0 | 0.0% |
| 6 | Kernel | 0d 00:40:59h | 2019-12-02 18:14:10 | 10 | 18 | 0.56 | 8 | 0.80 | 6 | 0.0% |
| 7 | Red M A N | 0d 00:03:46h | 2019-12-02 17:33:45 | 1 | 3 | 0.33 | 0 | 0.00 | 1 | 0.0% |
| 8 | KeЯnell | 0d 04:02:13h | 2019-12-02 17:29:59 | 44 | 102 | 0.43 | 18 | 0.41 | 30 | 0.0% |
| 9 | mit was belegt ? | 0d 00:02:21h | 2019-12-01 23:57:32 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 10 | brötchen von hamma? | 0d 00:00:35h | 2019-12-01 23:55:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | kurz vespern jungs | 0d 00:00:40h | 2019-12-01 23:54:38 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | (1)KeЯnel | 0d 00:03:50h | 2019-12-01 22:31:16 | 0 | 1 | 0.00 | 0 | - | 2 | 0.0% |
| 13 | LE FLOW | 0d 19:44:23h | 2019-12-01 22:25:54 | 318 | 485 | 0.66 | 120 | 0.38 | 72 | 0.0% |
| 14 | « { KeЯnel } » | 0d 01:40:52h | 2019-11-30 21:48:42 | 14 | 38 | 0.37 | 9 | 0.64 | 5 | 0.0% |
| 15 | eliott | 0d 00:01:49h | 2019-11-30 21:26:41 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 16 | (1)eliot | 0d 00:00:50h | 2019-11-30 21:23:03 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | Bauer Hermann | 0d 14:09:57h | 2019-11-30 21:22:14 | 196 | 277 | 0.71 | 73 | 0.37 | 97 | 0.0% |
| 18 | Fleischflirt | 0d 00:06:02h | 2019-11-29 20:51:08 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 19 | (1)«{ KeЯnel }» | 0d 00:00:00h | 2019-11-29 00:48:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | Ichschleggeuchschwänzeschwräg | 0d 00:51:48h | 2019-01-01 17:15:49 | 18 | 29 | 0.62 | 2 | 0.11 | 3 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






Bauer Herrmann

