Sections
Player Information| Player Profile |
|
IsraelIsTheBest!!!!!! |
|
| Location: Israel | |
| Steam: STEAM_0:0:1149584101 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Last Connect: | Saturday, 27th April 2019 @ 18:49:18 |
| Last Event: | Saturday, 27th April 2019 @ 18:51:27 |
| First Connect: | Friday, 7th September 2018 @ 14:51:28 |
| Total Connection Time: | 0d 07:31:41h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 13 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
IsraelIsTheBest!!!!!!'s History:Events | Sessions | Awards (0) |
Find profiles with the same name
Find profiles with the same steamid
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 35 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | IsraelIsTheBest!!!!!! | 0d 00:02:09h | 2019-04-27 18:51:27 | 3 | 6 | 0.50 | 2 | 0.67 | 0 | 0.0% |
| 2 | 97252 | 0d 01:25:06h | 2019-04-26 17:41:08 | 227 | 209 | 1.09 | 85 | 0.37 | 1 | 0.0% |
| 3 | !$IsraelIsTheBest$! | 0d 00:41:43h | 2019-04-17 16:19:17 | 125 | 143 | 0.87 | 48 | 0.38 | 0 | 0.0% |
| 4 | DoNg_|A!k^-^ | 0d 00:45:25h | 2019-04-16 12:21:02 | 187 | 177 | 1.06 | 79 | 0.42 | 0 | 0.0% |
| 5 | NOOOOOB | 0d 00:36:42h | 2019-04-13 10:05:12 | 140 | 142 | 0.99 | 56 | 0.40 | 0 | 0.0% |
| 6 | bugatti | 0d 00:02:21h | 2018-09-30 09:46:15 | 2 | 7 | 0.29 | 1 | 0.50 | 0 | 0.0% |
| 7 | Xol_YeaBoy | 0d 00:25:01h | 2018-09-27 21:05:55 | 12 | 27 | 0.44 | 7 | 0.58 | 0 | 0.0% |
| 8 | ThEgGLoliPop | 0d 00:02:42h | 2018-09-27 17:47:43 | 2 | 5 | 0.40 | 2 | 1.00 | 0 | 0.0% |
| 9 | soryyyyy | 0d 00:13:23h | 2018-09-25 21:51:46 | 20 | 18 | 1.11 | 6 | 0.30 | 0 | 0.0% |
| 10 | !israel!for!ever | 0d 00:58:16h | 2018-09-10 09:23:46 | 164 | 174 | 0.94 | 68 | 0.41 | 0 | 0.0% |
| 11 | TheChIcK | 0d 01:20:04h | 2018-09-08 13:05:15 | 291 | 261 | 1.11 | 87 | 0.30 | 1 | 0.0% |
| 12 | DavidKing! | 0d 00:14:53h | 2018-09-07 17:12:01 | 61 | 67 | 0.91 | 18 | 0.30 | 1 | 0.0% |
| 13 | pc | 0d 00:43:56h | 2018-09-07 15:35:24 | 210 | 144 | 1.46 | 79 | 0.38 | 0 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






IsraelIsTheBest!!!!!!

