HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Albania ACID
Location: Albania
Steam: STEAM_0:0:224830019
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: Saturday, 2nd November 2019 @ 23:55:00
Last Event: Sunday, 3rd November 2019 @ 00:10:00
First Connect: Sunday, 2nd September 2018 @ 18:20:06
Total Connection Time: 2d 04:26:43h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: 0.00
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 0 (0*)

  History ACID's History:
  Events | Sessions | Awards (0) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank:
0% Kills needed: 0 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ACID 2d 00:17:39h 2019-11-03 00:10:00 0 0 0.00 0 - 0 0.0%
2 TECHNO 0d 00:09:17h 2018-12-03 23:30:35 0 0 0.00 0 - 0 0.0%
3 shit happen 0d 00:22:29h 2018-11-05 18:20:37 0 0 0.00 0 - 0 0.0%
4 move 0d 00:00:51h 2018-11-05 16:35:51 0 0 0.00 0 - 0 0.0%
5 XD 0d 00:21:52h 2018-11-03 17:58:42 0 0 0.00 0 - 0 0.0%
6 raman use aimbot 0d 00:01:01h 2018-11-02 18:14:42 0 0 0.00 0 - 0 0.0%
7 $$$ 0d 00:33:59h 2018-10-31 16:47:46 0 0 0.00 0 - 0 0.0%
8 master of camp 0d 00:43:30h 2018-10-31 15:46:19 0 0 0.00 0 - 0 0.0%
9 dont become crazy 0d 00:49:13h 2018-10-30 21:50:53 0 0 0.00 0 - 0 0.0%
10 wow he knifed a noob XD 0d 00:08:39h 2018-10-27 17:58:31 0 0 0.00 0 - 0 0.0%
11 ... 0d 00:20:31h 2018-10-15 17:36:56 0 0 0.00 0 - 0 0.0%
12 lel 0d 00:05:15h 2018-10-13 22:22:20 0 0 0.00 0 - 0 0.0%
13 !rules 0d 00:06:32h 2018-09-25 18:16:47 0 0 0.00 0 - 0 0.0%
14 fucktardstop camp 0d 00:14:35h 2018-09-21 17:56:19 0 0 0.00 0 - 0 0.0%
15 rtv all 0d 00:00:12h 2018-09-20 22:29:19 0 0 0.00 0 - 0 0.0%
16 U SUCK 0d 00:05:15h 2018-09-18 21:52:30 0 0 0.00 0 - 0 0.0%
17 stopcamp tard 0d 00:05:53h 2018-09-17 18:24:46 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]