Sections
Player Information| Player Profile |
|
Rain |
|
| Location: Czech Republic | |
| Steam: STEAM_0:0:1229729387 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Last Connect: | Sunday, 10th November 2019 @ 11:26:04 |
| Last Event: | Sunday, 10th November 2019 @ 14:39:34 |
| First Connect: | Sunday, 2nd September 2018 @ 00:11:45 |
| Total Connection Time: | 34d 22:45:29h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 0 | |
| Longest Death Streak: | 0 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Rain 's History:Events | Sessions | Awards (0) |
Find profiles with the same name
Find profiles with the same steamid
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: | |
|
|
|
|
Kills needed: 0 (0%) |
| Rank history |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Rainnnnnnnnnnnnnnnnnnnnnnnnnnnn | 0d 00:16:24h | 2019-10-20 15:56:17 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 2 | Rain? | 0d 04:22:15h | 2019-10-13 10:52:58 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | Rain | 3d 04:50:15h | 2019-10-12 13:41:46 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
| 4 | Raian | 0d 02:52:07h | 2019-09-27 20:48:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | hitsune | 0d 00:03:53h | 2019-09-26 20:23:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | (1)hitsune | 0d 00:03:07h | 2019-09-26 20:19:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | RPENISain | 0d 10:16:46h | 2019-09-26 20:14:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | My bhop is sad | 0d 00:26:36h | 2019-09-19 21:02:45 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | Rain is not crazy jakes wdym | 0d 00:24:51h | 2019-09-19 20:29:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | I'm Too Drunk To Taste This Chi | 0d 01:07:27h | 2019-09-19 19:48:19 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | R a i n b i s h | 0d 12:12:12h | 2019-09-13 23:51:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | Tech me bohop | 0d 00:54:45h | 2019-09-05 19:02:41 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | >>>>>pleb<<<<<< | 0d 05:25:41h | 2019-09-04 22:02:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | <;o''o;> | 0d 00:12:26h | 2019-09-01 18:31:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | ;o''o; | 0d 04:18:33h | 2019-08-31 23:23:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | Cwazyy | 0d 08:51:26h | 2019-08-31 01:20:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 17 | CrazyJakes | 1d 08:10:44h | 2019-08-26 01:43:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 18 | fkin piece of shit | 0d 08:05:27h | 2019-08-15 20:40:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | Player | 0d 22:44:21h | 2019-08-12 22:02:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 20 | Poyinta Nigde | 1d 01:06:58h | 2019-08-11 18:34:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






Rain

