Sections
Player Information| Player Profile |
|
Alge ist da wir bleiben drin |
|
| Location: Germany | |
| Steam: STEAM_0:0:197844415 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Last Connect: | Saturday, 28th December 2019 @ 21:03:19 |
| Last Event: | Saturday, 28th December 2019 @ 21:03:20 |
| First Connect: | Thursday, 2nd February 2017 @ 11:35:16 |
| Total Connection Time: | 0d 12:20:27h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,000 | |
| Rank: | Not active | |
| Kills per Minute: | 0.00 | |
| Kills per Death: | - (-*) | |
| Headshots per Kill: | - (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 0 (0*) | |
| Deaths: | 0 (0*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 17 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Alge ist da wir bleiben drin's History:Events | Sessions | Awards (19) |
Find profiles with the same name
Find profiles with the same steamid
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
Kills needed: 5 (0%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Alge ist da wir bleiben drin | 0d 00:12:39h | 2019-12-28 21:03:20 | 9 | 4 | 2.25 | 1 | 0.11 | 0 | 0.0% |
| 2 | ιℓιкє му нΩяѕєツ | 0d 00:58:43h | 2019-10-22 00:48:31 | 15 | 10 | 1.50 | 3 | 0.20 | 0 | 0.0% |
| 3 | was'n los | 0d 01:01:29h | 2019-04-10 22:18:48 | 16 | 30 | 0.53 | 1 | 0.06 | 0 | 0.0% |
| 4 | AmaruShakur | 0d 03:17:45h | 2019-01-12 15:42:14 | 59 | 65 | 0.91 | 13 | 0.22 | 2 | 0.0% |
| 5 | mhh raubkopierer mhh algebra | 0d 00:26:54h | 2018-12-30 03:58:40 | 8 | 10 | 0.80 | 2 | 0.25 | 1 | 0.0% |
| 6 | der coole aus dem jailserver | 0d 01:20:28h | 2018-12-10 19:12:16 | 24 | 11 | 2.18 | 6 | 0.25 | 0 | 0.0% |
| 7 | 8ung [SS]moki {*.*} | 0d 00:07:53h | 2018-12-06 21:15:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | 100prozent einhorn | 0d 00:16:42h | 2018-12-03 22:46:56 | 14 | 3 | 4.67 | 4 | 0.29 | 0 | 0.0% |
| 9 | was hat ein einhorn? ein horn^. | 0d 01:04:43h | 2018-11-26 17:43:44 | 43 | 30 | 1.43 | 9 | 0.21 | 0 | 0.0% |
| 10 | Nr.1 uJixxer | 0d 01:22:12h | 2018-11-14 21:47:12 | 33 | 63 | 0.52 | 7 | 0.21 | 3 | 0.0% |
| 11 | sehe 1ne nackte frau im garten | 0d 00:35:03h | 2018-11-03 16:42:24 | 27 | 21 | 1.29 | 5 | 0.19 | 1 | 0.0% |
| 12 | LeGexDBooi17 | 0d 00:01:49h | 2018-10-15 02:53:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | | Love Nougat Bits²' | 0d 00:14:25h | 2018-10-14 21:06:07 | 9 | 7 | 1.29 | 2 | 0.22 | 1 | 0.0% |
| 14 | Uvuvwevwevweonyetenyevweossas | 0d 00:01:30h | 2018-09-25 17:37:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | in meiner stadt gibt es diebe | 0d 00:05:20h | 2018-09-17 22:34:30 | 1 | 4 | 0.25 | 0 | 0.00 | 0 | 0.0% |
| 16 | seiten sifir | 0d 00:09:58h | 2018-09-05 22:47:51 | 2 | 15 | 0.13 | 1 | 0.50 | 0 | 0.0% |
| 17 | wer ist der coolste hier? | 0d 00:53:02h | 2018-09-03 22:29:19 | 39 | 46 | 0.85 | 4 | 0.10 | 2 | 0.0% |
| 18 | '#N0 x 'CHiLL '. # ! X | 0d 00:09:52h | 2017-02-02 11:45:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]






Alge ist da wir bleiben drin

