Sections
Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-16 14:47:14 | Death | Freestyle'R killed me with sg552. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:47:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:47:07 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:47:05 | Kill | I killed SNIPER with a headshot from usp. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:47:05 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:39 | Kill | I killed Paradocs with famas. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:39 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:27 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:26 | Kill | I killed Paradocs with elite. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:24 | Death | Paradocs killed me with xm1014. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:20 | Action | I received a points bonus of 3 for triggering "GunGame Triple Level". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:20 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:19 | Kill | I killed Freestyle'R with deagle. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:04 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:03 | Kill | I killed noaH with a headshot from sg552. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:46:03 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:57 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:56 | Kill | I killed Paradocs with famas. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:53 | Death | Paradocs killed me with knife. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:47 | Death | Paradocs killed me with xm1014. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:36 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:25 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:24 | Kill | I killed SNIPER with famas. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:22 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:20 | Death | noaH killed me with m4a1. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:13 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:08 | Death | noaH killed me with galil. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:06 | Kill | I killed noaH with sg550. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:45:06 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:48 | Death | Freestyle'R killed me with m3. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:27 | Death | SNIPER killed me with usp. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:27 | Action | I received a points bonus of 3 for triggering "GunGame Triple Level". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:27 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:26 | Kill | I killed noaH with p228. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:25 | Kill | I killed SNIPER with m4a1. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:25 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:13 | Kill | I killed Paradocs with a headshot from sg552. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:13 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:13 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:04 | Death | Freestyle'R killed me with deagle. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:04 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:03 | Kill | I killed SNIPER with a headshot from galil. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:03 | Kill | I killed Freestyle'R with a headshot from xm1014. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:03 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:03 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:44:03 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
| 2026-08-16 14:43:51 | Death | Paradocs killed me with m4a1. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_house_night_v2 |
Page: First page ... 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 ... Last page
Go to: Jihad Taco's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]







