Sections
Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-08-21 17:13:33 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:13:26 | Death | Günthers Seegurke killed me with m4a1. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:13:13 | Kill | I killed Mathgenius with usp. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:13:13 | Death | Günthers Seegurke killed me with m3. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:13:13 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:13:13 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:58 | Death | Günthers Seegurke killed me with usp. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:58 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:57 | Kill | I killed Mathgenius with deagle. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:44 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:37 | Death | Günthers Seegurke killed me with deagle. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:35 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:26 | Death | Günthers Seegurke killed me with elite. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:22 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:10 | Kill | I killed Mathgenius with a headshot from elite. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:10 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:10 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:12:07 | Death | LowLife Schickimicki killed me with deagle. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:47 | Death | Günthers Seegurke killed me with galil. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:46 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:45 | Kill | I killed Mathgenius with a headshot from mac10. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:45 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:44 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:43 | Kill | I killed Günthers Seegurke with galil. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:26 | Death | LowLife Schickimicki killed me with m3. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:25 | Kill | I killed LowLife Schickimicki with m3. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:25 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:10 | Death | LowLife Schickimicki killed me with mp5navy. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:08 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:11:06 | Kill | I killed LowLife Schickimicki with mp5navy. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:10:57 | Team | I joined team "TERRORIST" (Terrorist). | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-21 17:10:57 | Death | Günthers Seegurke killed me with mp5navy. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_sonic |
| 2026-08-20 08:26:28 | Death | KnifenwieeinReh killed me with tmp. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:25 | Action | I received a points bonus of 3 for triggering "GunGame Triple Level". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:25 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:24 | Kill | I killed Word.cfg with a headshot from p228. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:24 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:22 | Kill | I killed ЂΣƊOŁ∆G∆ with sg552. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:22 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:19 | Action | I received a points bonus of 1 for triggering "Kill Assist". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:09 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:08 | Kill | I killed ЂΣƊOŁ∆G∆ with a headshot from m249. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:08 | Action | I received a points bonus of 1 for triggering "Headshot". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:06 | Kill | I killed Word.cfg with hegrenade. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:26:05 | Team Kill | I killed teammate (<_<) with hegrenade. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:25:49 | Death | Word.cfg killed me with hegrenade. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:25:17 | Action | I received a points bonus of 0 for triggering "GunGame Level Up". | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
| 2026-08-20 08:25:16 | Kill | I killed Word.cfg with p228. | ★ WurstSalat ★ Turbo GunGame Deathmatch | gg_simpsons_simple |
Page: First page ... 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 ... Last page
Go to: JustSkill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]







