HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Breezeblocks
Location: Germany
Steam: STEAM_0:0:58649461
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: Sunday, 30th August 2026 @ 19:09:39
Last Event: Sunday, 30th August 2026 @ 19:09:40
First Connect: Thursday, 6th August 2026 @ 19:20:52
Total Connection Time: 0d 09:07:20h
Average Ping:* -
Favorite Server:* ★ WurstSalat ★ Humans vs. Bots RPG
Favorite Map:* aim_ak_colt
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 99% 99%
Points: 11,097
Rank: 11
Kills per Minute: 5.01
Kills per Death: 7.8371 (7.84*)
Headshots per Kill: 0.6908 (0.6908*)
Shots per Kill: 6.35
Weapon Accuracy: 56.5% (56%*)
Headshots: 1,895 (1,895*)
Kills: 2,743 (2,743*)
Deaths: 350 (350*)
Longest Kill Streak: 64
Longest Death Streak: 8
Suicides: 3
Teammate Kills: 0 (0*)

  History Breezeblocks's History:
  Events | Sessions | Awards (20) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
97.2% Kills needed: 7 (97%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Connection Time 125 Hours Award of AK47 Award of Steyr Aug Platinum AWP Sniper Platinum Back Knife Platinum Desert Eagle Platinum Bomb Defuser Platinum Dual Beretta Elites Platinum Fire Platinum Famas Award of Five-Seven Platinum G3 SG1 Platinum Galil Award of Glock Award of Headshots Award of HE Grenades Platinum Knife Infection Platinum Ion Cannon Platinum Kill Streak Award of Combat Knife Award of Demolitionist Platinum M249 Para Platinum M3 Shotgun Award of Colt M4A1 Platinum MAC 10 Platinum Mirror Damage Award of Most Kills Platinum MP5 Navy Platinum Sig P228 Platinum P90 Platinum Bomb Planter Platinum Hostage Rescuer Platinum Say Sounds Spammer Award of Scout Elite Platinum SG 550 Award of SG 552 Platinum Laser Mine Platinum Suicides Award of Throwingknife King Platinum TMP Platinum UMP 45 Award of USP Platinum XM Shotgun
Global Awards
AK47 SG 552 USP Master


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,895 times 1,895
2 Throwing Knife Kill 67 times 67
3 Bomb the target 14 times 70
4 Defuse the bomb 6 times 30
5 Back Knife Kill 2 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 22 times 29.33% 29.33%
2 Counter-Terrorist 12 times 16.00% 16.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 802 29.24% 29.24% 509 26.86% 26.86% 0.63
2 Sig Sauer SG-552 Commando 1.00 729 26.58% 26.58% 597 31.50% 31.50% 0.82
3 H&K USP .45 Tactical 1.40 668 24.35% 24.35% 448 23.64% 23.64% 0.67
4 Colt M4A1 Carbine 1.00 225 8.20% 8.20% 131 6.91% 6.91% 0.58
5 Steyr Scout 1.10 119 4.34% 4.34% 114 6.02% 6.02% 0.96
6 Glock 18 Select Fire 1.40 90 3.28% 3.28% 67 3.54% 3.54% 0.74
7 Bundeswehr Advanced Combat Knife 3.00 78 2.84% 2.84% 15 0.79% 0.79% 0.19
8 Arctic Warfare Magnum (Police) 1.00 10 0.36% 0.36% 7 0.37% 0.37% 0.70
9 FN Five-Seven 1.50 9 0.33% 0.33% 4 0.21% 0.21% 0.44
10 Steyr Aug 1.00 9 0.33% 0.33% 3 0.16% 0.16% 0.33
11 High Explosive Grenade 1.80 4 0.15% 0.15% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 3,957 2,506 184,198 509 802 38.1905 63.3% 73.5 4.9
2 Sig Sauer SG-552 Commando 3,503 2,519 199,293 596 726 29.0400 71.9% 79.1 4.8
3 H&K USP .45 Tactical 5,620 2,967 115,989 437 656 218.6667 52.8% 39.1 8.6
4 Colt M4A1 Carbine 1,981 653 28,867 130 220 12.9412 33.0% 44.2 9.0
5 Steyr Scout 217 162 48,841 113 118 2.7442 74.7% 301.5 1.8
6 Glock 18 Select Fire 1,308 720 28,988 66 88 22.0000 55.0% 40.3 14.9
7 Tknife 124 57 23,400 14 64 64.0000 46.0% 410.5 1.9
8 Bundeswehr Advanced Combat Knife 360 28 2,517 0 11 11.0000 7.8% 89.9 32.7
9 Arctic Warfare Magnum (Police) 27 15 6,015 7 10 0.4167 55.6% 401.0 2.7
10 Steyr Aug 89 61 2,555 3 9 0.3214 68.5% 41.9 9.9
11 FN Five-Seven 55 25 899 3 8 2.6667 45.5% 36.0 6.9
12 High Explosive Grenade 3 8 1,714 0 4 4.0000 266.7% 214.3 0.8
13 Flashbang 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K USP .45 Tactical 2,967 23.3% 67.2% 9.5%
2 Sig Sauer SG-552 Commando 2,519 21.2% 72.8% 6.1%
3 Kalashnikov AK-47 2,506 30.1% 60.1% 9.8%
4 Glock 18 Select Fire 720 22.9% 70.3% 6.8%
5 Colt M4A1 Carbine 653 29.2% 62.0% 8.7%
6 Steyr Scout 162 9.3% 87.0% 3.7%
7 Steyr Aug 61 31.1% 55.7% 13.1%
8 FN Five-Seven 25 24.0% 60.0% 16.0%
9 Arctic Warfare Magnum (Police) 15 0.0% 86.7% 13.3%
10 Tknifehs 14 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cs_office 175 6.38% 6.38% 32 9.14% 9.14% 5.47 122 6.44% 6.44% 0.70
2 de_aztec 39 1.42% 1.42% 9 2.57% 2.57% 4.33 15 0.79% 0.79% 0.38
3 de_dust 269 9.81% 9.81% 63 18.00% 18.00% 4.27 137 7.23% 7.23% 0.51
4 de_chateau 99 3.61% 3.61% 27 7.71% 7.71% 3.67 68 3.59% 3.59% 0.69
5 de_dust2 108 3.94% 3.94% 30 8.57% 8.57% 3.60 69 3.64% 3.64% 0.64
6 aim_00 128 4.67% 4.67% 5 1.43% 1.43% 25.60 90 4.75% 4.75% 0.70
7 de_piranesi 71 2.59% 2.59% 24 6.86% 6.86% 2.96 48 2.53% 2.53% 0.68
8 de_wanda 36 1.31% 1.31% 13 3.71% 3.71% 2.77 23 1.21% 1.21% 0.64
9 aim_deagle_x 57 2.08% 2.08% 3 0.86% 0.86% 19.00 53 2.80% 2.80% 0.93
10 aim_icemap 19 0.69% 0.69% 0 0.00% 0.00% 19.00 12 0.63% 0.63% 0.63
11 aim_ak_colt 1,019 37.15% 37.15% 55 15.71% 15.71% 18.53 680 35.88% 35.88% 0.67
12 de_cbble 197 7.18% 7.18% 13 3.71% 3.71% 15.15 126 6.65% 6.65% 0.64
13 de_metro 30 1.09% 1.09% 2 0.57% 0.57% 15.00 17 0.90% 0.90% 0.57
14 aim_ancients 14 0.51% 0.51% 0 0.00% 0.00% 14.00 14 0.74% 0.74% 1.00
15 aim_dusted 417 15.20% 15.20% 31 8.86% 8.86% 13.45 368 19.42% 19.42% 0.88
16 cs_classified 11 0.40% 0.40% 1 0.29% 0.29% 11.00 9 0.47% 0.47% 0.82
17 de_losttemple2 54 1.97% 1.97% 42 12.00% 12.00% 1.29 44 2.32% 2.32% 0.81




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ★ WurstSalat ★ Humans vs. Bots RPG 2,743 100.00% 100.00% 350 7.8371 1,895 100.00% 100.00% 0.6908




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryEASY Waldo 89 3.24% 3.24% 5 1.43% 1.43% 17.80 60 3.19% 3.19% 0.67
2  No CountryEASY Eugene 86 3.14% 3.14% 5 1.43% 1.43% 17.20 62 3.30% 3.30% 0.72
3  No CountryEASY Fred 82 2.99% 2.99% 14 4.00% 4.00% 5.86 64 3.41% 3.41% 0.78
4  No CountryEASY Elmer 81 2.95% 2.95% 9 2.57% 2.57% 9.00 53 2.82% 2.82% 0.65
5  No CountryEASY Uri 74 2.70% 2.70% 8 2.29% 2.29% 9.25 51 2.71% 2.71% 0.69
6  No CountryNORMAL Perry 73 2.66% 2.66% 24 6.86% 6.86% 3.04 50 2.66% 2.66% 0.68
7  No CountryNORMAL Henry 72 2.62% 2.62% 11 3.14% 3.14% 6.55 52 2.77% 2.77% 0.72
8  No CountryEASY Lester 72 2.62% 2.62% 3 0.86% 0.86% 24.00 52 2.77% 2.77% 0.72
9  No CountryEASY Yogi 71 2.59% 2.59% 2 0.57% 0.57% 35.50 46 2.45% 2.45% 0.65
10  No CountryNORMAL Jason 70 2.55% 2.55% 12 3.43% 3.43% 5.83 51 2.71% 2.71% 0.73
11  No CountryEASY Ulysses 69 2.52% 2.52% 0 0.00% 0.00% 69.00 44 2.34% 2.34% 0.64
12  No CountryEASY Clarence 68 2.48% 2.48% 3 0.86% 0.86% 22.67 54 2.87% 2.87% 0.79
13  No CountryEASY Cecil 67 2.44% 2.44% 14 4.00% 4.00% 4.79 37 1.97% 1.97% 0.55
14  No CountryEASY Ernie 67 2.44% 2.44% 1 0.29% 0.29% 67.00 47 2.50% 2.50% 0.70
15  No CountryEASY Yuri 66 2.41% 2.41% 7 2.00% 2.00% 9.43 38 2.02% 2.02% 0.58
16  No CountryEASY Neil 64 2.33% 2.33% 2 0.57% 0.57% 32.00 54 2.87% 2.87% 0.84
17  No CountryEASY Wally 61 2.22% 2.22% 0 0.00% 0.00% 61.00 47 2.50% 2.50% 0.77
18  No CountryNORMAL Irving 57 2.08% 2.08% 9 2.57% 2.57% 6.33 37 1.97% 1.97% 0.65
19  No CountryEASY Bert 55 2.01% 2.01% 8 2.29% 2.29% 6.88 36 1.92% 1.92% 0.65
20  No CountryEASY Wesley 53 1.93% 1.93% 7 2.00% 2.00% 7.57 30 1.60% 1.60% 0.57
21  No CountryNORMAL Ethan 52 1.90% 1.90% 15 4.29% 4.29% 3.47 25 1.33% 1.33% 0.48
22  No CountryEASY Frasier 52 1.90% 1.90% 8 2.29% 2.29% 6.50 45 2.39% 2.39% 0.87
23  No CountryEASY Toby 51 1.86% 1.86% 3 0.86% 0.86% 17.00 35 1.86% 1.86% 0.69
24  No CountryEASY George 49 1.79% 1.79% 1 0.29% 0.29% 49.00 34 1.81% 1.81% 0.69
25  No CountryNORMAL Josh 48 1.75% 1.75% 10 2.86% 2.86% 4.80 34 1.81% 1.81% 0.71
26  No CountryNORMAL Will 48 1.75% 1.75% 6 1.71% 1.71% 8.00 39 2.08% 2.08% 0.81
27  No CountryNORMAL Ron 47 1.71% 1.71% 12 3.43% 3.43% 3.92 30 1.60% 1.60% 0.64
28  No CountryNORMAL Dean 46 1.68% 1.68% 12 3.43% 3.43% 3.83 24 1.28% 1.28% 0.52
29  No CountryEASY Walt 46 1.68% 1.68% 3 0.86% 0.86% 15.33 37 1.97% 1.97% 0.80
30  No CountryNORMAL Martin 44 1.60% 1.60% 7 2.00% 2.00% 6.29 29 1.54% 1.54% 0.66
31  No CountryNORMAL Norm 44 1.60% 1.60% 6 1.71% 1.71% 7.33 24 1.28% 1.28% 0.55
32  No CountryEASY Elliot 42 1.53% 1.53% 5 1.43% 1.43% 8.40 32 1.70% 1.70% 0.76
33  No CountryEASY Ferris 41 1.49% 1.49% 10 2.86% 2.86% 4.10 22 1.17% 1.17% 0.54
34  No CountryNORMAL Tim 39 1.42% 1.42% 8 2.29% 2.29% 4.88 25 1.33% 1.33% 0.64
35  No CountryEASY Opie 39 1.42% 1.42% 2 0.57% 0.57% 19.50 27 1.44% 1.44% 0.69
36  No CountryNORMAL Alfred 37 1.35% 1.35% 5 1.43% 1.43% 7.40 27 1.44% 1.44% 0.73
37  No CountryNORMAL Calvin 35 1.28% 1.28% 9 2.57% 2.57% 3.89 22 1.17% 1.17% 0.63
38  No CountryEASY Marvin 35 1.28% 1.28% 2 0.57% 0.57% 17.50 25 1.33% 1.33% 0.71
39  No CountryEASY Fergus 34 1.24% 1.24% 4 1.14% 1.14% 8.50 21 1.12% 1.12% 0.62
40  No CountryEASY Oliver 34 1.24% 1.24% 3 0.86% 0.86% 11.33 20 1.06% 1.06% 0.59
41  No CountryEASY Yanni 34 1.24% 1.24% 1 0.29% 0.29% 34.00 26 1.38% 1.38% 0.76
42  No CountryEASY Albert 32 1.17% 1.17% 9 2.57% 2.57% 3.56 21 1.12% 1.12% 0.66
43  No CountryNORMAL Nick 31 1.13% 1.13% 3 0.86% 0.86% 10.33 22 1.17% 1.17% 0.71
44  No CountryNORMAL Brandon 30 1.09% 1.09% 8 2.29% 2.29% 3.75 24 1.28% 1.28% 0.80
45  No CountryEASY Frank 30 1.09% 1.09% 2 0.57% 0.57% 15.00 25 1.33% 1.33% 0.83
46  No CountryEASY Graham 30 1.09% 1.09% 0 0.00% 0.00% 30.00 23 1.22% 1.22% 0.77
47  No CountryNORMAL Pat 28 1.02% 1.02% 5 1.43% 1.43% 5.60 17 0.90% 0.90% 0.61
48  No CountryEASY Irwin 27 0.98% 0.98% 2 0.57% 0.57% 13.50 20 1.06% 1.06% 0.74
49  No CountryEASY Ulric 26 0.95% 0.95% 4 1.14% 1.14% 6.50 20 1.06% 1.06% 0.77
50  No CountryNORMAL Shawn 25 0.91% 0.91% 1 0.29% 0.29% 25.00 20 1.06% 1.06% 0.80


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]