HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Statistics

From a total of 11,815,227 kills with 4,125,146 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 aim_lasimaailma 3,594,748 30.42% 30.42% 751,036 18.21% 18.21% 0.21  
2 aim_map2 595,689 5.04% 5.04% 225,904 5.48% 5.48% 0.38  
3 de_dust2 580,475 4.91% 4.91% 239,150 5.80% 5.80% 0.41  
4 aim_usp_intel 452,601 3.83% 3.83% 128,920 3.13% 3.13% 0.28  
5 de_dust 436,154 3.69% 3.69% 179,197 4.34% 4.34% 0.41  
6 aim_ak_colt 351,922 2.98% 2.98% 135,524 3.29% 3.29% 0.39  
7 cs_office 317,739 2.69% 2.69% 133,501 3.24% 3.24% 0.42  
8 cs_italy 289,261 2.45% 2.45% 114,673 2.78% 2.78% 0.40  
9 aim_map_pro 282,519 2.39% 2.39% 114,930 2.79% 2.79% 0.41  
10 cs_office07 254,321 2.15% 2.15% 113,603 2.75% 2.75% 0.45  
11 aim_dusted 248,721 2.11% 2.11% 98,078 2.38% 2.38% 0.39  
12 aim_deagle_x 233,733 1.98% 1.98% 132,626 3.22% 3.22% 0.57  
13 aim_glockon 226,423 1.92% 1.92% 85,846 2.08% 2.08% 0.38  
14 de_inferno 220,078 1.86% 1.86% 99,554 2.41% 2.41% 0.45  
15 aim_quarry 216,666 1.83% 1.83% 86,293 2.09% 2.09% 0.40  
16 aim_ancients 200,391 1.70% 1.70% 82,252 1.99% 1.99% 0.41  
17 de_nuke 199,447 1.69% 1.69% 82,163 1.99% 1.99% 0.41  
18 cs_assault 193,747 1.64% 1.64% 72,544 1.76% 1.76% 0.37  
19 aim_icemap 184,388 1.56% 1.56% 101,687 2.47% 2.47% 0.55  
20 de_cbble 181,146 1.53% 1.53% 79,796 1.93% 1.93% 0.44  
21 de_aztec 179,066 1.52% 1.52% 73,584 1.78% 1.78% 0.41  
22 cs_compound 171,078 1.45% 1.45% 61,061 1.48% 1.48% 0.36  
23 de_prodigy 162,030 1.37% 1.37% 63,878 1.55% 1.55% 0.39  
24 aim_00 157,932 1.34% 1.34% 65,919 1.60% 1.60% 0.42  
25 de_tides 131,413 1.11% 1.11% 53,171 1.29% 1.29% 0.40  
26 de_train 129,494 1.10% 1.10% 52,756 1.28% 1.28% 0.41  
27 cs_china_v2 119,553 1.01% 1.01% 50,946 1.24% 1.24% 0.43  
28 de_metro 115,766 0.98% 0.98% 52,190 1.27% 1.27% 0.45  
29 cs_militia 115,437 0.98% 0.98% 42,845 1.04% 1.04% 0.37  
30 de_chateau 115,382 0.98% 0.98% 48,832 1.18% 1.18% 0.42  
31 cs_classified 114,127 0.97% 0.97% 49,939 1.21% 1.21% 0.44  
32 de_piranesi 112,760 0.95% 0.95% 48,395 1.17% 1.17% 0.43  
33 de_minecraft_landscape 112,093 0.95% 0.95% 49,106 1.19% 1.19% 0.44  
34 cs_assault_future 111,713 0.95% 0.95% 43,942 1.07% 1.07% 0.39  
35 de_losttemple2 104,919 0.89% 0.89% 44,432 1.08% 1.08% 0.42  
36 de_halflandia 92,706 0.78% 0.78% 38,735 0.94% 0.94% 0.42  
37 de_kombu 89,098 0.75% 0.75% 31,515 0.76% 0.76% 0.35  
38 de_port 84,901 0.72% 0.72% 37,169 0.90% 0.90% 0.44  
39 cs_aurora_2 55,034 0.47% 0.47% 23,729 0.58% 0.58% 0.43  
40 de_mirage_csgo 39,732 0.34% 0.34% 17,089 0.41% 0.41% 0.43  
41 de_vegas_css 30,645 0.26% 0.26% 14,372 0.35% 0.35% 0.47  
42 de_tuscan 28,339 0.24% 0.24% 14,152 0.34% 0.34% 0.50  
43 de_cpl_strike 27,876 0.24% 0.24% 14,181 0.34% 0.34% 0.51  
44 aim_duston 25,568 0.22% 0.22% 10,335 0.25% 0.25% 0.40  
45 aim_inferno 23,303 0.20% 0.20% 15,064 0.37% 0.37% 0.65  
46 de_corse 20,618 0.17% 0.17% 8,315 0.20% 0.20% 0.40  
47 de_season 19,935 0.17% 0.17% 10,311 0.25% 0.25% 0.52  
48 de_cpl_fire 19,575 0.17% 0.17% 9,243 0.22% 0.22% 0.47  
49 de_contra 17,488 0.15% 0.15% 7,965 0.19% 0.19% 0.46  
50 aim_dusty 12,570 0.11% 0.11% 8,306 0.20% 0.20% 0.66  
51 de_wanda 10,806 0.09% 0.09% 4,655 0.11% 0.11% 0.43  
52 6- 574 0.00% 0.00% 344 0.01% 0.01% 0.60  
53 < 483 0.00% 0.00% 95 0.00% 0.00% 0.20  
54 de_nightfever 405 0.00% 0.00% 50 0.00% 0.00% 0.12  
55  342 0.00% 0.00% 159 0.00% 0.00% 0.46  
56 3 211 0.00% 0.00% 101 0.00% 0.00% 0.48  
57 ~ 208 0.00% 0.00% 114 0.00% 0.00% 0.55  
58 9* 204 0.00% 0.00% 82 0.00% 0.00% 0.40  
59 D 127 0.00% 0.00% 77 0.00% 0.00% 0.61  
60 F 122 0.00% 0.00% 36 0.00% 0.00% 0.30  
61 v 117 0.00% 0.00% 75 0.00% 0.00% 0.64  
62 de_halflandia_d_debug_2 116 0.00% 0.00% 11 0.00% 0.00% 0.09  
63 | 111 0.00% 0.00% 67 0.00% 0.00% 0.60  
64 A 99 0.00% 0.00% 48 0.00% 0.00% 0.48  
65 ! 93 0.00% 0.00% 26 0.00% 0.00% 0.28  
66 m 85 0.00% 0.00% 52 0.00% 0.00% 0.61  
67 { 76 0.00% 0.00% 74 0.00% 0.00% 0.97  
68  65 0.00% 0.00% 34 0.00% 0.00% 0.52  
69 n 57 0.00% 0.00% 45 0.00% 0.00% 0.79  
70 de_cpl_mill 57 0.00% 0.00% 11 0.00% 0.00% 0.19  
71 Ŏ 50 0.00% 0.00% 8 0.00% 0.00% 0.16  
72 de_forest 50 0.00% 0.00% 12 0.00% 0.00% 0.24  
73 v 40 0.00% 0.00% 37 0.00% 0.00% 0.93  
74 de_thematrix_11 39 0.00% 0.00% 11 0.00% 0.00% 0.28  
75  39 0.00% 0.00% 30 0.00% 0.00% 0.77  
76 de_westwood 33 0.00% 0.00% 10 0.00% 0.00% 0.30  
77  32 0.00% 0.00% 13 0.00% 0.00% 0.41  
78 t 31 0.00% 0.00% 9 0.00% 0.00% 0.29  
79 / 30 0.00% 0.00% 23 0.00% 0.00% 0.77  
80 ;! 29 0.00% 0.00% 20 0.00% 0.00% 0.69  
81 @ 26 0.00% 0.00% 12 0.00% 0.00% 0.46  
82 de_lost2 23 0.00% 0.00% 12 0.00% 0.00% 0.52  
83 { 21 0.00% 0.00% 13 0.00% 0.00% 0.62  
84 de_rush 19 0.00% 0.00% 3 0.00% 0.00% 0.16  
85 g 17 0.00% 0.00% 2 0.00% 0.00% 0.12  
86  15 0.00% 0.00% 7 0.00% 0.00% 0.47  
87 ={ 14 0.00% 0.00% 6 0.00% 0.00% 0.43  
88 .E 13 0.00% 0.00% 6 0.00% 0.00% 0.46  
89 de_halflandia_d_debug 12 0.00% 0.00% 0 0.00% 0.00% 0.00  
90 de_losttemple 9 0.00% 0.00% 0 0.00% 0.00% 0.00  
91 ` 3 0.00% 0.00% 2 0.00% 0.00% 0.67  
92 ]f 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
93 P 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
94 gg_simpsons_green 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
95 de_star 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
96 de_resistance_v2,1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
97 de_metro2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
98 de_farpoint_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
99 de_dust_aftersource 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
100 de_dust2_remake_ver2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
101 de_bunker_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
102 de_atlantis 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
103 de_apollo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
104 de_alps 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
105 cs_meridian 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
106 cs_ks_rapid_waters 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
107 cs_havana 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
108 cs_deadhouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
109 cs_central 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
110 aim_terrace3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
111 aim_splash 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
112 aim_map_pistola 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
113 aim_m4ak3on3v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
114 aim_lego_2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
115 aim_kingdom 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
116 aim_elite_winter 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
117 aim_dust_norush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
118 aim_creation 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
119 aim_colt_ruin 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
120 aim_colt_ak_css 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
121 aim_bases 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
122 (Unaccounted) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  




Go to: HumanVsBot



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]