Sections
Player Awards HistoryDate ![]() |
Kills on Day | Description |
| 2025-11-26 | 18 | kills with xm1014 |
| 2025-11-24 | 6 | kills with xm1014 |
| 2025-11-22 | 31 | kills with xm1014 |
| 2025-11-17 | 9 | kills with xm1014 |
| 2025-11-16 | 22 | kills with xm1014 |
| 2025-11-12 | 6 | kills with xm1014 |
| 2025-11-10 | 8 | kills with xm1014 |
| 2025-11-08 | 17 | kills with xm1014 |
| 2025-11-05 | 2 | kills with xm1014 |
| 2025-11-04 | 24 | kills with xm1014 |
| 2025-11-02 | 89 | kills with xm1014 |
Go to: Green's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]







