Sections
Player Awards HistoryDate ![]() |
Kills on Day | Description |
| 2019-10-11 | 12 | kills with p90 |
| 2019-10-10 | 181 | kills with p90 |
| 2019-10-09 | 86 | kills with p90 |
| 2018-12-10 | 15 | kills with p90 |
| 2018-12-09 | 26 | kills with p90 |
| 2018-12-01 | 46 | kills with p90 |
| 2018-11-27 | 84 | kills with p90 |
| 2018-11-17 | 32 | kills with p90 |
| 2018-11-16 | 230 | kills with p90 |
| 2018-11-14 | 70 | kills with p90 |
| 2018-11-13 | 68 | kills with p90 |
| 2018-11-11 | 226 | kills with p90 |
| 2018-11-06 | 103 | kills with p90 |
| 2018-11-05 | 260 | kills with p90 |
| 2018-11-01 | 265 | kills with p90 |
| 2018-10-31 | 492 | kills with p90 |
| 2018-10-30 | 349 | kills with p90 |
| 2018-10-26 | 51 | kills with p90 |
| 2018-10-25 | 87 | kills with p90 |
| 2018-10-23 | 73 | kills with p90 |
| 2018-10-21 | 36 | kills with p90 |
| 2018-10-19 | 130 | kills with p90 |
| 2018-10-18 | 132 | kills with p90 |
| 2018-10-17 | 100 | kills with p90 |
| 2018-10-16 | 110 | kills with p90 |
| 2018-10-15 | 115 | kills with p90 |
| 2018-10-14 | 212 | kills with p90 |
| 2018-10-13 | 286 | kills with p90 |
| 2018-10-12 | 113 | kills with p90 |
| 2018-10-09 | 176 | kills with p90 |
| 2018-10-08 | 191 | kills with p90 |
| 2018-10-07 | 126 | kills with p90 |
| 2018-10-06 | 92 | kills with p90 |
| 2018-10-04 | 131 | kills with p90 |
| 2018-09-30 | 378 | kills with p90 |
| 2018-09-29 | 378 | kills with p90 |
| 2018-09-28 | 57 | kills with p90 |
| 2018-09-27 | 383 | kills with p90 |
| 2018-09-25 | 29 | kills with p90 |
| 2018-09-23 | 8 | kills with p90 |
| 2018-04-14 | 7 | kills with p90 |
| 2018-03-29 | 388 | kills with p90 |
Go to: CoBrA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]







