Sections
Player Awards HistoryDate ![]() |
Kills on Day | Description |
| 2024-06-19 | 40 | knifings |
| 2024-06-08 | 150 | knifings |
| 2024-05-17 | 137 | knifings |
| 2024-01-02 | 10 | knifings |
| 2024-01-01 | 242 | knifings |
| 2023-10-15 | 323 | knifings |
| 2023-09-12 | 123 | knifings |
| 2023-09-05 | 83 | knifings |
| 2023-09-04 | 929 | knifings |
| 2023-09-03 | 1,403 | knifings |
| 2023-09-01 | 1,076 | knifings |
| 2023-08-31 | 121 | knifings |
| 2023-08-30 | 320 | knifings |
| 2023-08-29 | 985 | knifings |
Go to: Alex Fedorov's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]







