Sections
Player Awards HistoryDate ![]() |
Kills on Day | Description |
| 2026-06-03 | 8 | kills with xm1014 |
| 2025-09-20 | 6 | kills with xm1014 |
| 2025-09-16 | 12 | kills with xm1014 |
| 2025-09-09 | 12 | kills with xm1014 |
| 2025-09-06 | 30 | kills with xm1014 |
| 2025-09-05 | 27 | kills with xm1014 |
| 2025-09-03 | 24 | kills with xm1014 |
| 2025-09-02 | 16 | kills with xm1014 |
| 2025-08-31 | 15 | kills with xm1014 |
| 2025-08-22 | 6 | kills with xm1014 |
| 2025-08-14 | 22 | kills with xm1014 |
| 2025-08-08 | 15 | kills with xm1014 |
| 2025-08-06 | 14 | kills with xm1014 |
| 2025-07-30 | 15 | kills with xm1014 |
| 2025-07-29 | 18 | kills with xm1014 |
| 2025-07-28 | 23 | kills with xm1014 |
| 2025-07-27 | 8 | kills with xm1014 |
| 2025-07-26 | 12 | kills with xm1014 |
| 2025-07-25 | 12 | kills with xm1014 |
| 2025-07-24 | 15 | kills with xm1014 |
Go to: Le père Bichet's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]







