HLstatsX Community Edition
  • DUST2
  • GUNGAME
  • HUMANBOT
  • MINIGAME
  • NOSCOPE
  • SURF
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany ?Emo Faggot
Location: Germany
Steam: STEAM_0:1:97469531
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Last Connect: (Unknown)
Last Event: Thursday, 26th July 2018 @ 19:01:29
First Connect: Sunday, 17th December 2017 @ 22:08:05
Total Connection Time: 1d 17:00:21h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: 0.00
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 226
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History ?Emo Faggot's History:
  Events | Sessions | Awards (104) | 
  Search Find profiles with the same name
  Search Find profiles with the same steamid


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
0% Kills needed: 50 (0%)
Rank history


  Awards (hover over image to see name)

Ribbons
Connection Time 125 Hours Platinum AK47 Platinum Steyr Aug Platinum AWP Sniper Platinum Back Knife Platinum Desert Eagle Platinum Bomb Defuser Platinum Dual Beretta Elites Platinum Fire Platinum Famas Platinum Five-Seven Platinum G3 SG1 Platinum Galil Platinum Glock Platinum Headshots Platinum HE Grenades Platinum Knife Infection Platinum Ion Cannon Platinum Kill Streak Platinum Combat Knife Platinum Demolitionist Platinum M249 Para Platinum M3 Shotgun Platinum Colt M4A1 Platinum MAC 10 Platinum Mirror Damage Platinum Most Kills Platinum MP5 Navy Platinum Sig P228 Platinum P90 Platinum Bomb Planter Platinum Hostage Rescuer Platinum Say Sounds Spammer Platinum Scout Elite Platinum SG 550 Platinum SG 552 Platinum Laser Mine Platinum Suicides Platinum Throwingknife King Platinum TMP Platinum UMP 45 Platinum USP Platinum XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ?Emo Faggot 0d 00:02:22h 2018-07-26 19:01:29 15 0 15.00 2 0.13 0 0.0%
2 fkdbejrgjebiife9fjfbelfbfbebslf 0d 00:15:15h 2018-07-05 00:25:23 138 1 138.00 67 0.49 0 0.0%
3 .. 0d 00:11:24h 2018-07-01 00:52:15 136 0 136.00 60 0.44 0 0.0%
4 31er Style ich zeig dich an 0d 00:35:58h 2018-06-19 18:36:27 752 6 125.33 168 0.22 0 0.0%
5 [死ぬ]Ich HASSE HARRY 0d 00:12:08h 2018-05-28 17:14:15 66 7 9.43 28 0.42 0 0.0%
6 [死ぬ]Geschlechtsverkehr? 0d 00:00:45h 2018-05-22 21:35:35 0 0 0.00 0 - 0 0.0%
7 VAC < Minecraft anticheat 0d 00:33:04h 2018-05-21 19:21:12 407 9 45.22 204 0.50 0 0.0%
8 Bottom Frager 69 0d 00:15:11h 2018-04-27 18:20:55 160 0 160.00 34 0.21 0 0.0%
9 PiffPiff 0d 00:00:42h 2018-04-26 14:56:03 0 0 0.00 0 - 0 0.0%
10 Miss me with that gay shit 0d 01:37:09h 2018-04-25 18:05:13 1,379 26 53.04 263 0.19 0 0.0%
11 x88 Poked deine tiddies¯\_(ツ 0d 00:12:36h 2018-04-22 00:42:19 156 0 156.00 24 0.15 0 0.0%
12 Big Tit Gurl¯\_(ツ)_/¯ 0d 02:04:36h 2018-04-21 21:16:24 2,989 6 498.17 602 0.20 0 0.0%
13 x88 Kabuff Pilot¯\_(ツ)_/¯ 0d 03:03:51h 2018-04-21 17:18:23 2,221 42 52.88 615 0.28 3 0.0%
14 x88 Kloppt neger gern¯\_(ツ)_ 0d 01:02:53h 2018-04-21 14:14:32 633 19 33.32 230 0.36 0 0.0%
15 xXminecraftChieter¯\_(ツ)_/¯ 0d 00:00:00h 2018-04-19 14:46:02 0 0 0.00 0 - 0 0.0%
16 KillaN1ggerTonight 0d 00:10:52h 2018-04-17 11:51:05 89 3 29.67 23 0.26 0 0.0%
17 <><><><><><><><><> 0d 00:04:04h 2018-04-16 23:36:02 2 7 0.29 0 0.00 1 0.0%
18 BackTrack2Zimbabwe 0d 00:26:26h 2018-03-20 06:54:30 228 3 76.00 80 0.35 0 0.0%
19 Eric♡ Kek Af ? 0d 00:35:17h 2018-02-28 14:52:20 221 11 20.09 65 0.29 0 0.0%
20 Eric♡ 0d 02:18:53h 2018-02-19 12:52:06 1,380 33 41.82 477 0.35 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]