Sections
Questions-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
Answers1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
| Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward ![]() |
Team Reward |
| DUST2 UNLIMITED | Yes | No | No | No | played a Say Sound | 0 | |
| DUST2 UNLIMITED | Yes | No | No | No | Camping | 0 | |
| DUST2 UNLIMITED | Yes | No | No | No | NoScope Kill | +3 | |
| DUST2 UNLIMITED | Yes | No | No | No | Throwing Knife Kill | +2 | |
| DUST2 UNLIMITED | Yes | No | No | No | Kill Assist | +1 | |
| DUST2 UNLIMITED | Yes | No | No | No | Headshot | +1 | |
| DUST2 UNLIMITED | Yes | No | No | No | Back Knife Kill | +1 | |
| GunGame | Yes | No | No | No | played a Say Sound | 0 | |
| GunGame | Yes | No | No | No | GunGame Level Up | 0 | |
| GunGame | Yes | No | No | No | GunGame Level Steal | 0 | |
| GunGame | Yes | No | No | No | Camping | 0 | |
| GunGame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| GunGame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| GunGame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| GunGame | Yes | No | No | No | Ownage (7 kills) | +6 | |
| GunGame | Yes | No | No | No | GunGame Win | +50 | |
| GunGame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| GunGame | Yes | No | No | No | Rampage (5 kills) | +4 | |
| GunGame | Yes | No | No | No | NoScope Kill | +3 | |
| GunGame | Yes | No | No | No | GunGame Triple Level | +3 | |
| GunGame | Yes | No | No | No | Domination (4 kills) | +3 | |
| GunGame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| GunGame | Yes | No | No | No | Throwing Knife Kill | +2 | |
| GunGame | Yes | No | No | No | God Like (12+ kills) | +11 | |
| GunGame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| GunGame | Yes | No | No | No | Kill Assist | +1 | |
| GunGame | Yes | No | No | No | Headshot | +1 | |
| GunGame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| GunGame | Yes | No | No | No | Back Knife Kill | +1 | |
| HumanVsBot | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| HumanVsBot | Yes | No | No | No | played a Say Sound | 0 | |
| HumanVsBot | No | No | Yes | No | Hostages not rescued | 0 | Terrorist +10 |
| HumanVsBot | No | No | Yes | No | Counter-Terrorists saved the target | 0 | Counter-Terrorist +10 |
| HumanVsBot | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +20 |
| HumanVsBot | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +10 |
| HumanVsBot | Yes | No | No | No | Rescue a Hostage | +5 | |
| HumanVsBot | Yes | No | No | No | Defuse the bomb | +5 | |
| HumanVsBot | Yes | No | No | No | Bomb the target | +5 | |
| HumanVsBot | Yes | No | No | No | Throwing Knife Kill | +1 | |
| HumanVsBot | Yes | No | No | No | Headshot | +1 | |
| HumanVsBot | Yes | No | No | No | Back Knife Kill | +1 | |
| MiniGame | No | No | Yes | No | Terrorists scored point (mg_volleyball) | 0 | Terrorist +3 |
| MiniGame | No | No | No | No | Terrorists bombed the target | 0 | Terrorist +10 |
| MiniGame | No | No | Yes | No | Terrorist ship destroyed (mg_piratewars) | 0 | Counter-Terrorist +20 |
| MiniGame | Yes | No | No | No | rolled the Dice | 0 | |
| MiniGame | Yes | No | No | No | played a Say Sound | 0 | |
| MiniGame | No | No | Yes | No | Counter-Terrorists scored point (mg_volleyball) | 0 | Counter-Terrorist +3 |
| MiniGame | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +10 |
| MiniGame | No | No | Yes | No | Couner-Terrorist ship destroyed (mg_piratewars) | 0 | Terrorist +20 |
| MiniGame | No | No | Yes | No | All Briefcases stolen (mg_CT_in_Trouble) | 0 | Terrorist +25 |
| MiniGame | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| MiniGame | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| MiniGame | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| MiniGame | Yes | No | No | No | Ownage (7 kills) | +6 | |
| MiniGame | Yes | No | No | No | Savers of the Stone of Destiny | +500 | |
| MiniGame | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| MiniGame | Yes | No | No | No | Defused the bomb | +5 | |
| MiniGame | Yes | No | No | No | Bomb the target | +5 | |
| MiniGame | Yes | No | No | No | Rampage (5 kills) | +4 | |
| MiniGame | Yes | No | No | No | NoScope Kill | +3 | |
| MiniGame | Yes | No | No | No | Domination (4 kills) | +3 | |
| MiniGame | Yes | No | No | No | Place first in a competition (mg_lt_glacier) | +20 | |
| MiniGame | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| MiniGame | Yes | No | No | No | Throwing Knife Kill | +2 | |
| MiniGame | Yes | No | No | No | Place second in a competition (mg_lt_glacier) | +15 | |
| MiniGame | Yes | No | No | No | Defeater of Boss 4 (mg_stone_of_destiny) | +125 | |
| MiniGame | Yes | No | No | No | Defeater of Boss 3 (mg_stone_of_destiny) | +125 | |
| MiniGame | Yes | No | No | No | Defeater of Boss 2 (mg_stone_of_destiny) | +125 | |
| MiniGame | Yes | No | No | No | Defeater of Boss 1 (mg_stone_of_destiny) | +125 | |
| MiniGame | Yes | No | No | No | God Like (12+ kills) | +11 | |
| MiniGame | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| MiniGame | Yes | No | No | No | Suicided through own Time Bomb | +10 | |
| MiniGame | Yes | No | No | No | Place second in a competition (mg_lt_glacier) | +10 | |
| MiniGame | Yes | No | No | No | Kill Assist | +1 | |
| MiniGame | Yes | No | No | No | Headshot | +1 | |
| MiniGame | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| MiniGame | Yes | No | No | No | Back Knife Kill | +1 | |
| NoScope | Yes | No | No | No | played a Say Sound | 0 | |
| NoScope | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +3 |
| NoScope | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +3 |
| NoScope | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| NoScope | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| NoScope | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| NoScope | Yes | No | No | No | Ownage (7 kills) | +6 | |
| NoScope | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| NoScope | Yes | No | No | No | Rampage (5 kills) | +4 | |
| NoScope | Yes | No | No | No | Domination (4 kills) | +3 | |
| NoScope | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| NoScope | Yes | No | No | No | Throwing Knife Kill | +2 | |
| NoScope | Yes | No | No | No | Headshot | +2 | |
| NoScope | Yes | No | No | No | God Like (12+ kills) | +11 | |
| NoScope | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| NoScope | Yes | No | No | No | Kill Assist | +1 | |
| NoScope | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| NoScope | Yes | No | No | No | Back Knife Kill | +1 | |
| Surf | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +10 |
| Surf | Yes | No | No | No | played a Say Sound | 0 | |
| Surf | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +10 |
| Surf | Yes | No | No | No | Camping | 0 | |
| Surf | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +5 |
| Surf | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +5 |
| Surf | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
| Surf | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
| Surf | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
| Surf | Yes | No | No | No | Ownage (7 kills) | +6 | |
| Surf | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
| Surf | Yes | No | No | No | Defuse the bomb | +5 | |
| Surf | Yes | No | No | No | Bomb the target | +5 | |
| Surf | Yes | No | No | No | Rampage (5 kills) | +4 | |
| Surf | Yes | No | No | No | NoScope Kill | +3 | |
| Surf | Yes | No | No | No | Domination (4 kills) | +3 | |
| Surf | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
| Surf | Yes | No | No | No | Throwing Knife Kill | +2 | |
| Surf | Yes | No | No | No | God Like (12+ kills) | +11 | |
| Surf | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
| Surf | Yes | No | No | No | Kill Assist | +1 | |
| Surf | Yes | No | No | No | Headshot | +1 | |
| Surf | Yes | No | No | No | Double Kill (2 kills) | +1 | |
| Surf | Yes | No | No | No | Back Knife Kill | +1 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
| Game | Weapon | Name | Points Modifier ![]() |
| DUST2 UNLIMITED | PROP_PHYSICS | Rare Physics kill | 10.00 |
| DUST2 UNLIMITED | smokegrenade_projectile | Smoke Grenade | 5.00 |
| DUST2 UNLIMITED | flashbang | Flashbang | 5.00 |
| DUST2 UNLIMITED | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| DUST2 UNLIMITED | hegrenade | High Explosive Grenade | 1.80 |
| DUST2 UNLIMITED | tmp | Steyr Tactical Machine Pistol | 1.50 |
| DUST2 UNLIMITED | p228 | Sig Sauer P-228 | 1.50 |
| DUST2 UNLIMITED | mac10 | Ingram MAC-10 | 1.50 |
| DUST2 UNLIMITED | fiveseven | FN Five-Seven | 1.50 |
| DUST2 UNLIMITED | usp | H&K USP .45 Tactical | 1.40 |
| DUST2 UNLIMITED | glock | Glock 18 Select Fire | 1.40 |
| DUST2 UNLIMITED | elite | Dual Beretta 96G Elite | 1.40 |
| DUST2 UNLIMITED | ump45 | H&K UMP45 | 1.20 |
| DUST2 UNLIMITED | p90 | FN P90 | 1.20 |
| DUST2 UNLIMITED | mp5navy | H&K MP5-Navy | 1.20 |
| DUST2 UNLIMITED | m3 | Benelli M3 Super 90 Combat | 1.20 |
| DUST2 UNLIMITED | m249 | M249 PARA Light Machine Gun | 1.20 |
| DUST2 UNLIMITED | deagle | Desert Eagle .50AE | 1.20 |
| DUST2 UNLIMITED | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| DUST2 UNLIMITED | scout | Steyr Scout | 1.10 |
| DUST2 UNLIMITED | galil | Galil | 1.10 |
| DUST2 UNLIMITED | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| DUST2 UNLIMITED | m4a1 | Colt M4A1 Carbine | 1.00 |
| DUST2 UNLIMITED | famas | Fusil Automatique | 1.00 |
| DUST2 UNLIMITED | awp | Arctic Warfare Magnum (Police) | 1.00 |
| DUST2 UNLIMITED | aug | Steyr Aug | 1.00 |
| DUST2 UNLIMITED | ak47 | Kalashnikov AK-47 | 1.00 |
| DUST2 UNLIMITED | sg550 | Sig SG-550 Sniper | 0.80 |
| DUST2 UNLIMITED | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| GunGame | PROP_PHYSICS | Rare Physics kill | 10.00 |
| GunGame | smokegrenade_projectile | Smoke Grenade | 5.00 |
| GunGame | flashbang | Flashbang | 5.00 |
| GunGame | knife | Bundeswehr Advanced Combat Knife | 2.00 |
| GunGame | hegrenade | High Explosive Grenade | 1.80 |
| GunGame | tmp | Steyr Tactical Machine Pistol | 1.50 |
| GunGame | p228 | Sig Sauer P-228 | 1.50 |
| GunGame | mac10 | Ingram MAC-10 | 1.50 |
| GunGame | fiveseven | FN Five-Seven | 1.50 |
| GunGame | usp | H&K USP .45 Tactical | 1.40 |
| GunGame | glock | Glock 18 Select Fire | 1.40 |
| GunGame | elite | Dual Beretta 96G Elite | 1.40 |
| GunGame | ump45 | H&K UMP45 | 1.20 |
| GunGame | p90 | FN P90 | 1.20 |
| GunGame | mp5navy | H&K MP5-Navy | 1.20 |
| GunGame | m3 | Benelli M3 Super 90 Combat | 1.20 |
| GunGame | m249 | M249 PARA Light Machine Gun | 1.20 |
| GunGame | deagle | Desert Eagle .50AE | 1.20 |
| GunGame | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| GunGame | scout | Steyr Scout | 1.10 |
| GunGame | galil | Galil | 1.10 |
| GunGame | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| GunGame | m4a1 | Colt M4A1 Carbine | 1.00 |
| GunGame | famas | Fusil Automatique | 1.00 |
| GunGame | awp | Arctic Warfare Magnum (Police) | 1.00 |
| GunGame | aug | Steyr Aug | 1.00 |
| GunGame | ak47 | Kalashnikov AK-47 | 1.00 |
| GunGame | sg550 | Sig SG-550 Sniper | 0.80 |
| GunGame | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| HumanVsBot | PROP_PHYSICS | Rare Physics kill | 20.00 |
| HumanVsBot | smokegrenade_projectile | Smoke Grenade | 10.00 |
| HumanVsBot | flashbang | Flashbang | 10.00 |
| HumanVsBot | knife | Bundeswehr Advanced Combat Knife | 3.00 |
| HumanVsBot | ioncannon | Ion Cannon | 3.00 |
| HumanVsBot | entityflame | Fire | 2.00 |
| HumanVsBot | hegrenade | High Explosive Grenade | 1.80 |
| HumanVsBot | tmp | Steyr Tactical Machine Pistol | 1.50 |
| HumanVsBot | p228 | Sig Sauer P-228 | 1.50 |
| HumanVsBot | mac10 | Ingram MAC-10 | 1.50 |
| HumanVsBot | fiveseven | FN Five-Seven | 1.50 |
| HumanVsBot | usp | H&K USP .45 Tactical | 1.40 |
| HumanVsBot | glock | Glock 18 Select Fire | 1.40 |
| HumanVsBot | elite | Dual Beretta 96G Elite | 1.40 |
| HumanVsBot | mirrordamage | Mirror Damage | 1.30 |
| HumanVsBot | ump45 | H&K UMP45 | 1.20 |
| HumanVsBot | p90 | FN P90 | 1.20 |
| HumanVsBot | mp5navy | H&K MP5-Navy | 1.20 |
| HumanVsBot | m3 | Benelli M3 Super 90 Combat | 1.20 |
| HumanVsBot | m249 | M249 PARA Light Machine Gun | 1.20 |
| HumanVsBot | deagle | Desert Eagle .50AE | 1.20 |
| HumanVsBot | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
| HumanVsBot | scout | Steyr Scout | 1.10 |
| HumanVsBot | galil | Galil | 1.10 |
| HumanVsBot | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| HumanVsBot | m4a1 | Colt M4A1 Carbine | 1.00 |
| HumanVsBot | infection | Knife Infection | 1.00 |
| HumanVsBot | famas | Fusil Automatique | 1.00 |
| HumanVsBot | awp | Arctic Warfare Magnum (Police) | 1.00 |
| HumanVsBot | aug | Steyr Aug | 1.00 |
| HumanVsBot | ak47 | Kalashnikov AK-47 | 1.00 |
| HumanVsBot | sg550 | Sig SG-550 Sniper | 0.80 |
| HumanVsBot | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
| HumanVsBot | shieldgun | Laser Mine | 0.75 |
| MiniGame | smokegrenade_projectile | Smoke Grenade | 20.00 |
| MiniGame | flashbang | Flashbang | 20.00 |
| MiniGame | PROP_PHYSICS | Rare Physics kill | 10.00 |
| MiniGame | hegrenade | High Explosive Grenade | 5.00 |
| MiniGame | knife | Bundeswehr Advanced Combat Knife | 3.00 |
| MiniGame | scout | Steyr Scout | 1.80 |
| MiniGame | usp | H&K USP .45 Tactical | 1.70 |
| MiniGame | p228 | Sig Sauer P-228 | 1.70 |
| MiniGame | wuff | Dog | 1.50 |
| MiniGame | UFO | UFO | 1.50 |
| MiniGame | tmp | Steyr Tactical Machine Pistol | 1.50 |
| MiniGame | meow | Cat | 1.50 |
| MiniGame | mac10 | Ingram MAC-10 | 1.50 |
| MiniGame | fiveseven | FN Five-Seven | 1.50 |
| MiniGame | Death Car | Death Car | 1.50 |
| MiniGame | Death Cannon | Death Cannon | 1.50 |
| MiniGame | Death Button | Death Button | 1.50 |
| MiniGame | cannon | Cannon | 1.50 |
| MiniGame | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.40 |
| MiniGame | mp5navy | H&K MP5-Navy | 1.40 |
| MiniGame | m4a1 | Colt M4A1 Carbine | 1.40 |
| MiniGame | glock | Glock 18 Select Fire | 1.40 |
| MiniGame | famas | Fusil Automatique | 1.40 |
| MiniGame | ump45 | H&K UMP45 | 1.30 |
| MiniGame | sg552 | Sig Sauer SG-552 Commando | 1.30 |
| MiniGame | m3 | Benelli M3 Super 90 Combat | 1.30 |
| MiniGame | m249 | M249 PARA Light Machine Gun | 1.30 |
| MiniGame | galil | Galil | 1.20 |
| MiniGame | elite | Dual Beretta 96G Elite | 1.20 |
| MiniGame | deagle | Desert Eagle .50AE | 1.20 |
| MiniGame | aug | Steyr Aug | 1.20 |
| MiniGame | ak47 | Kalashnikov AK-47 | 1.20 |
| MiniGame | p90 | FN P90 | 1.10 |
| MiniGame | infection | Knife Infection | 1.00 |
| MiniGame | env_fire | Fire | 1.00 |
| MiniGame | awp | Arctic Warfare Magnum (Police) | 0.60 |
| MiniGame | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.50 |
| MiniGame | sg550 | Sig SG-550 Sniper | 0.40 |
| NoScope | knife | Bundeswehr Advanced Combat Knife | 5.00 |
| NoScope | hegrenade | High Explosive Grenade | 5.00 |
| NoScope | scout | Steyr Scout | 2.50 |
| NoScope | awp | Arctic Warfare Magnum (Police) | 2.50 |
| Surf | PROP_PHYSICS | Rare Physics kill | 10.00 |
| Surf | flashbang | Flashbang | 10.00 |
| Surf | hegrenade | High Explosive Grenade | 5.00 |
| Surf | knife | Combat Knife | 2.00 |
| Surf | usp | H&K USP .45 Tactical | 1.70 |
| Surf | p228 | Sig Sauer P-228 | 1.70 |
| Surf | tmp | Steyr Tactical Machine Pistol | 1.50 |
| Surf | mac10 | Ingram MAC-10 | 1.50 |
| Surf | fiveseven | FN Five-Seven | 1.50 |
| Surf | Death Button | Death Button | 1.50 |
| Surf | mp5navy | H&K MP5-Navy | 1.40 |
| Surf | m4a1 | Colt M4A1 Carbine | 1.40 |
| Surf | glock | Glock 18 Select Fire | 1.40 |
| Surf | ump45 | H&K UMP45 | 1.30 |
| Surf | scout | Steyr Scout | 1.20 |
| Surf | m3 | Benelli M3 Super 90 Combat | 1.20 |
| Surf | galil | Galil | 1.20 |
| Surf | famas | Fusil Automatique | 1.20 |
| Surf | elite | Dual Beretta 96G Elite | 1.20 |
| Surf | p90 | FN P90 | 1.10 |
| Surf | deagle | Desert Eagle .50AE | 1.10 |
| Surf | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.00 |
| Surf | sg552 | Sig Sauer SG-552 Commando | 1.00 |
| Surf | awp | Arctic Warfare Magnum | 1.00 |
| Surf | aug | Steyr Aug | 1.00 |
| Surf | ak47 | Kalashnikov AK-47 | 1.00 |
| Surf | m249 | M249 PARA Light Machine Gun | 0.90 |
| Surf | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.50 |
| Surf | sg550 | Sig SG-550 Sniper | 0.40 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]







